"Ten Grand Prix Points Tonight!"
Thursday, Deceember 6, 2007:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | IM Jay R Bonin | 10098327 | 2394 | 2391 | NY | W11 | D14 | W3 | D2 | 3 | $155 | |
2 | FM Boris Privman | 12407354 | 2220 | 2228 | NJ | W9 | D7 | W14 | D1 | 3 | $155 | |
3 | Rodelay Medina | 12691372 | 2236 | 2241 | FL | W8 | W10 | L1 | D4 | 2½ | $10 | |
4 | Yefim Treger | 12656884 | 2234 | 2235 | NY | H--- | H--- | W15 | D3 | 2½ | $10 | |
5 | Oliver Chernin | 10502772 | 2202 | 2195 | CT | W17 | D6 | L7 | W11 | 2½ | $10 | |
6 | Michael J Hehir | 12141790 | 2076 | 2080 | NY | W13 | D5 | H--- | H--- | 2½ | $31 | |
7 | Jonathan Corbblah | 12758690 | 2039 | 2055 | NY | W18 | D2 | W5 | U--- | 2½ | $31 | |
8 | Moshe Uminer | 12907135 | 1989 | 2003 | NY | L3 | W12 | D9 | W14 | 2½ | $31 | |
9 | Edward P Kopiecki | 10108004 | 1965 | 1969 | NY | L2 | W18 | D8 | W15 | 2½ | $31 | |
10 | Leif Pressman | 12693373 | 2188 | 2174 | NY | W12 | L3 | L11 | W16 | 2 | ||
11 | Raven M Sturt | 12836880 | 1991 | 2002 | 12/18/07 Qualifier! |
NY | L1 | W20 | W10 | L5 | 2 | |
12 | Scot D Mc Elheny | 10150311 | 1868 | 1874 | NJ | L10 | L8 | W19 | W17 | 2 | ||
13 | Shahzad Hasan | 12791591 | 1717 | 1720 | NY | L6 | L17 | W18 | W19 | 2 | ||
14 | Vladimir Polyakin | 12287160 | 2115 | 2107 | NY | W20 | D1 | L2 | L8 | 1½ | ||
15 | Christian Reyes | 12801745 | 1818 | 1814 | NY | H--- | W19 | L4 | L9 | 1½ | ||
16 | Gabor Schnitzler: r/e | 10104874 | 1784 | 1798 | NY | H--- | U--- | W17 | L10 | 1½ | ||
17 | Anatoly Tsinker | 12617396 | 1962 | 1937 | NY | L5 | W13 | L16 | L12 | 1 | ||
18 | Eric M Hecht | 12733449 | 1400 | 1393 | FL | L7 | L9 | L13 | B--- | 1 | ||
19 | Steven Chernick | 12680785 | 1605 | 1583 | NY | H--- | L15 | L12 | L13 | ½ | ||
20 | Gabor Schnitzler | 10104874 | 1784 | 1776 | NY | L14 | L11 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings