ORIGINAL "4 Rated Games Tonight!"
Thursday, December 13, 2007:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | IM Jay R Bonin | 10098327 | 2394 | 2393 | NY | W10 | W6 | W5 | D2 | 3½ | $82 | |
2 | FM Boris Privman | 12407354 | 2220 | 2231 | NJ | W11 | W16 | W9 | D1 | 3½ | $82 | |
3 | Leif Pressman | 12693373 | 2188 | 2184 | NY | W17 | L5 | W7 | W9 | 3 | $46 | |
4 | Nagib Gebran | 10107954 | 2050 | 2060 | NY | H--- | D14 | W19 | W10 | 3 | $46 | |
5 | Charu M Robinson | 12542954 | 1924 | 1960 | NY | W12 | W3 | L1 | W8 | 3 | $53 | |
6 | Edward P Kopiecki | 10108004 | 1965 | 1966 | NY | W19 | L1 | D11 | W13 | 2½ | ||
7 | Jeremy A Graham | 10075262 | 1889 | 1908 | NY | H--- | W15 | L3 | W17 | 2½ | ||
8 | Joseph W Lux | 10101433 | 2090 | 2082 | NJ | H--- | H--- | W17 | L5 | 2 | ||
9 | Moshe Uminer | 12907135 | 1989 | 1987 | NY | W18 | W13 | L2 | L3 | 2 | ||
10 | Scot D Mc Elheny | 10150311 | 1868 | 1889 | NJ | L1 | W12 | W14 | L4 | 2 | ||
11 | Bora Yagiz | 12661990 | 1844 | 1851 | NY | L2 | W18 | D6 | H--- | 2 | ||
12 | Sriniva Ramanujam | 12809190 | 1759 | 1773 | NJ | L5 | L10 | W15 | W20 | 2 | ||
13 | Harikrishna Subramanian | 13252282 | 1735 | 1766 | NY | W15 | L9 | W16 | L6 | 2 | ||
14 | FM Ilye Figler | 12713319 | 2337 | 2317 | NY | H--- | D4 | L10 | U--- | 1 | ||
15 | Vladimir Polyakin | 12287160 | 2115 | 2076 | NY | L13 | L7 | L12 | W19 | 1 | ||
16 | Daniel Vulis | 12711455 | 1963 | 1948 | NY | W20 | L2 | L13 | U--- | 1 | ||
17 | Gabor Schnitzler | 10104874 | 1784 | 1777 | NY | L3 | W20 | L8 | L7 | 1 | ||
18 | Polly P Wright | 11041957 | 1700 | 1672 | 12/18/07 Qualifier! |
NY | L9 | L11 | L20 | B--- | 1 | |
19 | Jonathon Hibbard | 12844503 | 1274 | 1285 | KY | L6 | W21 | L4 | L15 | 1 | ||
20 | Dmitry Khvoinskiy | 13824882 | unr. | 1592 | NY | L16 | L17 | W18 | L12 | 1 | ||
21 | Dana Kristal | 13164670 | 1155 | 1141 | NY | U--- | L19 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings