New York December Action Grand Prix!
Saturday, December 1, 2007:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | GM Zviad Izoria | 12922861 | 2714 | 2722 | NY | W20 | W17 | W4 | W3 | W6 | 5 | $232 |
2 | GM Alexander Stripunsky | 12715435 | 2641 | 2626 | NY | W13 | W9 | L3 | W7 | W10 | 4 | $81 |
3 | IM Jay R Bonin | 10098327 | 2394 | 2408 | NY | W21 | W15 | W2 | L1 | W11 | 4 | $81 |
4 | Oliver Chernin | 10502772 | 2202 | 2215 | CT | W23 | W11 | L1 | W15 | W9 | 4 | $81 |
5 | Rodelay Medina | 12691372 | 2236 | 2235 | FL | W33 | D7 | W19 | L6 | W14 | 3½ | |
6 | Yefim Treger | 12656884 | 2234 | 2243 | NY | W29 | D19 | W14 | W5 | L1 | 3½ | |
7 | Raven M Sturt | 12836880 | 1991 | 2023 | NY | W16 | D5 | W8 | L2 | W17 | 3½ | $97 |
8 | FM Ilye Figler | 12713319 | 2337 | 2319 | NY | H--- | W12 | L7 | D18 | W22 | 3 | |
9 | Yevgeni Margulis | 12659488 | 2193 | 2189 | NY | W30 | L2 | W21 | W20 | L4 | 3 | |
10 | Nagib Gebran | 10107954 | 2050 | 2052 | NY | H--- | H--- | W29 | W16 | L2 | 3 | |
11 | Edward P Kopiecki | 10108004 | 1965 | 1975 | NY | W26 | L4 | W24 | W17 | L3 | 3 | $21 |
12 | Nelson M Farber | 12813964 | 1911 | 1903 | NY | W34 | L8 | L16 | W29 | W21 | 3 | $21 |
13 | Akollo S Odundo | 12835849 | 1854 | 1846 | NJ | L2 | L16 | W25 | W24 | W26 | 3 | $21 |
14 | FM Boris Privman | 12407354 | 2220 | 2212 | NJ | H--- | W18 | L6 | W19 | L5 | 2½ | |
15 | Justin D Karp | 12801732 | 1981 | 1980 | NY | W25 | L3 | W23 | L4 | H--- | 2½ | |
16 | Corey J Vural | 12764306 | 1554 | 1613 | NY | L7 | W13 | W12 | L10 | H--- | 2½ | |
17 | Vladimir Polyakin | 12287160 | 2115 | 2097 | NY | W31 | L1 | W22 | L11 | L7 | 2 | |
18 | Daniel Vulis | 12711455 | 1963 | 1967 | NY | H--- | L14 | W26 | D8 | U--- | 2 | |
19 | Anatoly Tsinker | 12617396 | 1962 | 1953 | NY | W32 | D6 | L5 | L14 | D27 | 2 | |
20 | Tony Blum | 12750331 | 1863 | 1864 | CT | L1 | W31 | W27 | L9 | U--- | 2 | |
21 | Gabor Schnitzler | 10104874 | 1784 | 1782 | NY | L3 | W25 | L9 | W31 | L12 | 2 | |
22 | Eve V Litvak: r/e | 12799901 | 1775 | 1776 | NJ | H--- | H--- | L17 | W30 | L8 | 2 | |
23 | Andrew Han | 12805452 | 1700 | 1683 | NY | L4 | W34 | L15 | L26 | W30 | 2 | |
24 | Steven Chernick | 12680785 | 1605 | 1613 | NY | H--- | H--- | L11 | L13 | W29 | 2 | |
25 | Ilya Krasnovsky | 12799895 | 1484 | 1474 | NJ | L15 | L21 | L13 | W34 | B--- | 2 | |
26 | Eric M Hecht | 12733449 | 1400 | 1472 | FL | L11 | W33 | L18 | W23 | L13 | 2 | |
27 | Ken Cohen | 10086353 | 1365 | 1375 | NY | H--- | H--- | L20 | D32 | D19 | 2 | |
28 | Kubera Naganathan | 12686114 | 1927 | 1929 | NY | U--- | W30 | U--- | U--- | U--- | 1 | |
29 | Polly P Wright | 11041957 | 1700 | 1676 | NY | L6 | W32 | L10 | L12 | L24 | 1 | |
30 | Catlan A McClelland | 13734827 | 1573 | 1556 | FL | L9 | L28 | W32 | L22 | L23 | 1 | |
31 | Michael Mendez Jr | 12495089 | 1563 | 1551 | NY | L17 | L20 | W34 | L21 | U--- | 1 | |
32 | Thomas C Suber III | 13643384 | unr. | 1266 | GA | L19 | L29 | L30 | D27 | U--- | ½ | |
33 | Eve V Litvak | 12799901 | 1775 | 1754 | NJ | L5 | L26 | U--- | U--- | U--- | 0 | |
34 | Gregory Durozel | 13827635 | unr. | 750 | FL | L12 | L23 | L31 | L25 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings