Sunday Night "Sliding Scale Quads!"
Sunday, December 2, 2007
World-Famous Marshall Chess Club
New York City
Final Standings: Top
Quad!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | IM Jay R Bonin | 10098327 | 2394 | 2399 | NY | W4 | W3 | W2 | 3 - $79 |
2 | Richard Tuhrim | 12782429 | 2070 | 2079 | NY | W3 | W4 | L1 | 2 |
3 | Aleksandr Ostrovskiy | 12881112 | 1980 | 1971 | NY | L2 | L1 | D4 | ½ |
4 | Edward P Kopiecki | 10108004 | 1965 | 1957 | NY | L1 | L2 | D3 | ½ |
Final Standings: 2nd
Quad
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Kubera Naganathan | 12686114 | 1927 | 1941 | NY | W4 | W2 | W3 | 3 - $54 |
2 | Gabor Schnitzler | 10104874 | 1784 | 1792 | NY | W3 | L1 | W4 | 2 |
3 | Jonathan Williams | 12772920 | 1828 | 1810 | NY | L2 | W4 | L1 | 1 |
4 | Eric M Hecht | 12733449 | 1400 | 1392 | FL | L1 | L3 | L2 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings