ORIGINAL "4 Rated Games-- Tonight!"
Thursday, December 4, 2008:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Giorgi Kacheishvili | 12746489 | 2657 | 2670 | NY | W24 | W11 | W10 | W2 | 4 | $130 |
2 | GM Maurice A Ashley | 12357030 | 2520 | 2521 | NY | W17 | W7 | W6 | L1 | 3 | $26 |
3 | IM Jay Bonin | 10098327 | 2391 | 2390 | NY | W28 | W12 | D5 | D4 | 3 | $26 |
4 | Yefim Treger: r/e | 12656884 | 2271 | 2279 | NY | H--- | W23 | W9 | D3 | 3 | $26 |
5 | FM Alec Getz | 12805454 | 2260 | 2265 | NY | W15 | W22 | D3 | H--- | 3 | $26 |
6 | FM Boris Privman | 12407354 | 2231 | 2240 | NJ | W18 | W14 | L2 | W12 | 3 | $26 |
7 | Leif Pressman | 12693373 | 2181 | 2195 | NY | W20 | L2 | W14 | W10 | 3 | $41 |
8 | Nitai D Leve | 12796261 | 2118 | 2129 | NY | W19 | L10 | W18 | W11 | 3 | $41 |
9 | Yevgeni Margulis | 12659488 | 2180 | 2186 | NY | H--- | W16 | L4 | W13 | 2½ | |
10 | FM Ilye Figler | 12713319 | 2341 | 2333 | NY | W13 | W8 | L1 | L7 | 2 | |
11 | Kassa Korley | 12832679 | 2228 | 2222 | NY | W25 | L1 | W15 | L8 | 2 | |
12 | Jerald W Times | 11134131 | 2173 | 2166 | NY | W21 | L3 | W20 | L6 | 2 | |
13 | Moshe Uminer | 12907135 | 1990 | 1996 | NY | L10 | W27 | W22 | L9 | 2 | $24 |
14 | Yefrem Zats | 12700241 | 1984 | 1991 | NY | W26 | L6 | L7 | W23 | 2 | $24 |
15 | Aaron Landesman | 12913985 | 1975 | 1976 | NY | L5 | W19 | L11 | W20 | 2 | $24 |
16 | Micah Hughey | 12661863 | 2188 | 2181 | H--- | L9 | W23 | U--- | 1½ | ||
17 | Scot D Mc Elheny | 10150311 | 1998 | 1986 | NJ | L2 | L20 | W25 | D18 | 1½ | |
18 | Terence P Lamb | 12577214 | 1912 | 1911 | NY | L6 | W21 | L8 | D17 | 1½ | |
19 | Amir Moazami | 13361544 | 1619 | 1632 | NY | L8 | L15 | W21 | H--- | 1½ | |
20 | Gabor Schnitzler | 10104874 | 1757 | 1767 | NY | L7 | W17 | L12 | L15 | 1 | |
21 | Polly P Wright | 11041957 | 1730 | 1713 | NY | L12 | L18 | L19 | W22 | 1 | |
22 | Maksim Shvartsovskiy | 12843441 | 1562 | 1579 | NY | W27 | L5 | L13 | L21 | 1 | |
23 | Arjun Garg | 12892216 | 1132 | 1131 | NY | B--- | L4 | L16 | L14 | 1 | |
24 | Justin D Karp | 12801732 | 2019 | 2014 | NY | L1 | D25 | U--- | U--- | ½ | |
25 | Frank R Paciulli | 11017134 | 1826 | 1823 | NY | L11 | D24 | L17 | U--- | ½ | |
26 | Yefim Treger | 12656884 | 2271 | 2258 | NY | L14 | U--- | U--- | U--- | 0 | |
27 | Lawrence Tamarkin | 10116716 | 2084 | 2059 | NY | L22 | L13 | U--- | U--- | 0 | |
28 | Edward Scher | 10076366 | 1995 | 1993 | NJ | L3 | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings