ORIGINAL "4 Rated Games-- Tonight!"
Thursday, December 9, 2010:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | JAY R BONIN | 10098327 | 2403 | 2420 | NY | W9 | W7 | W2 | D3 | 3½ | $75 | |
2 | MARK C PARAGUA | 12707937 | 2635 | 2620 | NY | W8 | W4 | L1 | W7 | 3 | $25 | |
3 | LEIF A PRESSMAN | 12693373 | 2272 | 2276 | NY | W10 | D5 | W6 | D1 | 3 | $25 | |
4 | OLIVER CHERNIN | 10502772 | 2217 | 2223 | CT | W14 | L2 | W5 | W8 | 3 | $25 | |
5 | SAM ALEX BARSKY | 12550168 | 2103 | 2105 | NY | W15 | D3 | L4 | W10 | 2½ | $24 | |
6 | MICHAEL LAYEVSKIY | 12675402 | 2028 | 2037 |
12/21/10 Qualifier! |
NY | H--- | W13 | L3 | W12 | 2½ | $24 |
7 | MICHAEL J HEHIR | 12141790 | 2152 | 2154 | NY | W11 | L1 | W13 | L2 | 2 | ||
8 | SAMUEL B KAHN | 12693031 | 1857 | 1881 | NY | L2 | W12 | W9 | L4 | 2 | $12 | |
9 | GABOR SCHNITZLER | 10104874 | 1832 | 1841 | NY | L1 | W11 | L8 | W13 | 2 | $12 | |
10 | GERALD TOWNS | 12771591 | 1829 | 1832 | NY | L3 | W15 | W14 | L5 | 2 | $12 | |
11 | JOHAN A GUZMAN | 12890331 | 1512 | 1550 | NJ | L7 | L9 | W15 | W16 | 2 | $12 | |
12 | PETER MCQUILLAN | 12657623 | 1868 | 1854 | NY | H--- | L8 | W16 | L6 | 1½ | ||
13 | NICK PANICO III | 12577701 | 2042 | 2016 | NY | W16 | L6 | L7 | L9 | 1 | ||
14 | ADRIAN DURKIN | 13456604 | 1657 | 1642 | NY | L4 | D16 | L10 | H--- | 1 | ||
15 | DANIEL GRANT | 12570262 | 1508 | 1487 | NY | L5 | L10 | L11 | B--- | 1 | ||
16 | FID DE LOS SANTOS | 12612788 | 1505 | 1491 | NY | L13 | D14 | L12 | L11 | ½ |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings