ORIGINAL "4 Rated Games-- Tonight!"
Thursday, December 23, 2010:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | GM Mark C Paragua | 12707937 | 2635 | 2639 | NY | W23 | W22 | W9 | D2 | 3½ | $79 | |
2 | IM Yury Lapshun | 12548533 | 2517 | 2530 | NY | W11 | W10 | W14 | D1 | 3½ | $79 | |
3 | IM Jay R Bonin | 10098327 | 2403 | 2410 | NY | W12 | W16 | W15 | D6 | 3½ | $79 | |
4 | Juan Sena | 12485831 | 2238 | 2260 | NY | H--- | W28 | W5 | W15 | 3½ | $79 | |
5 | Leif A Pressman | 12693373 | 2272 | 2271 | NY | W21 | W25 | L4 | W17 | 3 | ||
6 | FM Nathan A Resika | 12444347 | 2215 | 2216 | NY | D27 | W26 | W13 | D3 | 3 | ||
7 | Michael J Hehir | 12141790 | 2152 | 2158 | NY | W34 | L9 | W20 | W21 | 3 | $50 | |
8 | Vladimir Polyakin | 12287160 | 2115 | 2122 | NY | W33 | L14 | W29 | W18 | 3 | $50 | |
9 | FM Aleksandr Ostrovskiy | 12881112 | 2377 | 2379 | NY | W18 | W7 | L1 | H--- | 2½ | ||
10 | Oliver Chernin | 10502772 | 2217 | 2214 | CT | W37 | L2 | D12 | W27 | 2½ | ||
11 | Michael Layevskiy | 12675402 | 2028 | 2036 |
1/18/11 Qualifier! |
NY | L2 | W37 | D22 | W28 | 2½ | |
12 | Isaac Barayev | 13137307 | 2018 | 2027 |
1/18/11 Qualifier! |
NY | L3 | W32 | D10 | W24 | 2½ | |
13 | Glenn C Leotaud | 10724392 | 1880 | 1913 |
1/18/11 Qualifier! |
NY | H--- | W27 | L6 | W22 | 2½ | $90 |
14 | FM Asa Hoffmann | 10076994 | 2306 | 2309 | NY | W20 | W8 | L2 | U--- | 2 | ||
15 | FM Jon Jacobs | 10098068 | 2286 | 2278 | NY | W29 | W17 | L3 | L4 | 2 | ||
16 | Sylvester Urban | 14562428 | 2181 | 2171 | HUN | W32 | L3 | L18 | W29 | 2 | ||
17 | Moshe Uminer | 12907135 | 2069 | 2065 | NY | W35 | L15 | W25 | L5 | 2 | ||
18 | Kyle L Clayton | 12749581 | 1999 | 2006 | NY | L9 | W34 | W16 | L8 | 2 | ||
19 | Zachary H Cohn | 12523530 | 1997 | 1994 | NY | H--- | U--- | D28 | W31 | 2 | ||
20 | George Tom | 12542445 | 1997 | 1993 | NY | L14 | W33 | L7 | W32 | 2 | ||
21 | Edward P Kopiecki | 10108004 | 1951 | 1976 | NY | L5 | W36 | W23 | L7 | 2 | ||
22 | Douglas Pader | 10095352 | 2226 | 2210 | NY | W31 | L1 | D11 | L13 | 1½ | ||
23 | Miles Hinson | 12893979 | 2036 | 2025 | NY | L1 | W31 | L21 | D25 | 1½ | ||
24 | Gabor Schnitzler r/e | 10104874 | 1832 | 1836 | NY | H--- | U--- | W26 | L12 | 1½ | ||
25 | Ben Altman-Desole | 12815494 | 1804 | 1834 | NY | W36 | L5 | L17 | D23 | 1½ | ||
26 | Joseseph Cuscianna Jr | 12658187 | 1763 | 1774 | NY | H--- | L6 | L24 | W36 | 1½ | ||
27 | Alexander Reis | 12854743 | 1738 | 1777 | NY | D6 | L13 | W36 | L10 | 1½ | ||
28 | Sarah H Ascherman | 12915498 | 1483 | 1499 | NY | B--- | L4 | D19 | L11 | 1½ | ||
29 | Jan V Paragua | 13850790 | 1988 | 1975 | NY | L15 | W35 | L8 | L16 | 1 | ||
30 | Anatoly Ostrovskiy | 12890679 | 1895 | 1897 | NY | U--- | U--- | W33 | U--- | 1 | ||
31 | Samuel B Kahn | 12693031 | 1857 | 1847 | NY | L22 | L23 | W34 | L19 | 1 | ||
32 | Lazar Vilotijevic | 13809555 | 1677 | 1672 | NY | L16 | L12 | W35 | L20 | 1 | ||
33 | Fidel De Los Santos | 12612788 | 1505 | 1530 | NY | L8 | L20 | L30 | W38 | 1 | ||
34 | Adrian Durkin | 13456604 | 1657 | 1645 | NY | L7 | L18 | L31 | H--- | ½ | ||
35 | Leon Lai | 13466815 | 1318 | 1312 | NY | L17 | L29 | L32 | H--- | ½ | ||
36 | Oleg Shevelenko | 14557090 | 2216 | 2163 | NY | L25 | L21 | L27 | L26 | 0 | ||
37 | Gabor Schnitzler | 10104874 | 1832 | 1824 | NY | L10 | L11 | U--- | U--- | 0 | ||
38 | Boris Gintchanski | 12818771 | 1721 | 1700 | NY | U--- | U--- | U--- | L33 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings