New York Blizzard of February '06 Open Grand Prix!
February 11-12, 2006:
Marshall Chess Club
New York City
Final Standings: Open Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | FM Asa Hoffmann | 10076994 | 2389 | 2397 | NY | W13 | W13 | W8 | D9 | 3½ - $250 |
2 | Edward A Gaillard | 10105552 | 2131 | 2142 | NY | W14 | D8 | W10 | D11 | 3 - $125 |
3 | Iryna Zenyuk | 12846035 | 2101 | 2103 | NY | L4 | W14 | X12 | H--- | 2½ - $63 |
4 | FM Salvijus Bercys | 12909023 | 2440 | 2447 | NY | W3 | W6 | U--- | U--- | 2 |
5 | IM Justin Sarkar | 12561884 | 2399 | 2407 | NY | W17 | W12 | U--- | U--- | 2 |
6 | FM Ilye Figler | 12713319 | 2270 | 2269 | NY | W18 | L4 | H--- | H--- | 2 |
7 | Nigel D Fleming | 12688828 | 2044 | 2056 | NY | L8 | W16 | W9 | U--- | 2 |
8 | IM Jay R Bonin | 10098327 | 2354 | 2345 | NY | W7 | D2 | L1 | U--- | 1½ |
9 | Juan O Sena | 12485831 | 2225 | 2209 | NY | L11 | W20 | L7 | D1 | 1½ |
10 | Michael Thaler | 12690413 | 2123 | 2120 | NY | H--- | W11 | L2 | U--- | 1½ |
11 | Zachary A Young | 12838688 | 1934 | 1950 | NY | W9 | L10 | U--- | D2 | 1½ - $63 |
12 | Adam Maltese | 12578045 | 2268 | 2266 | NY | W20 | L5 | F3 | U--- | 1 |
13 | Tatiana Vayserberg | 12864285 | 2057 | 2060 | NY | L1 | L1 | W18 | U--- | 1 |
14 | Richard Tuhrim | 12782429 | 1918 | 1909 | NY | L2 | L3 | H--- | H--- | 1 |
15 | Paul Szuper | 12986870 | 1876 | 1884 | NY | W19 | U--- | U--- | U--- | 1 |
16 | Nicole Maffeo: r/e | 12808137 | 1756 | 1752 | NY | U--- | L7 | X20 | U--- | 1 |
17 | Leif Pressman | 12693373 | 2099 | 2097 | NY | L5 | H--- | U--- | U--- | ½ |
18 | Dale M Hammer | 12503139 | 2027 | 2016 | NJ | L6 | H--- | L13 | U--- | ½ |
19 | Tony Blum | 12750331 | 1822 | 1813 | CT | L15 | H--- | U--- | U--- | ½ |
20 | Robert Blake | 12408466 | 2020 | 2012 | NY | L12 | L9 | F16 | U--- | 0 |
Final Standings: Under 2000 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Shaun M Smith | 12670737 | 1905 | 1924 | NY | W15 | W3 | D2 | W7 | 3½ - $125 |
2 | Evan Z Rabin | 12720571 | 1985 | 1983 | NY | W10 | W11 | D1 | D4 | 3 - $32 |
3 | Mark Rosenberg | 12890917 | 1911 | 1909 | NY | W13 | L1 | W6 | W9 | 3 - $32 |
4 | Aleksandr Ostrovskiy | 12881112 | 1726 | 1748 | NY | D6 | W20 | W8 | D2 | 3 - $32 |
5 | James M Frawley | 10091021 | 1601 | 1635 | NY | L7 | W23 | W14 | W8 | 3 - $32 |
6 | Christopher Damrosch | 12685079 | 1550 | 1575 | NY | D4 | W22 | L3 | W10 | 2½ |
7 | Anthony G Patricio | 12516521 | 1741 | 1753 | NJ | W5 | W12 | U--- | L1 | 2 |
8 | Paul A Trahan | 12396476 | 1694 | 1677 | NY | W23 | W16 | L4 | L5 | 2 |
9 | Soma Kobayashi: r/e | 12817592 | 1525 | 1532 | NY | H--- | H--- | W15 | L3 | 2 |
10 | Harikrishnan K Subramanian | 13252282 | 1621 | 1614 | NJ | L2 | H--- | W13 | L6 | 1½ |
11 | Lee C D'Onofrio | 12480677 | 1668 | 1669 | NJ | W21 | L2 | U--- | U--- | 1 |
12 | Jennie S Liu | 12830124 | 1659 | 1651 | NJ | W17 | L7 | U--- | U--- | 1 |
13 | Shahzad Hasan | 12791591 | 1605 | 1577 | NY | L3 | L15 | L10 | W14 | 1 |
14 | Danny Balter: r/e | 12918836 | 1603 | 1574 | PA | H--- | H--- | L5 | L13 | 1 |
15 | Constantn Ivaschin | 12878206 | 1368 | 1385 | NY | L1 | W13 | L9 | U--- | 1 |
16 | Lawrence R Yates | 12881315 | 1310 | 1306 | NY | B--- | L8 | F | U--- | 1 |
17 | Robert Digregorio | 12768106 | 1270 | 1266 | NY | L12 | H--- | H--- | U--- | 1 |
18 | Nicole Maffeo | 12808137 | 1756 | 1751 | NY | D20 | U--- | U--- | U--- | ½ |
19 | Gary H. Leybovich | 12910161 | 1620 | 1612 | NY | U--- | D21 | U--- | U--- | ½ |
20 | Danny Balter | 12918836 | 1603 | 1600 | PA | D18 | L4 | U--- | U--- | ½ |
21 | Ken Cohen | 10086353 | 1404 | 1407 | NY | L11 | D19 | U--- | U--- | ½ |
22 | Boubakar S Fofana | 12607966 | 1113 | 1110 | NJ | H--- | L6 | F | U--- | ½ |
23 | Soma Kobayashi | 12817592 | 1525 | 1505 | NY | L8 | L5 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings