"Prove Your Point!"
Saturday February 11, 2006:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Leif Pressman | 12693373 | 2099 | 2101 | NY | W5 | L2 | W3 | 2 - $10 |
2 | Nolan Kordsmeier | 12774556 | 1631 | 1657 | AR | L3 | W1 | B--- | 2 - $10 |
3 | James R West | 10044812 | 2200 | 2187 | NJ | W2 | D4 | L1 | 1½ |
4 | Evan Z Rabin | 12720571 | 1985 | 1990 | NY | U--- | D3 | U--- | ½ |
5 | Nagib E Gebran | 10107954 | 2055 | 2048 | NY | L1 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings