19th Annual
SUPER Saturday Action
Grand Prix!
February 4, 2006:
Marshall Chess Club
New York City
Final Standings
# | Name | USCF ID | Rating | New Rating |
Stae | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | GM Jaan Ehlvest | 12514557 | 2669 | 2677 | NY | W15 | W6 | W21 | W12 | D3 | 4½ - $161 |
2 | Adam Maltese | 12578045 | 2268 | 2294 | NY | W26 | W19 | D3 | W5 | W9 | 4½ - $161 |
3 | FM Salvijus Bercys | 12909023 | 2440 | 2449 | NY | W17 | W14 | D2 | W7 | D1 | 4 - $74 |
4 | Kanstantsin Yurashkevich | 13321197 | 2443 | 2427 | NY | W16 | D7 | L8 | W19 | W11 | 3½ |
5 | FM Boris Privman | 12407354 | 2338 | 2341 | NJ | W33 | W11 | D12 | L2 | W15 | 3½ |
6 | Oliver Chernin | 10502772 | 2209 | 2213 | CT | W27 | L1 | W20 | D17 | W14 | 3½ |
7 | Hysen Boshhjakaj | 13116955 | 2154 | 2172 | NY | W29 | D4 | W13 | L3 | W17 | 3½ - $40 |
8 | Joey V Gasis | 12591631 | 2045 | 2078 | NY | H--- | W18 | W4 | L9 | W22 | 3½ - $40 |
9 | IM Alex Lenderman | 12787646 | 2427 | 2403 | NY | L19 | W28 | W23 | W8 | L2 | 3 |
10 | Jon Jacobs | 10098068 | 2198 | 2191 | NY | W25 | L12 | L19 | W30 | W23 | 3 |
11 | Lawrence Tamarkin | 10116716 | 2101 | 2110 | NY | W31 | L5 | W24 | W21 | L4 | 3 |
12 | GM Nick E De Firmian | 10469007 | 2600 | 2587 | NY | W23 | W10 | D5 | L1 | U--- | 2½ |
13 | FM Ilye Figler | 12713319 | 2270 | 2251 | NY | H--- | W32 | L7 | D16 | D20 | 2½ |
14 | Vladimir Polyakin | 12287160 | 2119 | 2111 | NY | W30 | L3 | W31 | D15 | L6 | 2½ |
15 | Leif Pressman | 12693373 | 2099 | 2097 | NY | L1 | W26 | W32 | D14 | L5 | 2½ |
16 | Alec Getz | 12805454 | 2082 | 2078 | NY | L4 | D27 | W28 | D13 | H--- | 2½ |
17 | Tatiana Vayserberg | 12864285 | 2057 | 2066 | NY | L3 | W29 | W22 | D6 | L7 | 2½ |
18 | Nagib E Gebran | 10107954 | 2055 | 2047 | NY | H--- | L8 | W27 | L22 | W24 | 2½ |
19 | Jayson Lian | 12819805 | 2002 | 2026 | NJ | W9 | L2 | W10 | L4 | H--- | 2½ |
20 | Richard Tuhrim | 12782429 | 1918 | 1924 | NY | L21 | W30 | L6 | W25 | D13 | 2½ - $64 |
21 | IM Jay Richard Bonin | 10098327 | 2354 | 2341 | NY | W20 | W24 | L1 | L11 | U--- | 2 |
22 | IM Renato C Naranja | 13024036 | 2272 | 2240 | NJ | L24 | W33 | L17 | W18 | L8 | 2 |
23 | Benjamin J Katz | 12550938 | 2086 | 2079 | NY | L12 | W25 | L9 | W29 | L10 | 2 |
24 | Anna Ginzburg | 12758604 | 1727 | 1746 | NY | W22 | L21 | L11 | W31 | L18 | 2 |
25 | Rahul Modey | 12876569 | 1515 | 1561 | NJ | L10 | L23 | W33 | L20 | W28 | 2 |
26 | Charlie Lian | 12846713 | 1681 | 1659 | NJ | L2 | L15 | L29 | B--- | H--- | 1½ |
27 | Loren Weiss | 12853679 | 1611 | 1620 | NY | L6 | D16 | L18 | H--- | H--- | 1½ |
28 | Steven Chernick | 12680785 | 1600 | 1587 | NY | H--- | L9 | L16 | W32 | L25 | 1½ |
29 | Christopher Wu | 12919199 | 1492 | 1507 | NJ | L7 | L17 | W26 | L23 | D31 | 1½ |
30 | Ken Cohen | 10086353 | 1404 | 1397 | NY | L14 | L20 | B--- | L10 | D32 | 1½ |
31 | Constantn Ivaschin | 12878206 | 1368 | 1370 | NY | L11 | B--- | L14 | L24 | D29 | 1½ |
32 | Lawrence R Yates | 12881315 | 1310 | 1308 | NY | B--- | L13 | L15 | L28 | D30 | 1½ |
33 | Nelson M Farber | 12813964 | 1862 | 1841 | NY | L5 | L22 | L25 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings