SUPER Sunday Game/60 Quads!
February 5, 2006:
Marshall Chess Club
New York City
Final Standings: First Quad
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Carl Brandon Boor | 12480475 | 2299 | 2293 | OH | W3 | W4 | L2 | 2 - $20 |
2 | James Critelli | 12760801 | 2150 | 2155 | CT | W4 | L3 | W1 | 2 - $20 |
3 | Gregory J Kimmel | 12709076 | 1978 | 1999 | NY | L1 | W2 | W4 | 2 - $20 |
4 | Mauricio Camejo | 12616543 | 2030 | 2012 | NJ | L2 | L1 | L3 | 0 |
Final Standings: Second Quad
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Eigen Wang | 12867312 | 1840 | 1876 | NY | W2 | W3 | W4 | 3 - $60 |
2 | Laurence B Price | 12517236 | 1900 | 1907 | NY | L1 | W4 | W3 | 2 |
3 | Zachary J Weiner | 12829787 | 1852 | 1844 | NY | W4 | L1 | L2 | 1 |
4 | Nitai D Leve | 12796261 | 1900 | 1867 | NY | L3 | L2 | L1 | 0 |
Final Standings: Third Quad
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Anthony Patricio | 12516521 | 1741 | 1768 | NJ | W4 | W2 | D3 | 2½ - $60 |
2 | Michael Chiang | 12852051 | 1810 | 1814 | NY | W3 | L1 | W4 | 2 |
3 | Aleksander Ostrovskiy | 12881112 | 1726 | 1718 | NY | L2 | D4 | D1 | 1 |
4 | Henry Charry | 12809314 | 1746 | 1723 | NJ | L1 | D3 | L2 | ½ |
Final Standings: Fourth Quad
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Steven Chernick | 12680785 | 1600 | 1634 | NY | D4 | W2 | W3 | 2½ - $60 |
2 | Jerome Winbush | 12546679 | 1637 | 1621 | PA | D3 | L1 | X4 | 1½ |
3 | Loren Weiss | 12853679 | 1611 | 1597 | NY | D2 | X4 | L1 | 1½ |
4 | Gerardo Zampaglione | 12751511 | 1669 | 1668 | NY | D1 | F3 | F2 | ½ |
Final Standings: Section Five
# | Name | USCF ID | Rating | New Ratin |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Benjamin Ascherman | 12764308 | 1515 | 1539 | NY | W4 | D3 | W6 | 2½ - $60 |
2 | Steven Qvistorff | 12838006 | 1503 | 1509 | NY | W9 | L6 | W3 | 2 - $30 |
3 | Michael Mendez Jr | 12495089 | 1532 | 1526 | NY | W6 | D1 | L2 | 1½ - $5 |
4 | Ken Cohen | 10086353 | 1404 | 1387 | NY | L1 | D5 | B--- | 1½ - $5 |
5 | Gordon Seltzer | 12792874 | 1304 | 1302 | NY | L8 | D4 | W9 | 1½ - $5 |
6 | Guy Rawlins | 12961650 | 1428 | 1425 | NY | L3 | W2 | L1 | 1 |
7 | John Adkins | 12470262 | 1171 | 1203 | NY | U--- | W9 | U--- | 1 |
8 | Boubakar S Fofana | 12607966 | 1113 | 1148 | NJ | W5 | U--- | U--- | 1 |
9 | Salvatore Geraci | 12808801 | 1399 | 1334 | NJ | L2 | L7 | L5 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings