New York February Open Grand Prix!
February 10-11, 2007:
World-Famous Marshall Chess Club
New York City
Final Standings: Open
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | IM Jay R Bonin | 10098327 | 2418 | 2437 | NY | W26 | W13 | W16 | W7 | 4 - $350 |
2 | GM Zviad Izoria | 12922861 | 2689 | 2690 | NY | W9 | W5 | W8 | D3 | 3½ - $88 |
3 | IM Salvijus Bercys | 12909023 | 2491 | 2506 | NY | W22 | W10 | W15 | D2 | 3½ - $88 |
4 | FM Robert L Hess | 12749774 | 2441 | 2445 | NY | D24 | W36 | W23 | W15 | 3½ - $88 |
5 | FM Boris Privman | 12407354 | 2310 | 2315 | NJ | W39 | L2 | W27 | W19 | 3 |
6 | Pieter A Bierkens | 12648048 | 2215 | 2210 | NY | L27 | W32 | W26 | W21 | 3 |
7 | IM Alex Lenderman | 12787646 | 2471 | 2458 | NY | D11 | W24 | W19 | L1 | 2½ |
8 | FM James Critelli | 12760801 | 2319 | 2323 | CT | W12 | W18 | L2 | D10 | 2½ |
9 | Juan O Sena | 12485831 | 2200 | 2201 | NY | L2 | W14 | W28 | D12 | 2½ |
10 | WFM Iryna Zenyuk | 12846035 | 2153 | 2158 | NY | W29 | L3 | W33 | D8 | 2½ - $18 |
11 | Alec Getz | 12805454 | 2128 | 2144 | NY | D7 | W35 | H--- | H--- | 2½ - $18 |
12 | Matan Prilleltensky | 12893934 | 2056 | 2063 | FL | L8 | W39 | W34 | D9 | 2½ - $18 |
13 | Jeff Kelleher | 12567847 | 2056 | 2065 | NY | W40 | L1 | D17 | W29 | 2½ - $18 |
14 | Charles Mc Millan | 13197753 | 1766 | 1833 | TN | D35 | L9 | W36 | W23 | 2½ - $18 |
15 | Mackenzie Molner | 12662506 | 2373 | 2364 | NJ | W31 | W21 | L3 | L4 | 2 |
16 | Adam S Maltese | 12578045 | 2307 | 2305 | NY | W32 | W28 | L1 | U--- | 2 |
17 | Yefim Treger: r/e | 12656884 | 2268 | 2259 | NY | H--- | H--- | D13 | D22 | 2 |
18 | Yevgeni Margulis | 12659488 | 2245 | 2230 | NY | W33 | L8 | L21 | W32 | 2 |
19 | Vladimir Polyakin | 12287160 | 2108 | 2118 | NY | W37 | W30 | L7 | L5 | 2 |
20 | Paul H Song | 11423302 | 2083 | 2079 | NJ | H--- | L23 | H--- | W33 | 2 |
21 | Nitai D Leve | 12796261 | 1998 | 2008 | NY | W34 | L15 | W18 | L6 | 2 |
22 | Henry C Sobo | 10102316 | 1959 | 1967 | CT | L3 | D29 | W37 | D17 | 2 |
23 | Lawrence Tamarkin: r/e | 10116716 | 2169 | 2159 | NY | H--- | W20 | L4 | L14 | 1½ |
24 | Michael Thaler | 12690413 | 2078 | 2087 | NY | D4 | L7 | W31 | U--- | 1½ |
25 | Nelson M Farber | 12813964 | 1936 | 1929 | NY | L30 | H--- | L29 | W37 | 1½ |
26 | Eigen Wang | 12867312 | 1932 | 1933 | NY | L1 | W40 | L6 | H--- | 1½ |
27 | Nicole Maffeo | 12808137 | 1888 | 1904 | NY | W6 | H--- | L5 | U--- | 1½ |
28 | Christopher Sugino | 12764310 | 1885 | 1897 | NY | W38 | L16 | L9 | H--- | 1½ |
29 | Frank R Paciulli | 11017134 | 1869 | 1876 | NY | L10 | D22 | W25 | L13 | 1½ |
30 | IM Justin Sarkar | 12561884 | 2467 | 2451 | NY | W25 | L19 | U--- | U--- | 1 |
31 | Karsten A Mc Vay | 12744370 | 1917 | 1906 | NJ | L15 | D37 | L24 | H--- | 1 |
32 | Kenneth Eng | 10073669 | 1902 | 1895 | NY | L16 | L6 | B--- | L18 | 1 |
33 | Chris Maksymowicz: r/e | 12601755 | 1744 | 1737 | NY | L18 | B--- | L10 | L20 | 1 |
34 | Shahzad Hasan | 12791591 | 1686 | 1680 | NY | L21 | B--- | L12 | U--- | 1 |
35 | Yefim Treger | 12656884 | 2268 | 2251 | NY | D14 | L11 | U--- | U--- | ½ |
36 | Shaun M Smith | 12670737 | 2009 | 1995 | NY | H--- | L4 | L14 | U--- | ½ |
37 | Mirza Peljto | 12739939 | 1759 | 1749 | MN | L19 | D31 | L22 | L25 | ½ |
38 | Lawrence Tamarkin | 10116716 | 2169 | 2157 | NY | L28 | U--- | U--- | U--- | 0 |
39 | Laurence B Price | 12517236 | 1946 | 1938 | NY | L5 | L12 | U--- | U--- | 0 |
40 | Chris Maksymowicz | 12601755 | 1744 | 1734 | NY | L13 | L26 | U--- | U--- | 0 |
Final Standings: Under 2000
Section!
# | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Daniel Rohde | 12622575 | 1861 | 1869 | NY | W15 | W11 | W4 | D2 | 3½ - $132 |
2 | Anna Ginzburg | 12758604 | 1850 | 1853 | NY | W20 | W21 | W10 | D1 | 3½ - $132 |
3 | Edward Scher | 10076366 | 1932 | 1926 | NJ | L8 | W16 | W14 | W5 | 3 |
4 | Joshua Ochse | 12668857 | 1520 | 1577 | NY | W23 | W17 | L1 | W12 | 3 - $88 |
5 | Sam Sloan | 11115292 | 1931 | 1919 | NY | D22 | W8 | W6 | L3 | 2½ |
6 | Darrian Robinson | 12925651 | 1769 | 1767 | NY | H--- | W22 | L5 | W18 | 2½ |
7 | Nowell Sheinwald | 12890962 | 1525 | 1518 | NY | H--- | H--- | W21 | D10 | 2½ |
8 | Joel A Pena | 12926001 | 1411 | 1448 | NJ | W3 | L5 | W15 | H--- | 2½ |
9 | Robert Di Gregorio | 12768106 | 1208 | 1272 | NY | D18 | W19 | H--- | H--- | 2½ |
10 | Zhengjia Ji Jiang | 13226222 | 776 | 1009 | NY | W19 | W12 | L2 | D7 | 2½ |
11 | Joseph J Byrnes | 12447474 | 1680 | 1665 | NY | W16 | L1 | D13 | D14 | 2 |
12 | Paul A Trahan | 12396476 | 1634 | 1598 | NY | W24 | L10 | W20 | L4 | 2 |
13 | Yuta Kakutani | 12873621 | 1483 | 1495 | NY | L17 | W24 | D11 | H--- | 2 |
14 | Jonathan J Garcia | 12766828 | 1222 | 1292 | NJ | H--- | W18 | L3 | D11 | 2 |
15 | Jean Nicolas | 13553190 | 980 | 989 | NY | L1 | B--- | L8 | W23 | 2 |
16 | Levon Bagramian | 13462881 | unr. | 1549 | NY | L11 | L3 | W24 | W20 | 2 |
17 | Zachary J Weiner | 12829787 | 1906 | 1891 | NY | W13 | L4 | U--- | H--- | 1½ |
18 | Philip Van Scheltinga | 12879619 | 1540 | 1502 | NY | D9 | L14 | W22 | L6 | 1½ |
19 | Craig A Simmons Jr | 12846699 | 1515 | 1459 | NY | L10 | L9 | H--- | H--- | 1 |
20 | Timothy S Warren | 12515052 | 1366 | 1349 | NJ | L2 | W23 | L12 | L16 | 1 |
21 | Stanley Bussey | 12599086 | 1283 | 1309 | NY | W25 | L2 | L7 | U--- | 1 |
22 | Alice Dong | 13398051 | 1151 | 1172 | NJ | D5 | L6 | L18 | D24 | 1 |
23 | Aiden Rodd | 12895788 | 821 | 803 | NY | L4 | L20 | B--- | L15 | 1 |
24 | Ken Cohen | 10086353 | 1282 | 1255 | NY | L12 | L13 | L16 | D22 | ½ |
25 | Eric N Liao | 12820710 | 1672 | 1648 | NJ | L21 | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings