"Prove Your Point!"
Saturday, February 10, 2007:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Alec Getz | 12805454 | 2128 | 2135 | NY | W12 | D2 | W3 | 2½ - $20 |
2 | Matan Prilleltensky | 12893934 | 2056 | 2063 | FL | W9 | D1 | W6 | 2½ - $20 |
3 | Leif Pressman | 12693373 | 2130 | 2127 | NY | W8 | W4 | L1 | 2 - $10 |
4 | Andrew A Ryba | 12935363 | 1886 | 1892 | NY | W10 | L3 | W8 | 2 - $10 |
5 | Nicholas A Ryba | 12937962 | 1787 | 1793 | NY | H--- | D6 | W10 | 2 - $10 |
6 | Steven Qvistorff | 12838006 | 1792 | 1793 | NY | W7 | D5 | L2 | 1½ |
7 | Steven Chernick | 12680785 | 1539 | 1551 | NY | L6 | W12 | D11 | 1½ |
8 | Charles S Mc Milllan | 13197753 | 1766 | 1758 | TN | L3 | W11 | L4 | 1 |
9 | Shahzad Hasan | 12791591 | 1686 | 1680 | NY | L2 | L10 | W12 | 1 |
10 | John Mc Ginley | 12518058 | 1585 | 1593 | RI | L4 | W9 | L5 | 1 |
11 | Hyunseung Yang | 12828348 | 1417 | 1434 | NY | H--- | L8 | D7 | 1 |
12 | Polly P Wright | 11041957 | 1726 | 1690 | NY | L1 | L7 | L9 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings