"Prove Your Point!"
Saturday, February 24, 2007:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Adam S Maltese | 12578045 | 2307 | 2314 | NY | W8 | W5 | D3 | 2½ - $20 |
2 | Alec Getz | 12805454 | 2128 | 2142 | NY | W9 | D3 | W5 | 2½ - $20 |
3 | IM Jay R Bonin | 10098327 | 2418 | 2410 | NY | W6 | D2 | D1 | 2 - $10 |
4 | Nicholas A Ryba | 12937962 | 1787 | 1803 | NY | L5 | W7 | W6 | 2 - $10 |
5 | Leif Pressman | 12693373 | 2130 | 2121 | NY | W4 | L1 | L2 | 1 |
6 | Max E Yarmolinsky | 12895523 | 1859 | 1852 | NY | L3 | W9 | L4 | 1 |
7 | Steven Chernick | 12680785 | 1539 | 1556 | NY | U--- | L4 | W9 | 1 |
8 | Anatoly Ostrovskiy | 12890679 | 1825 | 1824 | NY | L1 | U--- | U--- | 0 |
9 | Polly P Wright | 11041957 | 1726 | 1696 | NY | L2 | L6 | L7 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings