20th Annual
SUPER Saturday Action
Grand Prix!
February 3, 2007:
World-Famous Marshall Chess Club
New York City
Final
Standings
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | GM Zviad Izoria | 12922861 | 2689 | 2697 | NY | W26 | W24 | W5 | D2 | W6 | 4½ - $230 |
2 | GM Alexander Stripunsky | 12715435 | 2619 | 2621 | NY | W10 | W9 | D4 | D1 | W13 | 4 - $80 |
3 | IM Salvijus Bercys | 12909023 | 2491 | 2494 | NY | W34 | W7 | D6 | W12 | D4 | 4 - $80 |
4 | IM Jay R Bonin | 10098327 | 2418 | 2432 | NY | W15 | W19 | D2 | W17 | D3 | 4 - $80 |
5 | IM Alex Lenderman | 12787646 | 2471 | 2466 | NY | W38 | W14 | L1 | W25 | D7 | 3½ |
6 | FM James Critelli | 12760801 | 2319 | 2330 | CT | W28 | W25 | D3 | W8 | L1 | 3½ |
7 | Parker B Zhao | 12787319 | 2185 | 2197 | NY | W31 | L3 | W38 | W14 | D5 | 3½ - $32 |
8 | WFM Iryna Zenyuk | 12846035 | 2153 | 2163 | NY | D11 | W36 | W16 | L6 | W17 | 3½ - $32 |
9 | Leif Pressman | 12693373 | 2130 | 2133 | NY | W32 | L2 | D34 | W27 | W21 | 3½ - $32 |
10 | Andrew Ng | 12870005 | 1987 | 2022 | NJ | L2 | W31 | W24 | W16 | D12 | 3½ - $38 |
11 | Linda Diaz Top Under 1800: One Free Entry! |
12908194 | 1590 | 1735 | NY | D8 | W27 | L13 | W34 | W24 | 3½ - $38 |
12 | FM Boris Privman | 12407354 | 2310 | 2299 | NJ | D21 | W29 | W20 | L3 | D10 | 3 |
13 | Adam S Maltese | 12578045 | 2307 | 2296 | NY | L22 | W23 | W11 | W19 | L2 | 3 |
14 | Alec S Getz | 12805454 | 2128 | 2127 | NY | W37 | L5 | W15 | L7 | W29 | 3 |
15 | Zachary J Weiner | 12829787 | 1906 | 1918 | NY | L4 | W41 | L14 | W32 | W25 | 3 |
16 | FM Ilye Figler | 12713319 | 2279 | 2259 | NY | H--- | W22 | L8 | L10 | W33 | 2½ |
17 | Yevgeni Margulis | 12659488 | 2245 | 2232 | NY | W35 | D20 | W21 | L4 | L8 | 2½ |
18 | James R West | 10044812 | 2224 | 2197 | NJ | D36 | L21 | W33 | D29 | D20 | 2½ |
19 | Vladimir Polyakin | 12287160 | 2108 | 2102 | NY | W41 | L4 | W28 | L13 | D22 | 2½ |
20 | Evan Z Rabin | 12720571 | 2039 | 2041 | NY | W40 | D17 | L12 | D22 | D18 | 2½ |
21 | Kevin Dresher | 10051932 | 1889 | 1920 | NJ | D12 | W18 | L17 | W26 | L9 | 2½ |
22 | Raven M Sturt | 12836880 | 1886 | 1914 | NY | W13 | L16 | D26 | D20 | D19 | 2½ |
23 | Loren Weiss | 12853679 | 1750 | 1760 | NY | H--- | L13 | L29 | W40 | W34 | 2½ |
24 | Oliver Chernin | 10502772 | 2228 | 2203 | CT | W30 | L1 | L10 | W31 | L11 | 2 |
25 | Digeng Du | 12749896 | 2075 | 2063 | KS | W39 | L6 | W35 | L5 | L15 | 2 |
26 | Ilan Kreitner | 10118492 | 2000 | 1991 | NY | L1 | W30 | D22 | L21 | H--- | 2 |
27 | Aleksandr Ostrovskiy | 12881112 | 1912 | 1900 | NY | H--- | L11 | W36 | L9 | H--- | 2 |
28 | Justin D Karp | 12801732 | 1892 | 1887 | NY | L6 | W39 | L19 | H--- | H--- | 2 |
29 | Kashife Smith | 13457195 | 1877 | 1886 | NY | H--- | L12 | W23 | D18 | L14 | 2 |
30 | Darrian Robinson | 12925651 | 1769 | 1747 | NY | L24 | L26 | L37 | W41 | W39 | 2 |
31 | Christopher Wu | 12919199 | 1623 | 1626 | NJ | L7 | L10 | W41 | L24 | W40 | 2 |
32 | Eve V Litvak | 12799901 | 1547 | 1559 | NJ | L9 | L34 | W39 | L15 | W37 | 2 |
33 | Steven Chernick | 12680785 | 1539 | 1565 | NY | H--- | H--- | L18 | W38 | L16 | 2 |
34 | Peng F Kan | 12924840 | 1975 | 1952 | NY | L3 | W32 | D9 | L11 | L23 | 1½ |
35 | Tony Blum | 12750331 | 1841 | 1827 | CT | L17 | W40 | L25 | D37 | U--- | 1½ |
36 | Vuksan Marasevic | 12809194 | 1767 | 1770 | NY | D18 | L8 | L27 | U--- | W41 | 1½ |
37 | Michael Mendez Jr | 12495089 | 1500 | 1520 | NY | L14 | L38 | W30 | D35 | L32 | 1½ |
38 | Laurence B Price | 12517236 | 1946 | 1927 | NY | L5 | W37 | L7 | L33 | U--- | 1 |
39 | Ken Cohen | 10086353 | 1282 | 1272 | NY | L25 | L28 | L32 | B--- | L30 | 1 |
40 | Ziping Liu | 13366357 | 1118 | 1114 | NJ | L20 | L35 | B--- | L23 | L31 | 1 |
41 | Ilya Krasnovsky | 12799895 | 1402 | 1385 | NJ | L19 | L15 | L31 | L30 | L36 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings