SUPER Sunday Game/60 Quads!
February 4, 2007:
World-Famous Marshall Chess Club
New York City
Final
Standings: First Quad
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Yefim Treger | 12656884 | 2268 | 2266 | NY | L4 | W3 | W2 | 2 - $30 |
2 | Lawrence Tamarkin | 10116716 | 2169 | 2175 | NY | W3 | W4 | L1 | 2 - $30 |
3 | Leif Pressman | 12693373 | 2130 | 2124 | NY | L2 | L1 | W4 | 1 |
4 | Jonathan Corbblah | 12758690 | 2024 | 2026 | NY | W1 | L2 | L3 | 1 |
Final Standings: Second Quad
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Eigen Wang | 12867312 | 1932 | 1959 | NY | W4 | W2 | W3 | 3 - $60 |
2 | Michael Chiang | 12852051 | 1884 | 1888 | NY | D3 | L1 | W4 | 1½ |
3 | Henry C Sobo | 10102316 | 1959 | 1946 | CT | D2 | D4 | L1 | 1 |
4 | Aleksandr Ostrovskiy | 12881112 | 1912 | 1894 | NY | L1 | D3 | L2 | ½ |
Final Standings: Third Quad
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Frank R Paciulli | 11017134 | 1869 | 1871 | NY | W4 | L2 | W3 | 2 - $30 |
2 | Darrian Robinson | 12925651 | 1769 | 1785 | NY | L3 | W1 | W4 | 2 - $30 |
3 | Anatoly Ostrovskiy | 12890679 | 1825 | 1822 | NY | W2 | D4 | L1 | 1½ |
4 | Polly P Wright | 11041957 | 1726 | 1711 | NY | L1 | D3 | L2 | ½ |
Final Standings: Fourth Quad
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Eric N Liao | 12820710 | 1672 | 1674 | NJ | W3 | W4 | L2 | 2 - $60 |
2 | Benjamin Ascherman | 12764308 | 1607 | 1605 | NY | D4 | L3 | W1 | 1½ |
3 | Joshua Ochse | 12668857 | 1520 | 1533 | NY | L1 | W2 | D4 | 1½ |
4 | Eve D Zhurbinskiy | 12878963 | 1575 | 1563 | NJ | D2 | L1 | D3 | 1 |
Final
Standings: Section Five
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Ben A Kessler | 12899201 | 1477 | 1494 | NY | W5 | D2 | W3 | 2½ - $60 |
2 | Aaron O Schein | 12901676 | 1378 | 1402 | NY | W6 | D1 | D4 | 2 - $15 |
3 | Lady Elizabeth Santana | 13405792 | 1324 | 1360 | NY | W4 | W5 | L1 | 2 - $15 |
4 | Eimer A Romero | 13592118 | 1526 | 1502 | NY | L3 | W6 | D2 | 1½ |
5 | Serguei A Ostrovskiy | 12924239 | 1300 | 1290 | NY | L1 | L3 | W6 | 1 |
6 | Ken Cohen | 10086353 | 1282 | 1239 | NY | L2 | L4 | L5 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings