"Ten Grand Prix Points Tonight!"
Thursday, February 7, 2008:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | IM Alex Lenderman | 12787646 | 2509 | 2523 | NY | W11 | W9 | W4 | W3 | 4 | $155 | |
2 | Rodelay Medina | 12691372 | 2270 | 2288 | FL | W14 | W10 | W7 | W8 | 4 | $155 | |
3 | IM Jay R Bonin | 10098327 | 2415 | 2418 | NY | W12 | W6 | W5 | L1 | 3 | $14 | |
4 | Oliver Chernin | 10502772 | 2224 | 2233 | CT | W22 | W16 | L1 | W10 | 3 | $14 | |
5 | Evan M Turtel | 12026140 | 2205 | 2212 | NY | W15 | W13 | L3 | W9 | 3 | $14 | |
6 | Yevgeni Margulis | 12659488 | 2154 | 2163 | NY | W24 | L3 | W13 | W11 | 3 | $42 | |
7 | Arthur Macaspac | 12644605 | 2098 | 2109 | 2/19/08 Qualifier! |
TX | W26 | W8 | L2 | W17 | 3 | $42 |
8 | FM Boris Privman | 12407354 | 2266 | 2253 | NJ | W17 | L7 | W12 | L2 | 2 | ||
9 | Jake Andrew Vogel | 12773869 | 2109 | 2110 | CT | W18 | L1 | W14 | L5 | 2 | ||
10 | Vladimir Polyakin | 12287160 | 2103 | 2098 | NY | W25 | L2 | W22 | L4 | 2 | ||
11 | Evan Z Rabin | 12720571 | 2066 | 2074 | NY | L1 | W23 | W20 | L6 | 2 | ||
12 | Nathaniel Moraes | 13856715 | 2015 | 2017 | NY | L3 | W24 | L8 | W18 | 2 | ||
13 | Moshe Uminer | 12907135 | 1986 | 1998 | NY | W20 | L5 | L6 | W22 | 2 | $26 | |
14 | Andre Lopez | 12977380 | 1974 | 1971 | NY | L2 | W25 | L9 | W24 | 2 | $26 | |
15 | Andre E Harding | 12670285 | 1850 | 1856 | NY | L5 | W26 | D16 | H--- | 2 | $26 | |
16 | Michael J Hehir | 12141790 | 2082 | 2073 | NY | W27 | L4 | D15 | U--- | 1½ | ||
17 | Scot D Mc Elheny | 10150311 | 1913 | 1909 | NJ | L8 | D18 | W23 | L7 | 1½ | ||
18 | Aigboje Aregbeyen | 12987908 | 1777 | 1780 | NY | L9 | D17 | W19 | L12 | 1½ | ||
19 | Steven Chernick | 12680785 | 1589 | 1592 | NY | H--- | L20 | L18 | W25 | 1½ | ||
20 | FM Ilye Figler | 12713319 | 2274 | 2250 | NY | L13 | W19 | L11 | U--- | 1 | ||
21 | Evan S Rosenberg | 20101315 | 2179 | 2181 | NY | W23 | U--- | U--- | U--- | 1 | ||
22 | Gabor Schnitzler | 10104874 | 1891 | 1877 | NY | L4 | W27 | L10 | L13 | 1 | ||
23 | Jonathan Williams | 12772920 | 1817 | 1802 | NY | L21 | L11 | L17 | W27 | 1 | ||
24 | David S Kantey | 10591848 | 1791 | 1780 | NY | L6 | L12 | W26 | L14 | 1 | ||
25 | Ron Edwards | 12789015 | 1507 | 1492 | NY | L10 | L14 | W27 | L19 | 1 | ||
26 | Eric M Hecht | 12733449 | 1457 | 1449 | FL | L7 | L15 | L24 | B--- | 1 | ||
27 | Frank Lorenzo | 12784947 | unr. | 750 | NY | L16 | L22 | L25 | L23 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings