New York February Open Grand Prix!
February 9-10, 2008:
World-Famous Marshall Chess Club
New York City
Final Standings: Open
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | IM Alex Lenderman | 12787646 | 2509 | 2521 | NY | D9 | W5 | W8 | W6 | 3½ | $255 |
2 | IM Justin Sarkar | 12561884 | 2430 | 2433 | NY | W12 | D4 | W11 | W7 | 3½ | $255 |
3 | Yefim Treger | 12656884 | 2224 | 2235 | NY | H--- | H--- | W21 | W9 | 3 | $85 |
4 | Paul Szuper | 12986870 | 2118 | 2152 | NY | W25 | D2 | W14 | D5 | 3 | $85 |
5 | IM Yury Lapshun | 12548533 | 2540 | 2524 | NY | W15 | L1 | W13 | D4 | 2½ | |
6 | IM Jay R Bonin | 10098327 | 2415 | 2406 | NY | W18 | D11 | W17 | L1 | 2½ | |
7 | FM Ilye Figler | 12713319 | 2274 | 2275 | NY | W23 | W16 | H--- | L2 | 2½ | |
8 | Kassa Korley | 12832679 | 2118 | 2124 | NY | W26 | D13 | L1 | W17 | 2½ | |
9 | Yevgeni Margulis | 12659488 | 2154 | 2162 | NY | D1 | D15 | W10 | L3 | 2 | |
10 | Julian M Chan | 12931859 | 2123 | 2115 | MA | D19 | D20 | L9 | W24 | 2 | |
11 | Raven M Sturt | 12836880 | 2086 | 2094 | NY | W22 | D6 | L2 | D12 | 2 | |
12 | Evan Z Rabin | 12720571 | 2066 | 2064 | NY | L2 | D22 | W24 | D11 | 2 | |
13 | Bora Yagiz | 12661990 | 1943 | 1964 | NY | W20 | D8 | L5 | D16 | 2 | |
14 | FM Boris Privman | 12407354 | 2266 | 2260 | NJ | W21 | H--- | L4 | U--- | 1½ | |
15 | James R West | 10044812 | 2200 | 2202 | NJ | L5 | D9 | W16 | U--- | 1½ | |
16 | George P Berg | 12523517 | 2077 | 2068 | NY | W24 | L7 | L15 | D13 | 1½ | |
17 | Ramon Espuny | 13497364 | 2074 | 2065 | ESP | B--- | H--- | L6 | L8 | 1½ | |
18 | Rahul Swaminathan | 12873425 | 2002 | 1997 | NJ | L6 | D19 | D22 | H--- | 1½ | |
19 | Jennie S Liu | 12830124 | 1934 | 1940 | NJ | D10 | D18 | U--- | H--- | 1½ | |
20 | Edward A Gaillard | 10105552 | 2163 | 2151 | NY | L13 | D10 | U--- | H--- | 1 | |
21 | Arthur Macaspac | 12644605 | 2098 | 2089 | TX | L14 | B--- | L3 | U--- | 1 | |
22 | Guido Kampel | 13467673 | 1919 | 1920 | NJ | L11 | D12 | D18 | U--- | 1 | |
23 | Aleksandr Ostrovskiy | 12881112 | 1965 | 1958 | NY | L7 | D24 | U--- | U--- | ½ | |
24 | Harikrishnan Subramanian | 13252282 | 1760 | 1756 | NY | L16 | D23 | L12 | L10 | ½ | |
25 | James E Lewis | 12503837 | 2269 | 2259 | NY | L4 | U--- | U--- | U--- | 0 | |
26 | Jerome V Weikel | 10429170 | 1920 | 1915 | NV | L8 | U--- | U--- | U--- | 0 |
Final Standings: Under 2000
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Edward P Kopiecki | 10108004 | 1900 | 1922 | NY | W14 | W10 | W5 | W7 | 4 | $170 |
2 | Oscar Santana | 12791557 | 1859 | 1877 | NY | W36 | W12 | D3 | W16 | 3½ | $85 |
3 | Lamel Mc Bryde | 12819797 | 1857 | 1862 | NY | W20 | W13 | D2 | D4 | 3 | |
4 | Jason J Margiotta | 12520555 | 1826 | 1833 | NY | W21 | H--- | W11 | D3 | 3 | |
5 | Thomas J Mendola | 12840192 | 1771 | 1770 | NY | W30 | W35 | L1 | W19 | 3 | $43 |
6 | Jake S Miller | 12814700 | 1668 | 1696 | NY | W22 | D7 | W23 | H--- | 3 | $43 |
7 | Nikita Panasenko: r/e | 12715741 | 1902 | 1894 | NJ | W19 | D6 | W9 | L1 | 2½ | |
8 | Darren D Lustig | 12824143 | 1736 | 1737 | NY | W37 | H--- | D16 | D13 | 2½ | |
9 | Shahzad Hasan | 12791591 | 1706 | 1704 | NY | D26 | W18 | L7 | W25 | 2½ | |
10 | Eve D Zhurbinskiy | 12878963 | 1634 | 1642 | NJ | W32 | L1 | W25 | H--- | 2½ | |
11 | Shavaun White | 13088725 | 1625 | 1629 | NY | H--- | W15 | L4 | W26 | 2½ | |
12 | William P Gregory | 12824057 | 1602 | 1604 | CT | W33 | L2 | W20 | H--- | 2½ | |
13 | Richard Rivera Jr | 13277632 | 1579 | 1588 | NY | W34 | L3 | W29 | D8 | 2½ | |
14 | Aaron Coppa | 12847027 | 1503 | 1512 | NY | L1 | W37 | W30 | H--- | 2½ | |
15 | Eric M Hecht: r/e | 12733449 | 1457 | 1487 | FL | H--- | L11 | W28 | W29 | 2½ | |
16 | Serge Adelson | 12590630 | 1912 | 1901 | NJ | D17 | W27 | D8 | L2 | 2 | |
17 | Richard Ziet | 13039443 | 1712 | 1710 | NY | D16 | L23 | W35 | H--- | 2 | |
18 | Timothy C Hoang | 12931994 | 1579 | 1573 | NJ | H--- | L9 | W31 | H--- | 2 | |
19 | Anthony Cortese | 12896040 | 1511 | 1505 | NY | L7 | W22 | W32 | L5 | 2 | |
20 | Justus Williams | 13534356 | 1365 | 1360 | NY | L3 | W34 | L12 | W32 | 2 | |
21 | Ken Cohen | 10086353 | 1292 | 1290 | NY | L4 | L25 | W33 | W35 | 2 | |
22 | Sianne Valverde | 13628104 | 970 | 1030 | NY | L6 | L19 | W34 | W30 | 2 | |
23 | Mark A Sinz | 10481384 | 1841 | 1826 | NY | D25 | W17 | L6 | U--- | 1½ | |
24 | Darren D Lustig | 12824143 | 1736 | 1737 | NY | H--- | W31 | U--- | U--- | 1½ | |
25 | Philip Van Scheltinga | 12879619 | 1574 | 1566 | NY | D23 | W21 | L10 | L9 | 1½ | |
26 | Robert Manos | 13781815 | 1180 | 1182 | NY | D9 | L32 | W37 | L11 | 1½ | |
27 | Nikita Panasenko | 12715741 | 1902 | 1896 | NJ | W28 | L16 | U--- | U--- | 1 | |
28 | Neal F Bellon | 12809973 | 1679 | 1653 | NY | L27 | H--- | L15 | H--- | 1 | |
29 | Vincent Booys | 12820229 | 1420 | 1396 | NY | H--- | H--- | L13 | L15 | 1 | |
30 | Emmanuel Khodra | 13366033 | 1345 | 1303 | NY | L5 | W33 | L14 | L22 | 1 | |
31 | Anthony J Russo | 12509050 | 1224 | 1217 | NY | H--- | L24 | L18 | H--- | 1 | |
32 | Joyaida Davis | 13221905 | 938 | 972 | NY | L10 | W26 | L19 | L20 | 1 | |
33 | Malik Samuels | 13250181 | 933 | 959 | NY | L12 | L30 | L21 | W37 | 1 | |
34 | Wesly Sanchez | 13534341 | 657 | 650 | NY | L13 | L20 | L22 | B--- | 1 | |
35 | Emely Herasme | 13518555 | 648 | 646 | NY | B--- | L5 | L17 | L21 | 1 | |
36 | Eric M Hecht | 12733449 | 1457 | 1454 | FL | L2 | U--- | U--- | U--- | 0 | |
37 | Randy Contreras | 13366048 | 1202 | 1139 | NY | L8 | L14 | L26 | L33 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings