"Prove Your Point!"
Saturday, February 9, 2008
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Yefim Treger | 12656884 | 2224 | 2225 | NY | W3 | D2 | W4 | 2½ - $20 |
2 | Leif Pressman | 12693373 | 2149 | 2153 | NY | W4 | D1 | W3 | 2½ - $20 |
3 | Andre E Harding | 12670285 | 1850 | 1848 | NY | L1 | W4 | L2 | 1 |
4 | Steven Chernick | 12680785 | 1589 | 1581 | NY | L2 | L3 | L1 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings