New York SUPER Saturday-- Deferred-- Game/45 Grand Prix!
Saturday, February 7, 2009:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | GM Giorgi Kacheishvili | 12746489 | 2685 | 2673 | NY | W9 | W5 | D8 | W4 | D3 | 4 | $138 |
2 | GM Sergey Kudrin | 11257585 | 2593 | 2598 | CT | W16 | W14 | W6 | H--- | H--- | 4 | $138 |
3 | GM Michael A Rohde | 10047871 | 2520 | 2530 | NY | H--- | W19 | W15 | W8 | D1 | 4 | $138 |
4 | WIM Iryna Zenyuk | 12846035 | 2240 | 2243 | NY | D7 | W11 | W25 | L1 | W16 | 3½ | |
5 | Raven M Sturt | 12836880 | 2167 | 2177 | NY | W33 | L1 | W30 | W14 | D6 | 3½ | $28 |
6 | Allen J Weiss | 12706217 | 2157 | 2174 | NY | W20 | W12 | L2 | W23 | D5 | 3½ | $28 |
7 | Aaron Landesman | 12913985 | 2030 | 2062 | NY | D4 | W24 | W22 | D12 | D8 | 3½ | $28 |
8 | Leif Pressman | 12693373 | 2220 | 2228 | NY | W29 | W10 | D1 | L3 | D7 | 3 | |
9 | Harry B Wheeler | 12873573 | 2092 | 2084 | CT | L1 | D17 | W26 | D19 | W20 | 3 | |
10 | Steadroy Lloyd | 12655385 | 2020 | 2035 | NY | W27 | L8 | L12 | W25 | W19 | 3 | |
11 | Kevin Rosenberg | 12933557 | 1897 | 1931 | NY | D13 | L4 | W24 | W18 | D14 | 3 | $67 |
12 | Andras A Erdei | 12532583 | 2248 | 2241 | NY | W30 | L6 | W10 | D7 | U--- | 2½ | |
13 | James R West | 10044812 | 2200 | 2173 | NJ | D11 | L25 | W17 | L16 | W26 | 2½ | |
14 | Yevgeni Margulis | 12659488 | 2182 | 2173 | NY | W32 | L2 | W29 | L5 | D11 | 2½ | |
15 | Aleksandr Ostrovskiy | 12881112 | 2108 | 2111 | NY | W21 | D22 | L3 | H--- | H--- | 2½ | |
16 | Ben Gershenov | 12831900 | 2084 | 2087 | NY | L2 | W20 | D19 | W13 | L4 | 2½ | |
17 | Alex Y Yung | 12929553 | 1675 | 1706 | NY | L28 | D9 | L13 | W33 | W25 | 2½ | $54 |
18 | Alex Eydelman | 12553018 | 2055 | 2045 | CT | L22 | W33 | D23 | L11 | H--- | 2 | |
19 | Darrian Robinson | 12925651 | 1959 | 1971 | NY | W23 | L3 | D16 | D9 | L10 | 2 | |
20 | Charlie Rosado | 13603627 | 1504 | 1524 | NY | L6 | L16 | W32 | X30 | L9 | 2 | |
21 | Alexander S Marcus | 13218415 | 1227 | 1250 | NY | L15 | L30 | B--- | L24 | W34 | 2 | |
22 | IM Jay Bonin | 10098327 | 2372 | 2355 | NY | W18 | D15 | L7 | U--- | U--- | 1½ | |
23 | Oliver Chernin | 10502772 | 2200 | 2178 | CT | L19 | W32 | D18 | L6 | U--- | 1½ | |
24 | Zachary J Weiner | 12829787 | 1920 | 1906 | NY | H--- | L7 | L11 | W21 | U--- | 1½ | |
25 | Gabor Schnitzler | 10104874 | 1770 | 1772 | NY | H--- | W13 | L4 | L10 | L17 | 1½ | |
26 | Ryan Tam | 12771966 | 1502 | 1508 | NY | H--- | L27 | L9 | W34 | L13 | 1½ | |
27 | Kassa Korley | 12832679 | 2228 | 2217 | NY | L10 | W26 | U--- | U--- | U--- | 1 | |
28 | Nagib E Gebran | 10107954 | 2023 | 2025 | NY | W17 | U--- | U--- | U--- | U--- | 1 | |
29 | Ilan Kreitner | 10118492 | 2000 | 1992 | NY | L8 | W34 | L14 | U--- | U--- | 1 | |
30 | Bora Yagiz | 12661990 | 1947 | 1941 | NY | L12 | W21 | L5 | F20 | U--- | 1 | |
31 | Anatoly Ostrovskiy | 12890679 | 1853 | 1854 | NY | W34 | U--- | U--- | U--- | U--- | 1 | |
32 | Daniel B Nussbaum | 12830598 | 1686 | 1665 | CT | L14 | L23 | L20 | H--- | H--- | 1 | |
33 | Amir Moazami | 13361544 | 1556 | 1536 | NY | L5 | L18 | D34 | L17 | U--- | ½ | |
34 | Kevin Y Yung | 12929554 | 1341 | 1315 | NY | L31 | L29 | D33 | L26 | L21 | ½ |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings