Scroll Down And To The Right For All Player Information
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
School Team |
Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | FM Alec S Getz Free Entry Thru 8/01/09-- Plus 4 More Weeks! |
12805454 | 2267 | 2269 | HUNHS | 9 | NY | W38 | W20 | W5 | D4 | W7 | 4½ | 14.5 | 16.5 | 14 | 55 | First Place! |
2 | FM Marc T Arnold Free Entry Thru 7/01/09! |
12770589 | 2418 | 2425 | CGS | 10 | NY | W27 | W17 | H--- | W10 | W8 | 4½ | 12.5 | 12.5 | 13 | 41 | Second Place |
3 | Kassa Korley Free Entry Thru 6/01/09! |
12832679 | 2228 | 2229 | DALTN | 10 | NY | W30 | D47 | W29 | W26 | W9 | 4½ | 11 | 13 | 13 | 45 | Third Place |
4 | Nicholas Ryba Free Entry Thru 3/29/09! |
12937962 | 2026 | 2040 | STUY | 9 | NY | W35 | W31 | W39 | D1 | D12 | 4 | 13 | 15 | 13.5 | 50 | Fourth Place |
5 | Zachary A Young Free Entry Thru 3/29/09! |
12838688 | 1936 | 1949 | STUY | 9 | NY | W58 | W19 | L1 | W27 | W17 | 4 | 13 | 13 | 12 | 39.5 | Fifth Place |
6 | Linda V Diaz | 12908194 | 1796 | 1818 | CGS | 8 | NY | W54 | L10 | W19 | W36 | W20 | 4 | 11.5 | 12 | 11 | 38.5 | Sixth Place |
7 | Zachary J Weiner Free Entry Thru 3/29/09! |
12829787 | 1920 | 1938 | STUY | 11 | NY | W40 | W34 | D9 | W11 | L1 | 3½ | 14 | 16 | 12.5 | 50 | Seventh Place |
8 | Raven M Sturt | 12836880 | 2167 | 2166 | BXSCI | 10 | NY | W16 | D18 | W47 | W13 | L2 | 3½ | 14 | 16 | 12 | 49.5 | Eigth Place |
9 | Aaron Landesman Free Entry Thru 3/01/09! |
12913985 | 2030 | 2029 | HUNHS | 9 | NY | W32 | W23 | D7 | W28 | L3 | 3½ | 13.5 | 16 | 12.5 | 50 | Ninth Place |
10 | Eigen Wang Free Entry Thru 3/29/09! |
12867312 | 2108 | 2106 | STUY | 10 | NY | W36 | W6 | D26 | L2 | W31 | 3½ | 13.5 | 15.5 | 11.5 | 50.5 | Tenth Place |
11 | Aleksandr Ostrovskiy Free Entry Thru 3/01/09! |
12881112 | 2108 | 2097 | HUNHS | 7 | NY | W41 | D14 | W15 | L7 | W16 | 3½ | 13.5 | 15.5 | 11 | 46.5 | Eleventh Place |
12 | Nitai D Leve | 12796261 | 2118 | 2109 | BXSCI | 10 | NY | W43 | D15 | D18 | W39 | D4 | 3½ | 12.5 | 14.5 | 11 | 47 | Twelfth Place |
13 | Medina Parrilla | 12782436 | 1991 | 1990 | CLINT | 12 | NY | D33 | W37 | W14 | L8 | W26 | 3½ | 12 | 14 | 10.5 | 46 | |
14 | Mattheu Jefferson | 13347122 | 1834 | 1845 | BWA | 8 | NY | W55 | D11 | L13 | W33 | W35 | 3½ | 12 | 13 | 10 | 37.5 | |
15 | Alexis Paredes | 13088491 | 1840 | 1850 | I318K | 7 | NY | W44 | D12 | L11 | W45 | W32 | 3½ | 11.5 | 13 | 10 | 37 | |
16 | Pobo Efekoro | 13256305 | 1672 | 1724 | I318K | 7 | NY | L8 | W22 | W21 | W18 | L11 | 3 | 13 | 16 | 9 | 45.5 | Top Under 1700 |
17 | Avery P Chen | 12816282 | 1881 | 1883 | AMITY | 9 | CT | W42 | L2 | W41 | W30 | L5 | 3 | 13 | 15 | 10 | 42 | |
18 | Jehron Bryant | 12940433 | 1845 | 1853 | VALME | 7 | NY | W22 | D8 | D12 | L16 | W36 | 3 | 13 | 15 | 9.5 | 45 | |
19 | Markel Brown | 13264400 | 1508 | 1572 | EMURR | 9 | NY | W21 | L5 | L6 | W54 | W39 | 3 | 13 | 13.5 | 8 | 41 | |
20 | Jake S Miller | 12814700 | 1886 | 1882 | ROCKD | 10 | NY | W46 | L1 | W43 | W38 | L6 | 3 | 12.5 | 14 | 10 | 40.5 | |
21 | Joshua Colas | 13242201 | 1931 | 1905 | MAMAR | 5 | NY | L19 | W58 | L16 | W42 | W28 | 3 | 10.5 | 10.5 | 7 | 30.5 | |
22 | Jonathan Tai Free Entry Thru 3/01/09! |
12886536 | 1423 | 1512 | HUNHS | 8 | NY | L18 | L16 | W58 | W41 | W38 | 3 | 10 | 10 | 6 | 30.5 | |
23 | Rochelle Ballantyne | 13104890 | 1815 | 1801 | I318K | 8 | NY | W45 | L9 | L36 | W46 | W40 | 3 | 9 | 10.5 | 8 | 33 | |
24 | Lamel Mc Bryde | 12819797 | 2013 | 1987 | CLINT | 12 | NY | W49 | L26 | L28 | W56 | W37 | 3 | 8.5 | 9.5 | 8 | 34 | |
25 | Zachary A Rivkin | 12847028 | 1825 | 1804 | HORAC | 11 | NY | L37 | W40 | D48 | W34 | H--- | 3 | 8 | 8 | 7.5 | 25 | |
26 | Mikhail Furman | 12840522 | 1792 | 1811 | EMURR | 12 | NY | W50 | W24 | D10 | L3 | L13 | 2½ | 10 | 16 | 10.5 | 47 | |
27 | Tamir Koren | 12801892 | 1744 | 1745 | HUNHS | 8 | NY | L2 | W42 | W37 | L5 | D30 | 2½ | 8.5 | 15 | 7.5 | 44 | |
28 | Miguel Garcia | 12919213 | 1489 | 1585 | I318K | 7 | NY | D29 | W52 | W24 | L9 | L21 | 2½ | 8.5 | 13.5 | 9.5 | 38.5 | |
29 | Joel A Pena | 12926001 | 1901 | 1880 | PRDAY | 5 | NJ | D28 | W33 | L3 | L32 | W48 | 2½ | 7.5 | 13.5 | 7.5 | 41.5 | |
30 | Michael Ainsworth | 13331764 | 1691 | 1710 | MAMAR | 5 | NY | L3 | W56 | W57 | L17 | D27 | 2½ | 7.5 | 13 | 7.5 | 38.5 | |
31 | Malik Perry | 13495352 | 1770 | 1761 | FDA | 9 | NY | W53 | L4 | D34 | W48 | L10 | 2½ | 7.5 | 12.5 | 8.5 | 39 | |
32 | Alan Pizarro | 12899583 | 1596 | 1608 | EMURR | 10 | NY | L9 | D45 | W50 | W29 | L15 | 2½ | 7.5 | 12.5 | 7 | 39 | |
33 | Ezequiel Quinones | 13584867 | 1556 | 1592 | I318K | 8 | NY | D13 | L29 | W52 | L14 | W45 | 2½ | 7.5 | 12.5 | 6.5 | 36.5 | |
34 | Valicio Palha | 13020927 | 1462 | 1493 | EMURR | 10 | NY | W51 | L7 | D31 | L25 | W49 | 2½ | 7 | 11.5 | 7.5 | 36.5 | |
35 | Caroline Ho | 12802673 | 1594 | 1613 | 11 | NY | L4 | W53 | H--- | W47 | L14 | 2½ | 6.5 | 10.5 | 7 | 31.5 | ||
36 | Jabari A Mc Green | 12731738 | 1607 | 1621 | BANN | 10 | NY | L10 | W44 | W23 | L6 | L18 | 2 | 11.5 | 15.5 | 7 | 43 | |
37 | Benjamin Kazenoff | 12842682 | 1392 | 1460 | COLDS | 11 | NY | W25 | L13 | L27 | W43 | L24 | 2 | 10.5 | 14 | 7 | 39 | |
38 | Steven Cardenas | 13017437 | 1694 | 1674 | I318K | 8 | NY | L1 | W46 | W51 | L20 | L22 | 2 | 8.5 | 13 | 7 | 37 | |
39 | Nigel Bryant | 12940412 | 1748 | 1742 | VALME | 7 | NY | W59 | W57 | L4 | L12 | L19 | 2 | 8.5 | 12.5 | 9 | 37.5 | |
40 | Bryce Bartling | 12927496 | 1498 | 1501 | SPRHS | 12 | NJ | L7 | L25 | W55 | W51 | L23 | 2 | 8 | 11.5 | 5 | 34 | |
41 | Laron Mc Bryde | 12935570 | 1623 | 1606 | 10 | NY | L11 | W55 | L17 | L22 | W54 | 2 | 7.5 | 11 | 5 | 31 | ||
42 | Treva Ayton | 13032482 | 1474 | 1483 | ?? | NY | L17 | L27 | W53 | L21 | W55 | 2 | 7.5 | 10.5 | 4 | 27.5 | ||
43 | Harry A Heublum | 12865310 | 1635 | 1613 | CLARE | 8 | NY | L12 | W54 | L20 | L37 | W50 | 2 | 7 | 10.5 | 5 | 34 | |
44 | Jack E Heublum | 12865309 | 1414 | 1403 | CGS | 7 | NY | L15 | L36 | L46 | W53 | W59 | 2 | 4.5 | 8 | 3 | 21.5 | |
45 | Ernest Carafa | 13004404 | 1366 | 1391 | ROCHE | 12 | NY | L23 | D32 | W49 | L15 | L33 | 1½ | 9.5 | 13 | 5 | 35.5 | |
46 | Franco Izazaga | 12772591 | 1476 | 1462 | ROCHE | 12 | NY | L20 | L38 | W44 | L23 | D51 | 1½ | 8 | 11 | 3.5 | 31.5 | |
47 | Loren Weiss | 12853679 | 1846 | 1836 | STUY | 9 | NY | W56 | D3 | L8 | L35 | U--- | 1½ | 7 | 11.5 | 7 | 35.5 | |
48 | Matthew Zigmont | 12807620 | 1537 | 1535 | ROCHE | 12 | NY | L57 | W59 | D25 | L31 | L29 | 1½ | 7 | 10 | 5.5 | 29 | |
49 | Lilia Poteat | 12920065 | 1589 | 1558 | CGS | 5 | NY | L24 | D50 | L45 | W52 | L34 | 1½ | 7 | 10 | 4 | 28 | |
50 | Jonathan Crooks | 13122860 | 1192 | 1238 | ROCHE | 11 | NY | L26 | D49 | L32 | W58 | L43 | 1½ | 6 | 8.5 | 4 | 26.5 | |
51 | Muhamed Bah | 13570118 | 1150 | 1153 | I229X | 7 | NY | L34 | B--- | L38 | L40 | D46 | 1½ | 5.5 | 8 | 3.5 | 23 | |
52 | Jasmine Grant | 13035090 | 1851 | 1802 | CLINT | 10 | NY | H--- | L28 | L33 | L49 | W58 | 1½ | 4 | 6.5 | 3 | 20 | |
53 | Vadim Libo | 14125038 | unr. | 1273 | EMURR | 9 | NY | L31 | L35 | L42 | L44 | W56 | 1 | 7.5 | 10 | 1 | 26 | Top Unrated! |
54 | Steven Matchett | 12919160 | 1194 | 1182 | SPRHS | 12 | NJ | L6 | L43 | B--- | L19 | L41 | 1 | 7 | 11 | 2 | 29 | |
55 | Issac Barayev | 13137307 | 1413 | 1379 | P196Q | 5 | NY | L14 | L41 | L40 | W59 | L42 | 1 | 6 | 9.5 | 2 | 24 | |
56 | Scott Vander Veen | 12919162 | 1426 | 1396 | SPRHS | 10 | NJ | L47 | L30 | W59 | L24 | L53 | 1 | 5.5 | 8.5 | 3 | 23.5 | |
57 | Darrian Robinson | 12925651 | 1959 | 1932 | PCI | 9 | NY | W48 | L39 | L30 | U--- | U--- | 1 | 3.5 | 6 | 5 | 22 | |
58 | Bingjie Liu | 13771646 | 1514 | 1463 | GNSHS | 10 | NY | L5 | L21 | L22 | L50 | L52 | 0 | 9 | 13 | 0 | 32.5 | |
59 | Mads Proitz | 14124920 | unr. | 979 | EMURR | 9 | NY | L39 | L48 | L56 | L55 | L44 | 0 | 5.5 | 7.5 | 0 | 22.5 | 2nd Unrated! |
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | STUY | STUYVESANT HIGH SCHOOL
New York, NY |
15.0 | 49.5 | 53.5 | 59.5 |
Nicholas Ryba 4.0 | ||||||
Zachary A Young 4.0 | ||||||
Zachary J Weiner 3.5 | ||||||
Eigen Wang 3.5 | ||||||
Loren Weiss 1.5 | ||||||
2 | HUNHS | HUNTER HIGH SCHOOL New York, NY |
14.5 | 43.5 | 51.5 | 58 |
FM Alec S Getz 4.5 | ||||||
Aaron Landesman 3.5 | ||||||
Aleksandr Ostrovskiy 3.5 | ||||||
Jonathan Tai 3.0 | ||||||
Tamir Koren 2.5 | ||||||
3 | I318K | INTERMEDIATE SCHOOL: 318 Brooklyn, NY |
12.0 | 36.5 | 42 | 53 |
Alexis Paredes 3.5 | ||||||
Pobo Efekoro 3.0 | ||||||
Rochelle Ballantyne 3.0 | ||||||
Miguel Garcia 2.5 | ||||||
Ezequiel Quinones 2.5 | ||||||
Steven Cardenas 2.0 | ||||||
4 | CGS | COLUMBIA GRAMMAR SCHOOL New York, NY |
12.0 | 31 | 35.5 | 42.5 |
FM Marc T Arnold 4.5 | ||||||
Linda V Diaz 4.0 | ||||||
Jack E Heublum 2.0 | ||||||
Lilia Poteat 1.5 | ||||||
5 | EMURR | EDWARD R. MURROW HIGH SCHOOL Brooklyn, NY |
10.5 | 33 | 37.5 | 53.5 |
Markel Brown 3.0 | ||||||
Mikhail Furman 2.5 | ||||||
Valicio Palha 2.5 | ||||||
Alan Pizarro 2.5 | ||||||
Vadim Libo 1.0 | ||||||
Mads Proitz 0.0 | ||||||
6 | CLINT | DEWITT CLINTON HIGH SCHOOL Bronx, NY |
8.0 | 21.5 | 24.5 | 30 |
Medina Parrilla 3.5 | ||||||
Lamel Mc Bryde 3.0 | ||||||
Jasmine Grant 1.5 | ||||||
7 | BXSCI | BRONX SCIENCE HIGH SCHOOL Bronx, NY |
7.0 | 23 | 26.5 | 30.5 |
Raven M Sturt 3.5 | ||||||
Nitai D Leve 3.5 | ||||||
8 | ROCHE | NEW ROCHELLE SENIOR HIGH SCHOOL New Rochelle, NY |
6.0 | 18 | 30.5 | 42.5 |
Matthew Zigmont 1.5 | ||||||
Ernest Carafa 1.5 | ||||||
Jonathan Crooks 1.5 | ||||||
Franco Izazaga 1.5 | ||||||
9 | MAMAR | MAMARONECK AVENUE ELEMENTARY White Plains, NY |
5.5 | 14.5 | 18 | 23.5 |
Joshua Colas 3.0 | ||||||
Michael Ainsworth 2.5 | ||||||
10 | VALME | VALLEY STREAM MEMORIAL JUNIOR HIGH Valley Stream, NY |
5.0 | 18.5 | 21.5 | 27.5 |
Jehron Bryant 3.0 | ||||||
Nigel Bryant 2.0 | ||||||
11 | SPRHS | SPARTA HIGH SCHOOL Sparta, NJ |
4.0 | 10 | 20.5 | 31 |
Bryce Bartling 2.0 | ||||||
Scott Vander Veen 1.0 | ||||||
Steven Matchett 1.0 |