Sunday Night "Sliding Scale Quads!"
Sunday, February 22, 2009
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | GM Sergey Kudrin | 11257585 | 2593 | 2594 | CT | W3 | W2 | W4 | 3 | $69 |
2 | Bora Yagiz | 12661990 | 1947 | 1948 | NY | W6 | L1 | W5 | 2 | $11 |
3 | Gabor Schnitzler | 10104874 | 1770 | 1787 | NY | L1 | W4 | W6 | 2 | $11 |
4 | Chris Brooks | 12666518 | 1805 | 1793 | NY | W5 | L3 | L1 | 1 | |
5 | Desmoine D West | 13441438 | 1120 | 1161 | NY | L4 | W6 | L2 | 1 | |
6 | Tyson Francis Mao | 12785061 | 1541 | 1503 | NY | L2 | L5 | L3 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings