ORIGINAL "4 Rated Games-- Tonight!"
Thursday, February 11, 2010:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Robert L Hess | 12749774 | 2641 | 2660 | NY | W30 | W14 | W13 | W4 | 4 | $120 | |
2 | IM Jay R Bonin | 10098327 | 2387 | 2388 | NY | W17 | D10 | W15 | W7 | 3½ | $80 | |
3 | (GM) Alex Lenderman | 12787646 | 2649 | 2638 | NY | W16 | W9 | L4 | W14 | 3 | $20 | |
4 | GM Alexander Stripunsky | 12715435 | 2615 | 2619 | NJ | W24 | W6 | W3 | L1 | 3 | $20 | |
5 | Matan Prilleltensky | 12893934 | 2112 | 2113 | FL | L12 | W19 | W20 | W16 | 3 | $38 | |
6 | Zachary J Weiner | 12829787 | 2071 | 2092 |
2/16/10 Qualifier! |
NY | W31 | L4 | W25 | W13 | 3 | $38 |
7 | Ravshan Khamroev | 14331022 | 2154 | 2155 | NY | W25 | D15 | W12 | L2 | 2½ | ||
8 | Sam Barsky | 12550168 | 2111 | 2106 | NY | W26 | D12 | L10 | W20 | 2½ | ||
9 | Andrew Ryba | 12935363 | 2085 | 2090 |
2/16/10 Qualifier! |
NY | W27 | L3 | W17 | H--- | 2½ | |
10 | Michael J Hehir | 12141790 | 2083 | 2104 |
2/16/10 Qualifier! |
NY | W21 | D2 | W8 | U--- | 2½ | |
11 | Miles Hinson | 12893979 | 2008 | 2013 |
2/16/10 Qualifier! |
NY | W22 | L13 | W21 | H--- | 2½ | |
12 | Jonathan Williams | 12772920 | 1922 | 1961 |
2/16/10 Qualifier! |
NY | W5 | D8 | L7 | W24 | 2½ | $68 |
13 | Leif A Pressman | 12693373 | 2268 | 2260 | NY | W18 | W11 | L1 | L6 | 2 | ||
14 | Vladimir Polyakin | 12287160 | 2100 | 2106 | NY | W19 | L1 | W24 | L3 | 2 | ||
15 | Paulo Santanna | 12891989 | 2040 | 2041 | NJ | W29 | D7 | L2 | H--- | 2 | ||
16 | James A Black | 13696544 | 1998 | 2002 | NY | L3 | W26 | W22 | L5 | 2 | ||
17 | Max Yarmolinsky | 12895523 | 1930 | 1929 | NY | L2 | W31 | L9 | W28 | 2 | ||
18 | Scot D Mc Elheny | 10150311 | 1928 | 1924 | NJ | L13 | L22 | W27 | W26 | 2 | ||
19 | Gabor Schnitzler | 10104874 | 1813 | 1821 | NY | L14 | L5 | W29 | W25 | 2 | ||
20 | Lawrence Carlos | 14123418 | 1921 | 1914 | NY | H--- | W28 | L5 | L8 | 1½ | ||
21 | Lilia M Poteat | 12920065 | 1737 | 1752 | NY | L10 | W30 | L11 | H--- | 1½ | ||
22 | Geoff Cresap | 14367200 | unr. | 1847 | NY | L11 | W18 | L16 | H--- | 1½ | ||
23 | Michael Layevskiy r/e | 12675402 | 1996 | 1989 | NY | H--- | U--- | D28 | U--- | 1 | ||
24 | Michael Amori | 12562336 | 1973 | 1960 | NY | L4 | W27 | L14 | L12 | 1 | ||
25 | Sundar Swaminathan | 13374075 | 1924 | 1903 | NY | L7 | W29 | L6 | L19 | 1 | ||
26 | Isaac Barayev | 13137307 | 1860 | 1845 | NY | L8 | L16 | W31 | L18 | 1 | ||
27 | Bingjie Liu | 13771646 | 1677 | 1665 | NY | L9 | L24 | L18 | B--- | 1 | ||
28 | Amos C Go | 14161184 | 1621 | 1624 | NY | H--- | L20 | D23 | L17 | 1 | ||
29 | Jonathan Kogan | 13253490 | 1280 | 1277 | NY | L15 | L25 | L19 | H--- | ½ | ||
30 | Michael Layevskiy | 12675402 | 1996 | 1981 | NY | L1 | L21 | U--- | U--- | 0 | ||
31 | Gregory Rotsenmar | 13138720 | 1628 | 1615 | NY | L6 | L17 | L26 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings