New York February Action Grand Prix!
Saturday, February 20, 2010:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | IM Yury Lapshun | 12548533 | 2525 | 2529 | NY | W20 | W32 | W6 | W3 | D2 | 4½ | $261 |
2 | FM Asa Hoffmann | 10076994 | 2320 | 2328 | NY | W22 | W16 | W24 | D4 | D1 | 4 | $128 |
3 | Leif A Pressman | 12693373 | 2268 | 2286 | NY | W18 | W12 | W5 | L1 | W11 | 4 | $128 |
4 | Evan Z Rabin | 12720571 | 2165 | 2193 | MA | H--- | W30 | W28 | D2 | W13 | 4 | $128 |
5 | Yefim Treger | 12656884 | 2257 | 2255 | NY | W23 | W33 | L3 | D12 | W14 | 3½ | |
6 | FM Boris Privman | 12407354 | 2200 | 2205 | NJ | W29 | W14 | L1 | W21 | D7 | 3½ | |
7 | Michael J Hehir | 12141790 | 2083 | 2091 | NY | D30 | W19 | W9 | D13 | D6 | 3½ | |
8 | James R West | 10044812 | 2200 | 2190 | NJ | W15 | D13 | D11 | L14 | W17 | 3 | |
9 | Oliver Chernin r/e | 10502772 | 2200 | 2195 | CT | H--- | W17 | L7 | W20 | D12 | 3 | |
10 | Yevgeni Margulis | 12659488 | 2200 | 2181 | NY | W25 | L24 | L13 | W29 | W23 | 3 | |
11 | Pieter A Bierkens | 12648048 | 2133 | 2140 | NY | W34 | D28 | D8 | W22 | L3 | 3 | |
12 | Vladimir Polyakin | 12287160 | 2100 | 2105 | NY | W36 | L3 | W23 | D5 | D9 | 3 | |
13 | Jake S Miller | 12814700 | 2035 | 2047 | NY | W37 | D8 | W10 | D7 | L4 | 3 | |
14 | Levy Rozman | 12879834 | 2022 | 2030 | NJ | W31 | L6 | W15 | W8 | L5 | 3 | |
15 | Miguel Garcia | 12919213 | 1820 | 1827 | NY | L8 | W31 | L14 | W27 | W24 | 3 | $90 |
16 | Ben Gershenov | 12831900 | 2122 | 2119 | NY | W35 | L2 | D18 | W24 | U--- | 2½ | |
17 | Michael Layevskiy | 12675402 | 1996 | 2001 | NY | H--- | L9 | W19 | W18 | L8 | 2½ | |
18 | Zachary H Cohn | 12523530 | 1991 | 1989 | NY | L3 | W34 | D16 | L17 | W25 | 2½ | |
19 | Gabor Schnitzler | 10104874 | 1813 | 1816 | NY | H--- | L7 | L17 | W31 | W29 | 2½ | |
20 | Ilan Kreitner | 10118492 | 2000 | 1994 | NY | L1 | W26 | D29 | L9 | H--- | 2 | |
21 | Lawrence Tamarkin | 10116716 | 2000 | 1998 | NY | L28 | W25 | W37 | L6 | U--- | 2 | |
22 | James A Black | 13696544 | 1998 | 2005 | NY | L2 | W35 | W32 | L11 | U--- | 2 | |
23 | Isaac Barayev | 13137307 | 1860 | 1861 | NY | L5 | W36 | L12 | W26 | L10 | 2 | |
24 | Jason Shi | 14026495 | 1777 | 1820 | CT | W38 | W10 | L2 | L16 | L15 | 2 | |
25 | Amir Moazami | 13361544 | 1755 | 1751 | NY | L10 | L21 | W30 | W37 | L18 | 2 | |
26 | Justin N Warren | 12757651 | 1705 | 1711 | NY | L32 | L20 | W36 | L23 | W35 | 2 | |
27 | Ben Altman-Desole | 12815494 | 1494 | 1553 | NY | L33 | L29 | W35 | L15 | W34 | 2 | |
28 | IM Jay R Bonin | 10098327 | 2387 | 2370 | NY | W21 | D11 | L4 | U--- | U--- | 1½ | |
29 | Jose P Abutal | 12829877 | 1837 | 1829 | OH | L6 | W27 | D20 | L10 | L19 | 1½ | |
30 | Joshua Bass | 13405325 | 1528 | 1534 | NY | D7 | L4 | L25 | L34 | W37 | 1½ | |
31 | Phineas Horowitz | 14209057 | 1187 | 1249 | NY | L14 | L15 | W34 | L19 | H--- | 1½ | |
32 | Ravshan Khamroev | 14331022 | 2154 | 2143 | NY | W26 | L1 | L22 | U--- | U--- | 1 | |
33 | Justin Karp | 12801732 | 2061 | 2058 | NY | W27 | L5 | U--- | U--- | U--- | 1 | |
34 | Polly P Wright | 11041957 | 1700 | 1659 | NY | L11 | L18 | L31 | W30 | L27 | 1 | |
35 | Nowell Sheinwald | 12890962 | 1698 | 1670 | NY | L16 | L22 | L27 | W36 | L26 | 1 | |
36 | Rishi Rajendran | 13789854 | 1590 | 1562 | NJ | L12 | L23 | L26 | L35 | B--- | 1 | |
37 | David Karp | 13540261 | 1393 | 1376 | NY | L13 | B--- | L21 | L25 | L30 | 1 | |
38 | Oliver Chernin | 10502772 | 2200 | 2186 | CT | L24 | U--- | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings