23rd Annual
New York
SUPER Saturday Action
Grand Prix!
Saturday, February 6, 2010:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | IM Jay R Bonin | 10098327 | 2387 | 2403 | NY | W39 | W10 | D3 | W8 | W6 | 4½ | $235 |
2 | FM Asa Hoffmann | 10076994 | 2320 | 2318 | NY | W22 | W21 | L4 | W25 | W11 | 4 | $82 |
3 | Leif A Pressman | 12693373 | 2268 | 2284 | NY | W27 | W15 | D1 | W7 | D5 | 4 | $82 |
4 | Yevgeni Margulis | 12659488 | 2200 | 2212 | NY | W23 | W25 | W2 | L6 | W13 | 4 | $82 |
5 | GM Michael A Rohde | 10047871 | 2471 | 2455 | NY | W16 | D20 | D7 | W12 | D3 | 3½ | |
6 | GM Rashad Babaev | 14178534 | 2445 | 2435 | NY | W26 | D8 | W31 | W4 | L1 | 3½ | |
7 | James R West | 10044812 | 2200 | 2208 | NJ | W32 | W14 | D5 | L3 | W21 | 3½ | |
8 | Ravshan Khamroev | 14331022 | 2154 | 2171 | NY | W35 | D6 | W9 | L1 | W22 | 3½ | $98 |
9 | FM Farai Mandizha | 13405786 | 2342 | 2322 | NY | W11 | D12 | L8 | W18 | D10 | 3 | |
10 | Nitai D Leve | 12796261 | 2145 | 2147 | NY | W33 | L1 | D22 | W31 | D9 | 3 | |
11 | Alexis Paredes | 13088491 | 2017 | 2022 | NY | L9 | W33 | W32 | W14 | L2 | 3 | |
12 | Jake L Kaufman | 12721796 | 1902 | 1942 | NY | W28 | D9 | W20 | L5 | H--- | 3 | $13 |
13 | Laurence B Price | 12517236 | 1900 | 1907 | CT | H--- | H--- | W36 | W26 | L4 | 3 | $13 |
14 | Azeez Alade | 13471486 | 1889 | 1894 | NY | W29 | L7 | W27 | L11 | W23 | 3 | $13 |
15 | William Fisher | 12910347 | 1885 | 1886 | PA | W40 | L3 | F18 | W36 | W30 | 3 | $13 |
16 | Shawn Swindell | 13416702 | 1842 | 1843 | NY | L5 | L19 | W39 | W38 | W27 | 3 | $13 |
17 | Gabor Schnitzler | 10104874 | 1813 | 1827 | NY | H--- | H--- | L21 | W28 | W25 | 3 | $13 |
18 | David Kim | 14068022 | 1709 | 1737 | NY | L20 | W38 | X15 | L9 | W31 | 3 | $32 |
19 | Jesse F Breneman | 12897879 | 1570 | 1686 | WA | L21 | W16 | L25 | W24 | W26 | 3 | $32 |
20 | Oliver Chernin | 10502772 | 2200 | 2181 | CT | W18 | D5 | L12 | L22 | W32 | 2½ | |
21 | Justus D Williams | 13534356 | 2141 | 2128 | NY | W19 | L2 | W17 | D23 | L7 | 2½ | |
22 | Myles Foster | 13217035 | 1764 | 1815 | NY | L2 | W29 | D10 | W20 | L8 | 2½ | |
23 | Stanislav Kim | 14352411 | 1714 | 1741 | NY | L4 | W40 | W24 | D21 | L14 | 2½ | |
24 | Isaac Barayev | 13137307 | 1860 | 1831 | NY | W38 | L31 | L23 | L19 | W33 | 2 | |
25 | Pobo Efekoro | 13256305 | 1858 | 1848 | NY | W30 | L4 | W19 | L2 | L17 | 2 | |
26 | Miguel Garcia | 12919213 | 1820 | 1799 | NY | L6 | W37 | W30 | L13 | L19 | 2 | |
27 | Lilia M Poteat | 12920065 | 1737 | 1731 | NY | L3 | W28 | L14 | W37 | L16 | 2 | |
28 | D'Andrea Dey | 13860005 | 1521 | 1514 | NY | L12 | L27 | W40 | L17 | W38 | 2 | |
29 | Ben Altman-Desole | 12815494 | 1494 | 1542 | NY | L14 | L22 | F33 | W35 | W36 | 2 | |
30 | Torin Kuehnle | 13921791 | 794 | 880 | PA | L25 | B--- | L26 | W40 | L15 | 2 | |
31 | Sam Barsky | 12550168 | 2111 | 2084 | NY | D36 | W24 | L6 | L10 | L18 | 1½ | |
32 | Sriran Dattatreya | 12553432 | 1727 | 1725 | NJ | L7 | W35 | L11 | D33 | L20 | 1½ | |
33 | Gregory Rotsenmar | 13138720 | 1628 | 1621 | NY | L10 | L11 | X29 | D32 | L24 | 1½ | |
34 | James A Black | 13696544 | 1998 | 1999 | NY | W37 | U--- | U--- | U--- | U--- | 1 | |
35 | John R Galvin | 12849342 | 1653 | 1612 | NY | L8 | L32 | L37 | L29 | W37 | 1 | |
36 | Aleem Awan | 14045798 | 1529 | 1531 | NY | D31 | D39 | L13 | L15 | L29 | 1 | |
37 | Howard I Jacobus | 12456942 | 1503 | 1499 | NY | L34 | L26 | W35 | L27 | L35 | 1 | |
38 | Javier Kuehnle | 14216520 | 1126 | 1119 | PA | L24 | L18 | B--- | L16 | L28 | 1 | |
39 | Marcus Fenner | 12580150 | 1800 | 1781 | NY | L1 | D36 | L16 | U--- | U--- | ½ | |
40 | Jonathan Kogan | 13253490 | 1280 | 1232 | NY | L15 | L23 | L28 | L30 | H--- | ½ |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings