ORIGINAL "4 Rated Games-- Tonight!"
Thursday, February 24, 2011:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | GM MARK C PARAGUA | 12707937 | 2643 | 2655 | NY | W20 | W15 | W4 | W5 | 4 | $125 | |
2 | GM MICHAEL A ROHDE | 10047871 | 2531 | 2543 | NY | W22 | W16 | W9 | W6 | 4 | $125 | |
3 | IM JUSTIN SARKAR | 12561884 | 2431 | 2433 | NY | H--- | H--- | W28 | W17 | 3 | $13 | |
4 | IM JAY BONIN | 10098327 | 2414 | 2416 | NY | W25 | W17 | L1 | W16 | 3 | $13 | |
5 | LEIF A PRESSMAN | 12693373 | 2344 | 2359 | NY | W23 | W8 | W14 | L1 | 3 | $13 | |
6 | JUAN SENA | 12485831 | 2262 | 2265 | NY | W39 | W24 | W18 | L2 | 3 | $13 | |
7 | MICHAEL J HEHIR | 12141790 | 2134 | 2142 | NY | W33 | L14 | W25 | W20 | 3 | $48 | |
8 | SETH M ROKOSKY | 12631604 | 2078 | 2089 |
3/15/11 Qualifier! |
PA | W34 | L5 | W35 | W15 | 3 | $48 |
9 | FM ALEKSANDR OSTROVSKIY | 12881112 | 2360 | 2359 | NY | W26 | W11 | L2 | H--- | 2½ | ||
10 | JOSHUA COLAS | 13242201 | 2177 | 2165 | NY | L24 | W36 | W21 | D11 | 2½ | ||
11 | NICHOLAS RYBA | 12937962 | 2060 | 2065 |
3/15/11 Qualifier! |
NY | W35 | L9 | W23 | D10 | 2½ | |
12 | MATTHEW A HORWITZ | 21017769 | 1944 | 1968 |
3/15/11 Qualifier! |
NY | L14 | W33 | W30 | H--- | 2½ | $43 |
13 | GABOR R/E SCHNITZLER | 10104874 | 1836 | 1856 |
3/15/11 Qualifier! |
NY | H--- | U--- | W38 | W28 | 2½ | $43 |
14 | IM MACKENZIE MOLNER | 12662506 | 2529 | 2516 | NJ | W12 | W7 | L5 | U--- | 2 | ||
15 | OLIVER CHERNIN | 10502772 | 2253 | 2244 | CT | W32 | L1 | W22 | L8 | 2 | ||
16 | SEAN N FINN | 12623958 | 2106 | 2108 | NJ | W27 | L2 | W26 | L4 | 2 | ||
17 | JOEL HERNANDEZ | 13037981 | 2082 | 2083 | NJ | W40 | L4 | W24 | L3 | 2 | ||
18 | ROBERT D OLSEN JR | 11375219 | 2011 | 2007 | NY | D36 | W38 | L6 | H--- | 2 | ||
19 | EDWARD P KOPIECKI | 10108004 | 1993 | 1987 | NY | H--- | U--- | D36 | W35 | 2 | ||
20 | EVE V LITVAK | 12799901 | 1957 | 1962 | NJ | L1 | W32 | W37 | L7 | 2 | ||
21 | MAX YARMOLINSKY | 12895523 | 1949 | 1945 | NY | H--- | D37 | L10 | W33 | 2 | ||
22 | SCOT D MC ELHENY | 10150311 | 1945 | 1950 | NJ | L2 | W39 | L15 | W36 | 2 | ||
23 | SAMUEL B KAHN | 12693031 | 1877 | 1882 | NY | L5 | W34 | L11 | W37 | 2 | ||
24 | JOSE CUSCIANNA JR | 12658187 | 1814 | 1868 | NY | W10 | L6 | L17 | W30 | 2 | ||
25 | ANNA GINZBURG | 12758604 | 1941 | 1940 | NY | L4 | W27 | L7 | H--- | 1½ | ||
26 | DANIEL S PARK | 12705176 | 1892 | 1891 | NY | L9 | W40 | L16 | H--- | 1½ | ||
27 | NAVINDR GHARBARAN | 12761167 | 1754 | 1757 | NY | L16 | L25 | D32 | W40 | 1½ | ||
28 | THOMAS GOLDIE | 13557543 | 1302 | 1327 | B--- | D29 | L3 | L13 | 1½ | |||
29 | ANDRAS ERDEI | 12532583 | 2207 | 2199 | NY | H--- | D28 | U--- | U--- | 1 | ||
30 | VLADIMIR POLYAKIN | 12287160 | 2123 | 2099 | NY | H--- | H--- | L12 | L24 | 1 | ||
31 | ANATOL OSTROVSKIY | 12890679 | 1903 | 1907 | NY | U--- | U--- | W34 | U--- | 1 | ||
32 | DAVID ANTONUCCI JR | 12902559 | 1824 | 1813 | NY | L15 | L20 | D27 | H--- | 1 | ||
33 | ASHANTI MURRAY | 13844968 | 1786 | 1779 | NY | L7 | L12 | W40 | L21 | 1 | ||
34 | ERIBERTO GUZMAN | 14140632 | 1666 | 1667 | NY | L8 | L23 | L31 | W41 | 1 | ||
35 | MIKHAIL MORDUKHAY | 13091446 | 1643 | 1635 | NY | L11 | B--- | L8 | L19 | 1 | ||
36 | JOHAN A GUZMAN | 12890331 | 1555 | 1588 | NJ | D18 | L10 | D19 | L22 | 1 | ||
37 | JOAO OLINEIRA | 14616578 | unr. | 1731 | D38 | D21 | L20 | L23 | 1 | |||
38 | RIC HALLENBECK JR | 12656140 | 1962 | 1936 | NY | D37 | L18 | L13 | U--- | ½ | ||
39 | GABOR SCHNITZLER | 10104874 | 1836 | 1826 | NY | L6 | L22 | U--- | U--- | 0 | ||
40 | POLLY P WRIGHT | 11041957 | 1706 | 1675 | NY | L17 | L26 | L33 | L27 | 0 | ||
41 | GUY COLAS | 12566278 | 1684 | 1668 | NY | U--- | U--- | U--- | L34 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings