New York February Open Grand Prix!
February 12-13, 2011:
World-Famous Marshall Chess Club
New York City
Final Standings: Open
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | GM Mark C Paragua | 12707937 | 2643 | 2644 | NY | W28 | W22 | W13 | D3 | 3½ | $216 |
2 | IM Yury Lapshun | 12548533 | 2522 | 2534 | NY | H--- | W27 | W8 | W7 | 3½ | $216 |
3 | IM Justin Sarkar r/e | 12561884 | 2431 | 2450 | NY | W30 | W11 | W5 | D1 | 3½ | $216 |
4 | IM Jay Bonin | 10098327 | 2414 | 2416 | NY | W18 | D9 | D15 | W14 | 3 | |
5 | FM Aleksandr Ostrovskiy | 12881112 | 2360 | 2364 | NY | W19 | W17 | L3 | W15 | 3 | |
6 | Deepak Aaron | 12877422 | 2292 | 2294 | NY | L11 | W30 | W19 | W13 | 3 | |
7 | Adam S Maltese | 12578045 | 2367 | 2368 | NY | W26 | D8 | W24 | L2 | 2½ | |
8 | Leif A Pressman | 12693373 | 2344 | 2346 | NY | W29 | D7 | L2 | W26 | 2½ | |
9 | FM Dylan Mc Clain | 12013830 | 2323 | 2328 | NY | W39 | D4 | H--- | H--- | 2½ | |
10 | Darrian Robinson | 12925651 | 2018 | 2038 | NY | H--- | H--- | D22 | W25 | 2½ | $31 |
11 | Miles Hinson | 12893979 | 2016 | 2052 | NY | W6 | L3 | W28 | H--- | 2½ | $31 |
12 | Jonathan Richman | 13799893 | 1984 | 2011 | NY | L14 | D20 | W31 | W24 | 2½ | $31 |
13 | Raven M Sturt | 12836880 | 2349 | 2346 | NY | W20 | W14 | L1 | L6 | 2 | |
14 | FM Kassa Korley | 12832679 | 2310 | 2301 | NY | W12 | L13 | W33 | L4 | 2 | |
15 | Justus D Williams r/e | 13534356 | 2207 | 2210 | NY | H--- | W31 | D4 | L5 | 2 | |
16 | Cory A Evans | 12565771 | 2132 | 2135 | NY | H--- | H--- | U--- | W27 | 2 | |
17 | James A Black Jr | 13696544 | 2112 | 2109 | NY | W40 | L5 | D26 | D20 | 2 | |
18 | Michael Ellenbogen | 12499818 | 2101 | 2096 | NY | L4 | W39 | L21 | W33 | 2 | |
19 | Sarathi Ray | 12655562 | 2060 | 2064 | CT | L5 | W40 | L6 | W30 | 2 | |
20 | Edward A Frumkin | 10136580 | 2031 | 2035 | NY | L13 | D12 | W37 | D17 | 2 | |
21 | Aaron O Schein | 12901676 | 1842 | 1868 | NY | H--- | H--- | W18 | U--- | 2 | |
22 | Juan Sena | 12485831 | 2262 | 2259 | NY | W32 | L1 | D10 | U--- | 1½ | |
23 | James R West | 10044812 | 2215 | 2214 | NJ | D33 | W25 | U--- | U--- | 1½ | |
24 | Alan C Price | 12534712 | 2112 | 2098 | CT | D34 | W37 | L7 | L12 | 1½ | |
25 | IM Renato C Naranja | 13024036 | 2108 | 2102 | NJ | W36 | L23 | D27 | L10 | 1½ | |
26 | George P Berg | 12523517 | 2097 | 2098 | NY | L7 | W29 | D17 | L8 | 1½ | |
27 | Amir Moazami | 13361544 | 1829 | 1863 | NY | W38 | L2 | D25 | L16 | 1½ | |
28 | Vladimir Polyakin | 12287160 | 2123 | 2117 | NY | L1 | W32 | L11 | U--- | 1 | |
29 | Jason J Margiotta | 12520555 | 2026 | 2024 | NY | L8 | L26 | W32 | U--- | 1 | |
30 | Kyle Moon r/e | 13076084 | 2023 | 2015 | NY | L3 | L6 | W40 | L19 | 1 | |
31 | Ilan Kreitner | 10118492 | 2002 | 1989 | NY | H--- | L15 | L12 | H--- | 1 | |
32 | Jason Shi | 14026495 | 1989 | 1979 | CT | L22 | L28 | L29 | W37 | 1 | |
33 | Frank R Paciulli | 11017134 | 1882 | 1883 | NY | D23 | H--- | L14 | L18 | 1 | |
34 | Aravind Kumar | 13668844 | 1854 | 1876 | NJ | D24 | D36 | U--- | U--- | 1 | |
35 | Eriberto Guzman | 14140632 | 1666 | 1694 | NY | U--- | U--- | U--- | W40 | 1 | |
36 | IM Justin Sarkar | 12561884 | 2431 | 2406 | NY | L25 | D34 | U--- | U--- | ½ | |
37 | Rahwiz Abdul-Rahman | 13598130 | 1906 | 1886 | NY | H--- | L24 | L20 | L32 | ½ | |
38 | Justus D Williams | 13534356 | 2207 | 2193 | NY | L27 | U--- | U--- | U--- | 0 | |
39 | Kyle Moon | 13076084 | 2023 | 2013 | NY | L9 | L18 | U--- | U--- | 0 | |
40 | Miguel Garcia | 12919213 | 1805 | 1777 | NY | L17 | L19 | L30 | L35 | 0 |
Final Standings: Under 2000
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | George Tom | 12542445 | 1986 | 2015 | NY | W8 | W10 | W5 | W4 | 4 | $185 |
2 | Edward P Kopiecki r/e | 10108004 | 1993 | 1991 | NY | W7 | W25 | L4 | W9 | 3 | $31 |
3 | Jack L Edelson r/e | 12816979 | 1968 | 1969 | NY | W11 | L4 | W9 | W10 | 3 | $31 |
4 | Malik Perry | 13495352 | 1898 | 1927 | NY | W13 | W3 | W2 | L1 | 3 | $31 |
5 | Anatoly Ostrovskiy | 12890679 | 1903 | 1905 | NY | W23 | W18 | L1 | D7 | 2½ | |
6 | Ben Altman-Desole | 12815494 | 1808 | 1807 | NY | H--- | H--- | W14 | D8 | 2½ | |
7 | Theodore Coyne | 13848228 | 1717 | 1724 | NJ | L2 | W17 | W15 | D5 | 2½ | $47 |
8 | Michael Gutierrez | 12459430 | 1700 | 1715 | NY | L1 | W12 | W16 | D6 | 2½ | $47 |
9 | Thomas Knoff | 13615286 | 1806 | 1799 | NY | W17 | W22 | L3 | L2 | 2 | |
10 | Chris M Farmer | 12686129 | 1736 | 1737 | PA | W15 | L1 | W13 | L3 | 2 | |
11 | Eriberto Guzman | 14140632 | 1666 | 1660 | NY | L3 | D20 | D23 | B--- | 2 | |
12 | Michael J Yen | 13793667 | 1643 | 1647 | NJ | W19 | L8 | W25 | L13 | 2 | |
13 | Maya Yamazaki | 13384134 | 1578 | 1584 | NY | L4 | B--- | L10 | W12 | 2 | |
14 | Julian C Wang | 13824196 | 1345 | 1376 | CT | H--- | D16 | L6 | W25 | 2 | |
15 | Kevin Staudt | 13760866 | 1342 | 1345 | NY | L10 | B--- | L7 | W26 | 2 | |
16 | Anthony J Russo | 12509050 | 1317 | 1316 | NY | H--- | D14 | L8 | H--- | 1½ | |
17 | Torin Kuehnle | 13921791 | 1298 | 1306 | PA | L9 | L7 | W26 | H--- | 1½ | |
18 | Edward P Kopiecki | 10108004 | 1993 | 1985 | NY | W21 | L5 | U--- | U--- | 1 | |
19 | Jack L Edelson | 12816979 | 1968 | 1953 | NY | L12 | W23 | U--- | U--- | 1 | |
20 | Ashanti Murray | 13844968 | 1786 | 1754 | NY | L25 | D11 | D22 | U--- | 1 | |
21 | Gregory Rotsenmar | 13138720 | 1718 | 1714 | NY | L18 | W26 | U--- | U--- | 1 | |
22 | Derek Yu | 13534294 | 1558 | 1560 | NY | H--- | L9 | D20 | U--- | 1 | |
23 | Kevin K Yan | 12901672 | 1524 | 1525 | NY | L5 | L19 | D11 | H--- | 1 | |
24 | Ken Cohen | 10086353 | 1253 | 1277 | NY | W26 | U--- | U--- | U--- | 1 | |
25 | Joseph C Miler | 14563993 | unr. | 1455 | NY | W20 | L2 | L12 | L14 | 1 | |
26 | Gregory Severance | 12778050 | 1214 | 1166 | NY | L24 | L21 | L17 | L15 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings