"Prove Your Point!"
Saturday, February 12, 2011
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize! |
1 | Evan S Rosenberg | 20101315 | 2284 | 2295 | NY | W6 | W2 | W3 | 3 | $40 |
2 | Malik Perry | 13495352 | 1898 | 1901 | NY | W8 | L1 | W6 | 2 | $10 |
3 | Raven M Sturt | 12836880 | 2349 | 2339 | NY | H--- | W7 | L1 | 1½ | |
4 | Matheu Jefferson | 13347122 | 2033 | 2036 | NY | H--- | W5 | U--- | 1½ | |
5 | Miguel Garcia | 12919213 | 1805 | 1781 | NY | L7 | L4 | W8 | 1 | |
6 | Eriberto Guzman | 14140632 | 1666 | 1664 | NY | L1 | W8 | L2 | 1 | |
7 | Ismal Ellahim | 13769982 | 1392 | 1451 | NY | W5 | L3 | U--- | 1 | |
8 | John L Tellis III | 13982066 | 1393 | 1381 | NY | L2 | L6 | L5 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings