New York Winter Game/75 Grand Prix!
Saturday, February 11, 2012:
World-Famous New Yorker Hotel
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
State | Mixed Doubles Teams! |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | GM Aleksandr Lenderman | 12787646 | 2654 | 2646 | NY | W19 | W8 | D6 | W12 | 3½ | $90 | |
2 | IM Justin Sarkar | 12561884 | 2452 | 2458 | NY | W20 | W16 | W9 | D3 | 3½ | $90 | |
3 | IM Jay R Bonin | 10098327 | 2431 | 2437 | NY | W29 | W13 | W7 | D2 | 3½ | $90 | |
4 | FM Asa Hoffmann | 10076994 | 2295 | 2303 | NY | W21 | W17 | W10 | H--- | 3½ | $90 | |
5 | Ben C Johnson | 20000169 | 2090 | 2097 | NY | W32 | W40 | W25 | H--- | 3½ | $90 | |
6 | Levy Rozman | 12879834 | 2255 | 2263 | NY | 1st Mixed Doubles Team! |
W31 | W26 | D1 | D9 | 3 | $38 |
7 | Juan Tica | 14020117 | 2191 | 2190 | NJ | W38 | W18 | L3 | W23 | 3 | ||
8 | Isaac Barayev | 13137307 | 2067 | 2072 | NY | W33 | L1 | W20 | W18 | 3 | ||
9 | Yefim Treger | 12656884 | 2287 | 2283 | NY | W30 | W28 | L2 | D6 | 2½ | ||
10 | FM Nathan Resika | 12444347 | 2241 | 2230 | NY | W22 | W23 | L4 | D17 | 2½ | ||
11 | Ashanti Murray | 13844968 | 1988 | 1969 | NY | L23 | W35 | D21 | W24 | 2½ | $11 | |
12 | Malik Perry | 13495352 | 1980 | 1988 | NY | H--- | W34 | W15 | L1 | 2½ | $11 | |
13 | Christopher William | 12515988 | 1951 | 1955 | NY | W39 | L3 | H--- | W29 | 2½ | $11 | |
14 | Daniel Kostovetsky | 13454854 | 1942 | 1932 | NY | L40 | W32 | W28 | H--- | 2½ | $11 | |
15 | Linda V Diaz | 12908194 | 1929 | 1917 | NY | 1st Mixed Doubles Team! |
D35 | W44 | L12 | W31 | 2½ | $11 + $38 |
16 | Akollo Odundo | 12835849 | 1900 | 1902 | NJ | W43 | L2 | D29 | W27 | 2½ | $11 | |
17 | Isaac Veytsman | 13331188 | 1849 | 1867 | NY | W24 | L4 | W22 | D10 | 2½ | $11 | |
18 | Keyron Jarvis | 13069746 | 1750 | 1746 | NY | W36 | L7 | X40 | L8 | 2 | $10 | |
19 | Winston R Sapigao | 12453876 | 1723 | 1721 | NY | L1 | D33 | D35 | W38 | 2 | $10 | |
20 | Allen Anthony II | 10056381 | 1723 | 1731 | NJ | L2 | W43 | L8 | W33 | 2 | $10 | |
21 | Daniel Hayon | 12887992 | 1720 | 1730 | NY | L4 | W41 | D11 | H--- | 2 | $10 | |
22 | Derek Yu | 13534294 | 1671 | 1672 | NY | L10 | W45 | L17 | W39 | 2 | $10 | |
23 | Eszter Morvay | 13784795 | 1586 | 1669 | NY |
2nd Mixed Doubles Team! |
W11 | L10 | W26 | L7 | 2 | $10 +
$23 |
24 | Carlos C Ennis | 13770108 | 1401 | 1503 | NJ | L17 | W30 | W37 | L11 | 2 | $10 | |
25 | Nagib E Gebran | 10107954 | 2001 | 1995 | NY | H--- | W42 | L5 | U--- | 1½ | ||
26 | Bryan Bloom | 12503369 | 1788 | 1772 | NY | W41 | L6 | L23 | H--- | 1½ | ||
27 | Eriberto Guzman | 14140632 | 1780 | 1774 | NY | H--- | U--- | W42 | L16 | 1½ | ||
28 | Hubert Herring | 12605494 | 1749 | 1742 | NY | W45 | L9 | L14 | H--- | 1½ | ||
29 | Jonathan C Chan | 13852995 | 1723 | 1729 | NY | L3 | W39 | D16 | L13 | 1½ | ||
30 | Rito T Ilao | 11441564 | 1716 | 1689 | NY | L9 | L24 | W44 | D35 | 1½ | ||
31 | Gregory Rotsenmar | 13138720 | 1698 | 1686 | NY | L6 | D36 | W34 | L15 | 1½ | ||
32 | Matthew Szabo | 13068900 | 1614 | 1613 | NY | L5 | L14 | W41 | H--- | 1½ | ||
33 | Ismal Ellahim | 13769982 | 1593 | 1590 | NY | L8 | D19 | W36 | L20 | 1½ | ||
34 | Christian French | 14138700 | 1523 | 1521 | NY |
2nd Mixed Doubles Team! |
H--- | L12 | L31 | W42 | 1½ | $23 |
35 | Joshua Wong | 13906306 | 1485 | 1534 | NY | D15 | L11 | D19 | D30 | 1½ | ||
36 | Matthew W Cooke | 12773939 | 1122 | 1183 | NY | L18 | D31 | L33 | W44 | 1½ | ||
37 | Zachary D Martin | 12892548 | 1761 | 1726 | NY | L42 | W38 | L24 | U--- | 1 | ||
38 | Michael Mendez Jr | 12495089 | 1646 | 1629 | NY | L7 | L37 | W43 | L19 | 1 | ||
39 | Jean L Chavannes | 14345634 | 1519 | 1502 | NY | L13 | L29 | W45 | L22 | 1 | ||
40 | Robert Chen | 12465854 | 1496 | 1545 | NY | W14 | L5 | F18 | U--- | 1 | ||
41 | Ken Cohen | 10086353 | 1343 | 1337 | NY | L26 | L21 | L32 | W45 | 1 | ||
42 | Justin H Lim | 13856323 | 1335 | 1365 | NY | W37 | L25 | L27 | L34 | 1 | ||
43 | Sriram Kumar | 14527090 | 1427 | 1411 | NJ | L16 | L20 | L38 | H--- | ½ | ||
44 | Steven A French | 14256684 | 1115 | 1093 | NY | H--- | L15 | L30 | L36 | ½ | ||
45 | Timothy Callahan | 12654778 | 1095 | 1079 | NY | L28 | L22 | L39 | L41 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings