25th Annual(!!)
New York
SUPER Saturday Action
Grand Prix!
Saturday, February 4, 2012:
World-Famous New Yorker Hotel
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Total | Prize! |
1 | FM Asa Hoffmann | 10076994 | 2295 | 2307 | NY | W29 | W34 | D9 | W3 | W4 | D2 | 5 | $137 |
2 | Oliver Chernin | 10502772 | 2200 | 2212 | CT | W18 | W23 | D12 | W10 | W6 | D1 | 5 | $137 |
3 | Michael J Hehir | 12141790 | 2184 | 2190 | NY | W17 | W19 | W31 | L1 | W11 | W8 | 5 | $137 |
4 | IM Jay R Bonin | 10098327 | 2431 | 2416 | NY | W25 | D14 | W33 | W9 | L1 | W15 | 4½ | $32 |
5 | Joel J Hernandez | 13037981 | 2076 | 2075 | NJ | L19 | W17 | W15 | D13 | W21 | W10 | 4½ | $32 |
6 | FM Boris Privman | 12407354 | 2200 | 2188 | NJ | W16 | D24 | D14 | W12 | L2 | W19 | 4 | |
7 | Ted Belanoff | 12758264 | 2068 | 2057 | CA | L26 | W30 | W29 | W14 | L8 | W21 | 4 | |
8 | Bora Yagiz | 12661990 | 2018 | 2031 | NY | F20 | W27 | W18 | W23 | W7 | L3 | 4 | |
9 | Vladimir Polyakin Jr | 12287160 | 2132 | 2125 | NY | W30 | W26 | D1 | L4 | L15 | W25 | 3½ | |
10 | Isaac Barayev | 13137307 | 2067 | 2066 | NY | H--- | W21 | W24 | L2 | W12 | L5 | 3½ | |
11 | Nagib E Gebran | 10107954 | 2001 | 1988 | NY | L21 | W32 | W16 | W31 | L3 | D14 | 3½ | |
12 | Ashanti Murray | 13844968 | 1988 | 1990 | NY | W32 | W20 | D2 | L6 | L10 | W26 | 3½ | $21 |
13 | Brandon Nydick | 13809493 | 1967 | 1960 | NY | W27 | L31 | W19 | D5 | H--- | H--- | 3½ | $21 |
14 | Kevin Dresher | 10051932 | 1917 | 1936 | NJ | W36 | D4 | D6 | L7 | W26 | D11 | 3½ | $21 |
15 | Augusto Gutierrez | 13564905 | 1830 | 1867 | NJ | H--- | W35 | L5 | W34 | W9 | L4 | 3½ | $21 |
16 | Daniil Vasserman | 14419311 | 1753 | 1764 | NY | L6 | W39 | L11 | W37 | W23 | H--- | 3½ | $38 |
17 | Aigboje Aregbeyen | 12987908 | 1751 | 1776 | NY | L3 | L5 | W22 | W36 | D25 | W24 | 3½ | $38 |
18 | Leo Bykhovsky | 14090251 | 1773 | 1778 | NY | L2 | W36 | L8 | W20 | L19 | W30 | 3 | |
19 | Joseph Tan | 12482108 | 1742 | 1800 | NY | W5 | L3 | L13 | W29 | W18 | L6 | 3 | |
20 | Florizelle Songco | 13865332 | 1694 | 1697 | NY | X8 | L12 | L23 | L18 | W29 | W31 | 3 | |
21 | Michael Mendez Jr | 12495089 | 1646 | 1746 | NY | W11 | L10 | W25 | W33 | L5 | L7 | 3 | |
22 | Christian French | 14138700 | 1523 | 1568 | NY | H--- | L33 | L17 | W28 | W27 | D23 | 3 | |
23 | Andrew Bykhovsky | 14452837 | 1840 | 1821 | NJ | W28 | L2 | W20 | L8 | L16 | D22 | 2½ | |
24 | Gabor Schnitzler | 10104874 | 1839 | 1822 | NY | W39 | D6 | L10 | L26 | W31 | L17 | 2½ | |
25 | Jeffrey Williams | 12184360 | 1802 | 1795 | NY | L4 | W28 | L21 | W30 | D17 | L9 | 2½ | |
26 | Jarrett Dewelde | 12639342 | 1724 | 1766 | NJ | W7 | L9 | D34 | W24 | L14 | L12 | 2½ | |
27 | Michael Williams | 14117092 | 1545 | 1535 | NY | L13 | L8 | D28 | W35 | L22 | W36 | 2½ | |
28 | Arjun Garg | 12892216 | 1393 | 1412 | NY | L23 | L25 | D27 | L22 | W36 | W35 | 2½ | |
29 | Eriberto Guzman | 14140632 | 1780 | 1754 | NY | L1 | W37 | L7 | L19 | L20 | W39 | 2 | |
30 | Keyron Jarvis | 13069746 | 1750 | 1728 | NY | L9 | L7 | W35 | L25 | W37 | L18 | 2 | |
31 | Ismal Ellahim | 13769982 | 1593 | 1639 | NY | W38 | W13 | L3 | L11 | L24 | L20 | 2 | |
32 | Edmund Pinto III | 12516945 | 1584 | 1560 | NY | L12 | L11 | L37 | W39 | H--- | H--- | 2 | |
33 | Amir Moazami r/e | 13361544 | 1995 | 1980 | NY | H--- | W22 | L4 | L21 | U--- | U--- | 1½ | |
34 | Jason Ciano | 12492596 | 1879 | 1865 | NY | W37 | L1 | D26 | L15 | U--- | U--- | 1½ | |
35 | Steven A French | 14256684 | 1115 | 1113 | NY | H--- | L15 | L30 | L27 | W39 | L28 | 1½ | |
36 | Jean L Chavannes | 14345634 | 1519 | 1473 | NY | L14 | L18 | W39 | L17 | L28 | L27 | 1 | |
37 | Tahashim Mahmud | 14117106 | 1470 | 1471 | NY | L34 | L29 | W32 | L16 | L30 | U--- | 1 | |
38 | Amir Moazami | 13361544 | 1995 | 1978 | NY | L31 | U--- | U--- | U--- | U--- | U--- | 0 | |
39 | Dominic McConnell | 13910900 | 915 | 900 | CT | L24 | L16 | L36 | L32 | L35 | L29 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings