Scroll Down And To The Right For All Player Information
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
Team | Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Anthony Then- Free Entry thru 71/06 + 6 more weeks! |
12933408 | 876 | 1093 | CES70 | 5 | NY | W17 | W14 | W4 | W15 | W5 | 5 | 14 | 17 | 15 | 55 |
2 | Giovanni Quattrochi - Free Entry Thru 6/1/06! |
12906580 | 997 | 1061 | 6 | NY | W53 | D12 | W33 | W3 | W10 | 4½ | 13 | 14 | 13 | 49.5 | |
3 | Harrison Silverstein - Free Entry Thru 5/1/06! |
12980032 | 838 | 1011 | CGS | 4 | NY | W30 | W9 | W8 | L2 | W16 | 4 | 15.5 | 18 | 13 | 55.5 |
4 | Daniel Intskirveli | 13028360 | 904 | 980 | 6 | NY | W6 | W26 | L1 | W33 | W18 | 4 | 14.5 | 16.5 | 12 | 51 | |
5 | Vishan Ramanathan | 12958917 | 874 | 963 | 1 | NJ | W57 | W44 | W7 | W16 | L1 | 4 | 13.5 | 14.5 | 14 | 45 | |
6 | Ilya Leifer | 13216555 | 742 | 910 | 3 | NJ | L4 | W50 | W20 | W19 | W15 | 4 | 13 | 14 | 10 | 42 | |
7 | James Hull | 12927967 | 894 | 962 | 2 | NY | W52 | W43 | L5 | W14 | W11 | 4 | 12.5 | 13.5 | 12 | 44.5 | |
8 | John W Wang Free Entry Thru 2/19/06! |
13084351 | 887 | 953 | I223M | 5 | NY | W24 | W35 | L3 | W40 | W23 | 4 | 11.5 | 13.5 | 12 | 41 |
9 | Matheu Jefferson Free Entry Thru 3/5/06! |
13347122 | unr. | 1055 | CES70 | 5 | NY | W45 | L3 | W35 | W34 | W27 | 4 | 10.5 | 12.5 | 11 | 40 |
10 | Adam Mlodozeniec Free Entry Thru 2/19/06! |
13076090 | 882 | 938 | I223M | 6 | NY | W22 | W34 | D11 | W12 | L2 | 3½ | 14.5 | 16.5 | 12.5 | 50.5 |
11 | Emerson Lovell | 12892224 | 860 | 897 | FDOUG | 6 | NY | W56 | W23 | D10 | W13 | L7 | 3½ | 13.5 | 14 | 12.5 | 44 |
12 | Christopher Haack | 12895796 | 815 | 892 | BROWN | 4 | NY | W50 | D2 | W36 | L10 | W30 | 3½ | 12.5 | 13.5 | 11 | 41 |
13 | Benjamin Yeterian | 12883342 | 936 | 937 | 5 | NY | D31 | W29 | W49 | L11 | W21 | 3½ | 11.5 | 13 | 10.5 | 41 | |
14 | Andrew Zarenberg | 12938450 | 747 | 882 | 4 | NY | W42 | L1 | W25 | L7 | W36 | 3 | 14 | 16 | 9 | 43 | |
15 | Issac Barayev | 13137307 | 893 | 901 | 2 | NY | W51 | W18 | W38 | L1 | L6 | 3 | 14 | 15 | 12 | 47 | |
16 | Daighn B Dunn | 12849066 | 894 | 902 | BROWN | 6 | NY | W40 | W37 | W27 | L5 | L3 | 3 | 12.5 | 14.5 | 12 | 52 |
17 | Elvis Morales Free Entry Thru 2/19/06! |
13008517 | 694 | 816 | I223M | 6 | NY | L1 | W42 | W26 | L18 | W41 | 3 | 12.5 | 14.5 | 8 | 41 |
18 | Mohammed Bangura Free Entry Thru 3/5/06! |
12933409 | 772 | 826 | CES70 | 5 | NY | W36 | L15 | W39 | W17 | L4 | 3 | 12 | 14 | 10 | 44 |
19 | Max Barg | 12886988 | 926 | 908 | RIPPO | 4 | NY | L34 | W22 | W44 | L6 | W33 | 3 | 11 | 12.5 | 8 | 38 |
20 | David Rush | 12932277 | 860 | 854 | RIPPO | 3 | NY | W21 | L33 | L6 | W51 | W34 | 3 | 11 | 12 | 8 | 39 |
21 | Samuel J Miller | 12921645 | 538 | 725 | P166M | 6 | NY | L20 | W45 | W43 | W37 | L13 | 3 | 10.5 | 12.5 | 9 | 35.5 |
22 | Linda Mensah Free Entry Thru 3/5/06! |
13108391 | 669 | 775 | CES70 | 4 | NY | L10 | L19 | W45 | W43 | W37 | 3 | 10.5 | 12.5 | 6 | 37.5 |
23 | Zachary D Martin | 12892548 | 743 | 764 | BROWN | 3 | NY | X61 | L11 | W53 | W38 | L8 | 3 | 10.5 | 10.5 | 9 | 37.5 |
24 | Chikezie Parker | 12925855 | 706 | 804 | CES70 | 5 | NY | L8 | L41 | W42 | W46 | W38 | 3 | 10 | 12 | 6 | 35 |
25 | Christina Whyte | 12892241 | 977 | 944 | 6 | NY | L37 | W51 | L14 | W35 | W29 | 3 | 9.5 | 10.5 | 7 | 33.5 | |
26 | Jonah Klempner | 12933546 | 780 | 762 | 4 | NY | X59 | L4 | L17 | W55 | W39 | 3 | 9.5 | 9.5 | 7 | 29 | |
27 | James Keefe | 13084330 | 845 | 818 | 4 | NY | W55 | W54 | L16 | X47 | L9 | 3 | 8 | 8 | 10 | 30 | |
28 | Kevin Yan | 12901672 | 842 | 799 | 2 | NY | L48 | L39 | W50 | W44 | W40 | 3 | 7 | 8 | 6 | 26.5 | |
29 | Enrique Paulino Free Entry Thru 2/19/06! Top Unrated |
13346752 | unr. | 841 | I223M | 6 | NY | D46 | L13 | W31 | W32 | L25 | 2½ | 8 | 13.5 | 7.5 | 34.5 |
30 | Kevin Kotharu 2nd Unrated |
13345131 | unr. | 815 | I223M | NY | L3 | W52 | D32 | W49 | L12 | 2½ | 7.5 | 12.5 | 7.5 | 40 | |
31 | Oliver Spohngellert | 12851571 | 757 | 756 | CGS | 4 | NY | D13 | L36 | L29 | W54 | W49 | 2½ | 6 | 10 | 5.5 | 34.5 |
32 | Chelsea R Booth | 12928786 | 894 | 840 | CHURC | 6 | NY | L33 | W57 | D30 | L29 | W48 | 2½ | 6 | 9.5 | 6.5 | 31.5 |
33 | Steven Cortese | 12886224 | 732 | 764 | 5 | NY | W32 | W20 | L2 | L4 | L19 | 2 | 12.5 | 17 | 9 | 47.5 | |
34 | Tatiyona Fernandez | 12925694 | 754 | 752 | 5 | NY | W19 | L10 | W55 | L9 | L20 | 2 | 10 | 14 | 8 | 42.5 | |
35 | Eliana Resnick | 12898207 | 755 | 762 | 6 | NY | W41 | L8 | L9 | L25 | W50 | 2 | 10 | 14 | 6 | 38 | |
36 | Nicholas Taber | 12929508 | 985 | 907 | P166M | 5 | NY | L18 | W31 | L12 | W48 | L14 | 2 | 10 | 13.5 | 6 | 42 |
37 | Austen M Rattray | 12915564 | 766 | 742 | 4 | NY | W25 | L16 | W54 | L21 | L22 | 2 | 9.5 | 12.5 | 8 | 38 | |
38 | Joseph Kuo | 12929507 | 863 | 798 | P166M | 5 | NY | W39 | W48 | L15 | L23 | L24 | 2 | 9 | 12 | 9 | 39.5 |
39 | Samuel Donow | 12883268 | 494 | 583 | 6 | NY | L38 | W28 | L18 | W53 | L26 | 2 | 8.5 | 11.5 | 6 | 36 | |
40 | Harry Bloom | 12921408 | 726 | 715 | P166M | 4 | NY | L16 | W58 | W41 | L8 | L28 | 2 | 8 | 12 | 7 | 36 |
41 | Kyle J Martin | 12846696 | 933 | 859 | BROWN | 5 | NY | L35 | W24 | L40 | W52 | L17 | 2 | 8 | 11 | 6 | 30 |
42 | Peter Maguire | 12863459 | 920 | 849 | BROWN | 4 | NY | L14 | L17 | L24 | W56 | W52 | 2 | 7.5 | 10.5 | 3 | 26 |
43 | Jovan D Mirkovic | 12933301 | 814 | 759 | RENAI | 3 | NY | W58 | L7 | L21 | L22 | W51 | 2 | 7 | 11 | 6 | 30 |
44 | Griffin Bassman | 12916134 | 750 | 720 | BROWN | 4 | NY | X60 | L5 | L19 | L28 | W53 | 2 | 7 | 11 | 5 | 32 |
45 | Moses M Levich | 12918789 | 808 | 749 | RENAI | 3 | NY | L9 | L21 | L22 | W58 | W54 | 2 | 6.5 | 10.5 | 3 | 30 |
46 | Brandon Wong | 12906457 | 813 | 744 | BROWN | 4 | NY | D29 | L49 | D48 | L24 | W55 | 2 | 6 | 9 | 5 | 29.5 |
47 | Jonathan Roberto Zelaya | 13189177 | 704 | 714 | 3 | NY | H--- | H--- | W56 | F27 | U--- | 2 | 0 | 0.5 | 6.5 | 0 | |
48 | Abdoul N'Dour | 12892227 | 385 | 477 | FDOUG | 6 | NY | W28 | L38 | D46 | L36 | L32 | 1½ | 8.5 | 11.5 | 6.5 | 32.5 |
49 | Fiona Ewing |
12861764 | unr. | 604 | 5 | NY | H--- | W46 | L13 | L30 | L31 | 1½ | 7 | 10.5 | 6 | 28.5 | |
50 | Oscar Quezada | 13346773 | unr. | 549 | I223M | 6 | NY | L12 | L6 | L28 | W57 | L35 | 1 | 9.5 | 13.5 | 2 | 34 |
51 | Andrew Ruvkun | 12916133 | 711 | 648 | BROWN | 4 | NY | L15 | L25 | W58 | L20 | L43 | 1 | 8 | 11 | 3 | 33 |
52 | Toby Teitel | 13007488 | 737 | 680 | CGS | 3 | NY | L7 | L30 | W57 | L41 | L42 | 1 | 7.5 | 11.5 | 3 | 29.5 |
53 | Ananth Raghavan | 12915554 | 783 | 688 | 3 | NY | L2 | W56 | L23 | L39 | L44 | 1 | 6.5 | 11 | 4 | 33 | |
54 | Kai Wagoner-Oshima | 13179034 | 380 | 356 | 6 | NY | B--- | L27 | L37 | L31 | L45 | 1 | 6.5 | 9 | 4 | 26.5 | |
55 | Angelica Benares | 12937078 | 434 | 403 | RENAI | 2 | NY | L27 | B--- | L34 | L26 | L46 | 1 | 6.5 | 9 | 3 | 30 |
56 | Marco A Saca | 12983430 | 492 | 453 | RENAI | 4 | NY | L11 | L53 | L47 | L42 | B--- | 1 | 6 | 9.5 | 0 | 27 |
57 | Nikola V Mirkovic | 12933302 | 633 | 560 | RENAI | 2 | NY | L5 | L32 | L52 | L50 | W58 | 1 | 4.5 | 8.5 | 1 | 25.5 |
58 | Kai Ning Cui | 13352452 | unr. | 233 | 4 | NY | L43 | L40 | L51 | L45 | L57 | 0 | 6 | 8 | 0 | 20 | |
59 | Joshua Slifka | 12925706 | 996 | 996 | CHURC | 2 | NY | F26 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
60 | Joseph W Ledger | 12906545 | 905 | 905 | NY | F44 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 | ||
61 | Leonardo Pena | 13008544 | 904 | 904 | I223M | 6 | NY | F23 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Tied Players Are Listed Above In Order Of Modified Median (M), Solkoff (S), Cumulative (C), Then Opponents' Cumulative (O) Tiebreaks
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | CES70 | COMMUNITY ELEMENTARY SCHOOL: 70 - C.E.S. 70 | 15.0 | 42 | 47 | 56 |
Anthony Then 5.0 | ||||||
Matheu Jefferson 4.0 | ||||||
Mohammed Bangura 3.0 | ||||||
Chikezie Parker 3.0 | ||||||
Linda Mensah 3.0 | ||||||
2 | I223M | INTERMEDIATE SCHOOL: 223 (MOTT HALL S½ | 13.0 | 40 | 46.5 | 58 |
John W Wang 4.0 | ||||||
Adam Mlodozeniec 3.5 | ||||||
Elvis Morales 3.0 | ||||||
Kevin Kotharu 2.5 | ||||||
Enrique Paulino 2.5 | ||||||
Oscar Quezada 1.0 | ||||||
Leonardo Pena 0.0 | ||||||
3 | BROWN | BROWNING SCHOOL | 11.5 | 38 | 43.5 | 49.5 |
Christopher Haack 3.5 | ||||||
Daighn B Dunn 3.0 | ||||||
Zachary D Martin 3.0 | ||||||
Kyle J Martin 2.0 | ||||||
Peter Maguire 2.0 | ||||||
Brandon Wong 2.0 | ||||||
Griffin Bassman 2.0 | ||||||
Andrew Ruvkun 1.0 | ||||||
4 | P166M | PUBLIC SCHOOL: 166 - New York | 9.0 | 31 | 37.5 | 50 |
Samuel J Miller 3.0 | ||||||
Nicholas Taber 2.0 | ||||||
Joseph Kuo 2.0 | ||||||
Harry Bloom 2.0 | ||||||
5 | CGS | COLUMBIA GRAMMAR & PREPARATORY SCHOOL | 7.5 | 21.5 | 29 | 39.5 |
Harrison Silverstein 4.0 | ||||||
Oliver Spohngellert 2.5 | ||||||
Toby Teitel 1.0 | ||||||
6 | RIPPO | RIPPOWAM CISQUA | 6.0 | 16 | 22 | 24.5 |
Max Barg 3.0 | ||||||
David Rush 3.0 | ||||||
7 | RENAI | RENAISSANCE CHARTER SCHOOL | 6.0 | 13 | 24.5 | 39 |
Jovan D Mirkovic 2.0 | ||||||
Moses M Levich 2.0 | ||||||
Nikola V Mirkovic 1.0 | ||||||
Marco A Saca 1.0 | ||||||
Angelica Benares 1.0 | ||||||
8 | FDOUG | FREDERICK DOUGLAS ACADEMY FOR COLLEGE | 5.0 | 19 | 22 | 25.5 |
Emerson Lovell 3.5 | ||||||
Abdoul N'Dour 1.5 | ||||||
9 | CHURC | CHURCHILL SCHOOL | 2.5 | 6.5 | 6 | 9.5 |
Chelsea R Booth 2.5 | ||||||
Joshua Slifka 0.0 |