Scroll Down And To The Right For All Player Information
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
Team | Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Kai Ward - Free Entry thru 6/1/06! |
12867308 | 696 | 798 | P116M | 5 | NY | W54 | W23 | W30 | W21 | W9 | 5 | 12.5 | 14.5 | 15 | 48 |
2 | Carl Mensah - Free Entry thru 5/1/06 + 6 more weeks! |
13106408 | 631 | 734 | I229X | 6 | NY | W60 | W22 | W25 | W28 | D3 | 4½ | 13 | 15 | 14.5 | 46.5 |
3 | Terrell Jones - Free Entry thru 4/1/06! |
13219760 | 664 | 737 | 2 | NY | W27 | W55 | W51 | W20 | D2 | 4½ | 12.5 | 14.5 | 14.5 | 51 | |
4 | Caroline Laskowski | 13346731 | unr. | 1276 | 6 | NY | H--- | W47 | W44 | W14 | W5 | 4½ | 12 | 12 | 12 | 38.5 | |
5 | Denzel Saunders Free Entry Thru 3/5/06! |
13112795 | 273 | 658 | I229X | 6 | NY | W8 | W6 | W12 | W29 | L4 | 4 | 16 | 18.5 | 14 | 55.5 |
6 | Max S Wiegand | 13141545 | 633 | 671 | 1 | MA | X83 | L5 | W22 | W26 | W24 | 4 | 13 | 13 | 10 | 42 | |
7 | Hank Olken Free Entry Thru 2/19/06! |
12889368 | 660 | 678 | TRINI | 4 | NY | L22 | W33 | W61 | W32 | W21 | 4 | 12 | 14 | 10 | 40 |
8 | Matthew Wachter Free Entry Thru 2/19/06! |
12915727 | 663 | 681 | TRINI | 4 | NY | L5 | W63 | W48 | W23 | W20 | 4 | 12 | 13.5 | 10 | 46.5 |
9 | Robert Tessier | 13014128 | 463 | 581 | SPART | 6 | NJ | W31 | X--- | W76 | W24 | L1 | 4 | 12 | 12 | 13 | 40 |
10 | Jacob D Silverman | 12806462 | 696 | 722 | CGS | 6 | NY | W46 | L20 | W42 | W17 | W29 | 4 | 11.5 | 13.5 | 11 | 49 |
11 | Ulrik Olsen | 13072817 | 661 | 674 | CGS | 1 | NY | W26 | W48 | L20 | W51 | W38 | 4 | 11 | 13 | 12 | 47.5 |
12 | Russell E Wong | 13229400 | 622 | 639 | 5 | NJ | W66 | W62 | L5 | W30 | W28 | 4 | 11 | 12.5 | 12 | 44 | |
13 | Jason Sciamanna | 13346924 | unr. | 730 | P152K | 6 | NY | L21 | W65 | W49 | W56 | W34 | 4 | 10 | 11.5 | 10 | 37 |
14 | Christopher Maguire | 13347143 | unr. | 838 | P41M | 5 | NY | D47 | W40 | W18 | L4 | W57 | 3½ | 12.5 | 14.5 | 10.5 | 42 |
15 | Harris E Miller | 12841433 | 643 | 628 | 6 | NY | W33 | L38 | W55 | D27 | W40 | 3½ | 11.5 | 13.5 | 10 | 40.5 | |
16 | Brennan Bassman | 12916132 | 636 | 627 | BROWN | 6 | NY | X82 | W32 | L21 | D39 | W42 | 3½ | 11 | 11 | 10 | 39.5 |
17 | Aiden Rodd | 12895788 | 674 | 680 | 4 | NY | W65 | H--- | W39 | L10 | W45 | 3½ | 10.5 | 10.5 | 10.5 | 30.5 | |
18 | Robert L Morgan | 12939907 | 592 | 598 | BROWN | 6 | NY | D63 | W68 | L14 | W70 | W39 | 3½ | 9 | 10.5 | 9.5 | 35.5 |
19 | Mark German | 12974902 | 592 | 604 | 4 | NJ | W78 | W74 | L24 | W31 | H--- | 3½ | 8 | 8 | 11 | 27 | |
20 | Zachary M Alerhand | 12853798 | 454 | 563 | P116M | 5 | NY | W71 | W10 | W11 | L3 | L8 | 3 | 16.5 | 18 | 12 | 50 |
21 | Jhonbel Diaz Free Entry Thru 3/5/06! |
13112780 | 421 | 603 | I229X | 6 | NY | W13 | W50 | W16 | L1 | L7 | 3 | 16 | 18 | 12 | 51 |
22 | Luke A Giugliano | 13254341 | 266 | 509 | MOHAW | 5 | NJ | W7 | L2 | L6 | W50 | W56 | 3 | 14 | 16 | 8 | 47.5 |
23 | Daniel A Margulis | 12922751 | 452 | 497 | 6 | NJ | W36 | L1 | W75 | L8 | W53 | 3 | 14 | 15 | 9 | 41 | |
24 | Sybil Gill Free Entry Thru 3/5/06! |
21026103 | unr. | 633 | I229X | 6 | NY | W41 | W49 | W19 | L9 | L6 | 3 | 13 | 15 | 12 | 48 |
25 | Ruhamariah Bradley | 13320220 | unr. | 631 | P76M | 5 | NY | W35 | W58 | L2 | L34 | W51 | 3 | 12.5 | 14.5 | 10 | 45.5 |
26 | Kevin Agyakwa | 13106420 | 268 | 470 | I229X | 6 | NY | L11 | W52 | W35 | L6 | W47 | 3 | 12.5 | 14.5 | 8 | 40.5 |
27 | Rayshard Mason | 13163001 | 299 | 448 | I229X | 5 | NY | L3 | W81 | W64 | D15 | D37 | 3 | 12.5 | 12.5 | 8.5 | 38 |
28 | Alexander C Booth | 12928787 | 358 | 394 | P290M | 4 | NY | X--- | W71 | W57 | L2 | L12 | 3 | 12 | 12 | 11 | 35 |
29 | Jesse Wilensky | 13084461 | 542 | 539 | EWOOD | 3 | NY | X84 | W43 | W78 | L5 | L10 | 3 | 11.5 | 11.5 | 11 | 34.5 |
30 | Luc Ryan-Schreiber Free Entry Thru 2/19/06! |
12848850 | 518 | 504 | TRINI | 5 | NY | W80 | W75 | L1 | L12 | W59 | 3 | 11.5 | 11.5 | 10 | 37 |
31 | Yanique Turner | 21026104 | unr. | 558 | I229X | 6 | NY | L9 | W54 | W58 | L19 | W55 | 3 | 11 | 13 | 8 | 41.5 |
32 | Dillon Wilensky | 13084476 | 358 | 433 | EWOOD | 5 | NY | W77 | L16 | W50 | L7 | W52 | 3 | 11 | 12 | 9 | 34 |
33 | Breeanna Fludd | 12938210 | 246 | 412 | P76M | 4 | NY | L15 | L7 | W80 | W64 | W49 | 3 | 11 | 11 | 6 | 31.5 |
34 | Nicolas Ryan-Schreiber Free Entry Thru 2/19/06! |
12931963 | 583 | 566 | TRINI | 3 | NY | L74 | W66 | W62 | W25 | L13 | 3 | 10 | 11 | 9 | 34 |
35 | Connor Adam | 13077553 | 583 | 554 | BROWN | 4 | NY | L25 | W72 | L26 | W62 | W46 | 3 | 9.5 | 11 | 7 | 32 |
36 | Joe Walderman | 13282736 | unr. | 443 | CGS | 5 | NY | L23 | L46 | W60 | W61 | W48 | 3 | 9 | 11 | 6 | 30.5 |
37 | Julian J Rodriguez | 12849135 | 626 | 573 | BROWN | 5 | NY | W69 | L39 | D46 | W68 | D27 | 3 | 9 | 10.5 | 9 | 34 |
38 | Robert G Adams | 13236496 | 378 | 439 | BROWN | 1 | NY | W59 | W15 | H--- | H--- | L11 | 3 | 9 | 9 | 10.5 | 27 |
39 | Simon Wynter | 13211481 | 186 | 398 | 3 | NY | W64 | W37 | L17 | D16 | L18 | 2½ | 9.5 | 14.5 | 10 | 44 | |
40 | Adam Pinero | 12883008 | 533 | 519 | TRINI | 5 | NY | D67 | L14 | W73 | W43 | L15 | 2½ | 7.5 | 12.5 | 7.5 | 35 |
41 | Robert Bertanga | 13253415 | 518 | 495 | STDAV | 2 | NY | L24 | W53 | D43 | L45 | W69 | 2½ | 7 | 11.5 | 6.5 | 35.5 |
42 | Maya Mc Green | 12937601 | 522 | 529 | BCHART | 2 | NY | H--- | W67 | L10 | W44 | L16 | 2½ | 7 | 11 | 8 | 32.5 |
43 | Richard Chen | 13347116 | unr. | 479 | DALTN | 4 | NY | W56 | L29 | D41 | L40 | W68 | 2½ | 7 | 11 | 7.5 | 37.5 |
44 | Kennan M Ewing | 13324621 | unr. | 587 | 2 | NY | H--- | W45 | L4 | L42 | W70 | 2½ | 6.5 | 11 | 7 | 33.5 | |
45 | Mariah Mc Green | 12939578 | 486 | 488 | BCHART | 2 | NY | H--- | L44 | W77 | W41 | L17 | 2½ | 6 | 9.5 | 7 | 28 |
46 | Eryk Banatt | 13255977 | 344 | 404 | MOHAW | 5 | NJ | L10 | W36 | D37 | D47 | L35 | 2 | 11 | 15 | 6.5 | 39.5 |
47 | Andre Tomlinson | 12934488 | 577 | 553 | 5 | NY | D14 | L4 | W59 | D46 | L26 | 2 | 10 | 14.5 | 6.5 | 42.5 | |
48 | Ariella Mandel | 13007467 | 360 | 354 | 3 | NY | W52 | L11 | L8 | W76 | L36 | 2 | 10 | 14 | 7 | 38 | |
49 | Ryan F Altieri | 13254335 | 521 | 477 | MOHAW | 5 | NJ | W53 | L24 | L13 | W75 | L33 | 2 | 9 | 13 | 7 | 38 |
50 | Brian Wilkie | 13127370 | 639 | 544 | SPART | 6 | NJ | W73 | L21 | L32 | L22 | W63 | 2 | 9 | 12 | 6 | 36.5 |
51 | Alexandra Kramer | 12888893 | 486 | 455 | 4 | NJ | W79 | W76 | L3 | L11 | L25 | 2 | 8.5 | 13 | 9 | 43.5 | |
52 | Alana Eiland | 13344954 | unr. | 279 | DALTN | 1 | NY | L48 | L26 | W72 | W54 | L32 | 2 | 8.5 | 11.5 | 5 | 30 |
53 | Dillon Sciamanna | 13346951 | unr. | 375 | P152K | 5 | NY | L49 | L41 | W65 | W58 | L23 | 2 | 8 | 11 | 5 | 30.5 |
54 | Lauren Simpson | 13134664 | 355 | 332 | 1 | NY | L1 | L31 | W63 | L52 | W75 | 2 | 7.5 | 12.5 | 4 | 37.5 | |
55 | Edward T Pinzon | 12901508 | 402 | 392 | TRINI | 4 | NY | W81 | L3 | L15 | W74 | L31 | 2 | 7.5 | 12 | 7 | 37.5 |
56 | Skakel Mc Cooey | 12937179 | 544 | 485 | STDAV | 1 | NY | L43 | W78 | W74 | L13 | L22 | 2 | 7.5 | 11.5 | 7 | 32.5 |
57 | Aidan Sheinberg | 12937196 | 634 | 542 | STDAV | 2 | NY | L62 | W60 | L28 | W66 | L14 | 2 | 7.5 | 11 | 6 | 33.5 |
58 | Michael Kliger | 12938313 | 563 | 488 | EWOOD | 3 | NY | W72 | L25 | L31 | L53 | W74 | 2 | 7.5 | 10.5 | 6 | 30 |
59 | Zachary Reeber | 13260784 | 100 | 123 | 4 | NY | L38 | B--- | L47 | W73 | L30 | 2 | 6.5 | 9.5 | 5 | 31 | |
60 | Brian De Ritter | 13014155 | 212 | 233 | SPART | 6 | NJ | L2 | L57 | L36 | W80 | W76 | 2 | 6 | 10.5 | 3 | 31.5 |
61 | James Galasso | 13184997 | 390 | 329 | P290M | 4 | NY | L75 | W80 | L7 | L36 | W77 | 2 | 5 | 9 | 5 | 24 |
62 | Gedalia Schorsch | 12930017 | 224 | 254 | 3 | NJ | W57 | L12 | L34 | L35 | D67 | 1½ | 9.5 | 13.5 | 5.5 | 38 | |
63 | Sacha Jouravlev | 13254294 | 101 | 143 | MOHAW | 5 | NJ | D18 | L8 | L54 | W71 | L50 | 1½ | 9 | 13 | 4.5 | 32 |
64 | David Mc Carthy | 13014140 | 604 | 466 | SPART | 6 | NJ | L39 | W69 | L27 | L33 | D66 | 1½ | 8.5 | 11.5 | 4.5 | 31.5 |
65 | Julian Anderson | 13192405 | 339 | 298 | STDAV | 1 | NY | L17 | L13 | L53 | D72 | W78 | 1½ | 8 | 12 | 2 | 30 |
66 | Mitchell Fliss | 13127385 | 186 | 211 | MOHAW | 5 | NJ | L12 | L34 | W81 | L57 | D64 | 1½ | 6.5 | 10.5 | 3.5 | 31.5 |
67 | Devon Otero | 13346918 | unr. | 201 | P152K | 3 | NY | D40 | L42 | L70 | D77 | D62 | 1½ | 6.5 | 9 | 4 | 29.5 |
68 | Connor Larkin | 12919920 | 448 | 394 | P290M | 4 | NY | H--- | L18 | W79 | L37 | L43 | 1½ | 6 | 9.5 | 5 | 28 |
69 | Ryan Kliger | 13030924 | 207 | 189 | EWOOD | 1 | NY | L37 | L64 | D71 | W79 | L41 | 1½ | 6 | 9 | 3.5 | 24.5 |
70 | Sean Di Stefano | 13127364 | 422 | 336 | SPART | 6 | NJ | L76 | D79 | W67 | L18 | L44 | 1½ | 5.5 | 9 | 5 | 28 |
71 | Eric Jordan | 13254418 | unr. | 119 | SPART | 6 | NJ | L20 | L28 | D69 | L63 | W80 | 1½ | 5.5 | 8.5 | 2.5 | 31 |
72 | Timothy Cox | 12925702 | unr. | 189 | P76M | 5 | NY | L58 | L35 | L52 | D65 | W81 | 1½ | 5.5 | 8.5 | 2 | 20 |
73 | Jesse A Miller | 12933568 | 264 | 204 | 4 | NY | L50 | D77 | L40 | L59 | W79 | 1½ | 5 | 7.5 | 3 | 23.5 | |
74 | Curtis Noi | 13281273 | unr. | 264 | I229X | 6 | NY | W34 | L19 | L56 | L55 | L58 | 1 | 9 | 12.5 | 5 | 40.5 |
75 | Matthew R Eaton | 13336452 | unr. | 183 | 6 | NY | W61 | L30 | L23 | L49 | L54 | 1 | 9 | 12 | 5 | 35 | |
76 | Benjamin Patis | 13347075 | unr. | 142 | P41M | 5 | NY | W70 | L51 | L9 | L48 | L60 | 1 | 7.5 | 11 | 5 | 37 |
77 | Christopher Xenakis | 13346710 | unr. | 103 | 4 | NY | L32 | D73 | L45 | D67 | L61 | 1 | 7.5 | 10.5 | 3 | 28.5 | |
78 | Simon M Levy | 12932310 | 139 | 132 | TRINI | 2 | NY | L19 | L56 | L29 | W81 | L65 | 1 | 6 | 9.5 | 2 | 31.5 |
79 | Lucien Jean-Louis | 13346945 | unr. | 100 | P152K | 4 | NY | L51 | D70 | L68 | L69 | L73 | ½ | 6 | 8 | 2 | 26 |
80 | Ja-Quil Hargrove | 13346898 | unr. | 100 | P152K | 4 | NY | L30 | L61 | L33 | L60 | L71 | 0 | 8.5 | 11.5 | 0 | 26.5 |
81 | Raymond Pierre-Louis | 13346987 | unr. | 100 | P152K | 3 | NY | L55 | L27 | L66 | L78 | L72 | 0 | 6 | 9 | 0 | 23 |
82 | Shawn Peckerman | 12981406 | 246 | 246 | 5 | NY | F16 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 | |
83 | William t Kerbel | 13254308 | 219 | 219 | MOHAW | 5 | NJ | F6 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
84 | Yusuf Fergoug | 13346930 | unr. | 142 | P152K | 5 | NY | F29 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Tied Players Are Listed Above In Order Of Modified Median (M), Solkoff (S), Cumulative (C), Then Opponents' Cumulative (O) Tiebreaks
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | I229X | COMMUNITY INTERMEDIATE SCHOOL: 229 | 14.5 | 52.5 | 58 | 66.5 |
Carl Mensah 4.5 | ||||||
Denzel Saunders 4.0 | ||||||
Jhonbel Diaz 3.0 | ||||||
Rayshard Mason 3.0 | ||||||
Kevin Agyakwa 3.0 | ||||||
Sybil Gill 3.0 | ||||||
Yanique Turner 3.0 | ||||||
Curtis Noi 1.0 | ||||||
2 | TRINI | TRINITY SCHOOL | 14.0 | 39 | 45.5 | 50 |
Matthew Wachter 4.0 | ||||||
Hank Olken 4.0 | ||||||
Nicolas Ryan-Schreiber 3.0 | ||||||
Luc Ryan-Schreiber 3.0 | ||||||
Adam Pinero 2.5 | ||||||
Edward T Pinzon 2.0 | ||||||
Simon M Levy 1.0 | ||||||
3 | BROWN | BROWNING SCHOOL | 13.0 | 39 | 38 | 41 |
Brennan Bassman 3.5 | ||||||
Robert L Morgan 3.5 | ||||||
Julian J Rodriguez 3.0 | ||||||
Connor Adam 3.0 | ||||||
Robert G Adams 3.0 | ||||||
4 | CGS | COLUMBIA GRAMMAR & PREPARATORY SCHOOL | 11.0 | 29 | 31.5 | 37.5 |
Ulrik Olsen 4.0 | ||||||
Jacob D Silverman 4.0 | ||||||
Joe Walderman 3.0 | ||||||
5 | EWOOD | EAST WOODS ELEMENTARY SCHOOL | 9.5 | 29.5 | 36 | 43 |
Jesse Wilensky 3.0 | ||||||
Dillon Wilensky 3.0 | ||||||
Michael Kliger 2.0 | ||||||
Ryan Kliger 1.5 | ||||||
6 | SPART | SPARTA MIDDLE SCHOOL | 9.5 | 27 | 32.5 | 43.5 |
Robert Tessier 4.0 | ||||||
Brian Wilkie 2.0 | ||||||
Brian De Ritter 2.0 | ||||||
David Mc Carthy 1.5 | ||||||
Sean Di Stefano 1.5 | ||||||
Eric Jordan 1.5 | ||||||
7 | MOHAW | MOHAWK SCHOOL | 8.5 | 26 | 43 | 57 |
Luke A Giugliano 3.0 | ||||||
Ryan F Altieri 2.0 | ||||||
Eryk Banatt 2.0 | ||||||
Mitchell Fliss 1.5 | ||||||
Sacha Jouravlev 1.5 | ||||||
William t Kerbel 0.0 | ||||||
8 | P116M | PUBLIC SCHOOL: 116 | 8.0 | 27 | 29 | 32.5 |
Kai Ward 5.0 | ||||||
Zachary M Alerhand 3.0 | ||||||
9 | STDAV | ST. DAVID'S SCHOOL | 8.0 | 21.5 | 30 | 46 |
Robert Bertanga 2.5 | ||||||
Aidan Sheinberg 2.0 | ||||||
Skakel Mc Cooey 2.0 | ||||||
Julian Anderson 1.5 | ||||||
10 | P152K | PUBLIC SCHOOL: 152 | 8.0 | 21 | 30.5 | 39.5 |
Jason Sciamanna 4.0 | ||||||
Dillon Sciamanna 2.0 | ||||||
Devon Otero 1.5 | ||||||
Lucien Jean-Louis 0.5 | ||||||
Yusuf Fergoug 0.0 | ||||||
Ja-Quil Hargrove 0.0 | ||||||
Raymond Pierre-Louis 0.0 | ||||||
11 | P76M | PUBLIC SCHOOL: 76 | 7.5 | 18 | 29 | 34 |
Breeanna Fludd 3.0 | ||||||
Ruhamariah Bradley 3.0 | ||||||
Timothy Cox 1.5 | ||||||
12 | P290M | MANHATTAN NEW SCHOOL - PUBLIC SCHOOL: ½ | 6.5 | 21 | 23 | 30.5 |
Alexander C Booth 3.0 | ||||||
James Galasso 2.0 | ||||||
Connor Larkin 1.5 | ||||||
13 | BCHART | BROOKLYN CHARTER SCHOOL | 5.0 | 15 | 13 | 20.5 |
Maya Mc Green 2.5 | ||||||
Mariah Mc Green 2.5 | ||||||
14 | P41M | PUBLIC SCHOOL: 41 | 4.5 | 15.5 | 20 | 25.5 |
Christopher Maguire 3.5 | ||||||
Benjamin Patis 1.0 | ||||||
15 | DALTN | DALTON SCHOOL | 4.5 | 12.5 | 15.5 | 22.5 |
Richard Chen 2.5 | ||||||
Alana Eiland 2.0 |