Scroll Down And To The Right For All Player Information
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
Team | Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Wacira Maina Free Entry Thru 7/1/06 + three more weeks! |
12858576 | 1393 | 1469 | I223M | 8 | NY | W40 | W45 | W34 | W3 | W4 | 5 | 12 | 13 | 15 | 47 |
2 | Thomas H Spontak Free Entry Thru 6/1/06! |
12781661 | 1409 | 1448 | 10 | NY | W53 | W22 | D10 | W9 | W21 | 4½ | 12.5 | 13.5 | 13.5 | 45 | |
3 | Benjamin Ascherman Free Entry Thru 5/1/06! |
12764308 | 1516 | 1518 | RAMAZ | 8 | NY | W43 | W19 | W20 | L1 | W10 | 4 | 14.5 | 16.5 | 13 | 49.5 |
4 | Aaron S Coppa | 12847027 | 1286 | 1351 | 4 | NY | W50 | W15 | W26 | W13 | L1 | 4 | 14 | 15.5 | 14 | 48 | |
5 | Samuel E Lewis | 12855409 | 1037 | 1260 | 11 | NJ | W49 | L7 | W46 | W20 | W17 | 4 | 11.5 | 13 | 11 | 43.5 | |
6 | William A Gorelik | 12752796 | 1360 | 1359 | STUY | 9 | NY | L15 | W50 | W53 | W19 | W16 | 4 | 10.5 | 11.5 | 10 | 33.5 |
7 | Amato Nocera | 13160503 | 1255 | 1320 | 12 | MA | W37 | W5 | H--- | W12 | H--- | 4 | 9.5 | 9.5 | 12 | 26.5 | |
8 | Jonathan L Ascherman | 12764224 | 1404 | 1400 | RAMAZ | 7 | NY | W56 | L34 | W45 | W35 | W18 | 4 | 8 | 8.5 | 11 | 30.5 |
9 | Paul F Schepel | 12825783 | 1254 | 1318 | 8 | NJ | W41 | W16 | W17 | L2 | D13 | 3½ | 14 | 16 | 12.5 | 51 | |
10 | Michael Mauriello | 13010538 | 1252 | 1300 | WHAVN | 10 | CT | W48 | W52 | D2 | W11 | L3 | 3½ | 13.5 | 14.5 | 12.5 | 46.5 |
11 | Caroline K Ho | 12802673 | 1400 | 1394 | TRINI | 8 | NY | D12 | W24 | W29 | L10 | W28 | 3½ | 12.5 | 15 | 10.5 | 45 |
12 | Griffin Pontius-Courtney | 12958106 | 1105 | 1269 | CLBIA | 9 | NJ | D11 | W31 | W38 | L7 | W27 | 3½ | 12.5 | 14.5 | 10.5 | 46 |
13 | Jabari A Mc Green | 12731738 | 1503 | 1485 | 7 | NY | W35 | W36 | W27 | L4 | D9 | 3½ | 12 | 14 | 12.5 | 50.5 | |
14 | Benjamin Glancy Top Under 1400 |
12732416 | 1229 | 1239 | 7 | NJ | L16 | W51 | W15 | D23 | W26 | 3½ | 11.5 | 12.5 | 9 | 39 | |
15 | Kyle Ross | 12992282 | 1062 | 1174 | SPRHS | 9 | NJ | W6 | L4 | L14 | W47 | W34 | 3 | 13.5 | 15 | 8 | 46 |
16 | Ellis Pinckney | 13197287 | 899 | 1091 | WHAVN | 11 | CT | W14 | L9 | W39 | W38 | L6 | 3 | 13 | 15 | 10 | 45.5 |
17 | Citroden Legrand | 12846884 | 1483 | 1448 | 9 | NY | W18 | W39 | L9 | W34 | L5 | 3 | 12.5 | 14.5 | 11 | 48.5 | |
18 | Jonathan Posner | 12679841 | 1144 | 1171 | CLBIA | 11 | NJ | L17 | W42 | W32 | W25 | L8 | 3 | 12 | 14 | 9 | 39.5 |
19 | Chris J Boston Free Entry Thru 3/5/06! |
12886400 | 1180 | 1189 | CBA | 12 | NJ | W32 | L3 | W52 | L6 | W37 | 3 | 12 | 13 | 9 | 38.5 |
20 | Mark Stafford Free Entry Thru 3/5/06! |
12853754 | 1283 | 1276 | CBA | 12 | NJ | W54 | W44 | L3 | L5 | W40 | 3 | 11.5 | 12.5 | 10 | 38 |
21 | Jeremy Ascherman | 12764215 | 1521 | 1485 | RAMAZ | 10 | NY | L34 | W56 | W22 | W33 | L2 | 3 | 11.5 | 12 | 9 | 37.5 |
22 | Michael Marcopolus | 13155786 | 1126 | 1153 | SPRHS | 9 | NJ | X58 | L2 | L21 | W48 | W36 | 3 | 11 | 11 | 7 | 34 |
23 | Greg Azuolas Free Entry Thru 3/5/06! |
13076152 | 1019 | 1142 | CBA | 12 | NJ | W47 | L27 | W36 | D14 | D30 | 3 | 10.5 | 12 | 9.5 | 37 |
24 | Matthew Rydzak Free Entry Thru 3/5/06! |
12936629 | 1147 | 1181 | CBA | 12 | NJ | D31 | L11 | D47 | W52 | W39 | 3 | 9.5 | 10.5 | 7 | 32 |
25 | Bryce Bartling | 12927496 | 1315 | 1286 | SPRHS | 9 | NJ | L26 | W57 | W40 | L18 | W35 | 3 | 9.5 | 10 | 8 | 32.5 |
26 | John Wah | 12895521 | 1076 | 1141 | STUY | 11 | NY | W25 | W46 | L4 | D27 | L14 | 2½ | 9 | 14.5 | 10 | 47 |
27 | Matthew Zigmont | 12807620 | 1267 | 1255 | ROCHE | 9 | NY | W51 | W23 | L13 | D26 | L12 | 2½ | 9 | 13.5 | 10 | 44 |
28 | Scott Vander Veen | 12919162 | 1071 | 1161 | SPART | 7 | NJ | D30 | L38 | W31 | W29 | L11 | 2½ | 7.5 | 13 | 7.5 | 37.5 |
29 | Steelsen Smith | 12927634 | 1079 | 1149 | WHAVN | 11 | CT | D38 | W30 | L11 | L28 | W46 | 2½ | 7 | 12 | 7.5 | 38 |
30 | Alexander B Cellum | 12795472 | 1373 | 1324 | STUY | 9 | NY | D28 | L29 | W54 | D46 | D23 | 2½ | 6.5 | 10.5 | 7 | 33 |
31 | Ankit Chadha | 12841639 | 1484 | 1427 | 10 | NY | D24 | L12 | L28 | W56 | W45 | 2½ | 6.5 | 10.5 | 5.5 | 30.5 | |
32 | Luis Pardo Free Entry Thru 2/19/06! |
12931316 | 682 | 776 | I223M | 7 | NY | L19 | B--- | L18 | W53 | D33 | 2½ | 6.5 | 9.5 | 5.5 | 29.5 |
33 | Franco Izazaga | 12772591 | 1246 | 1206 | ROCHE | 9 | NY | L52 | W37 | W48 | L21 | D32 | 2½ | 5.5 | 9.5 | 7.5 | 29 |
34 | Sami Haddad | 12918577 | 1168 | 1202 | CBA | 11 | NJ | W21 | W8 | L1 | L17 | L15 | 2 | 13 | 18 | 9 | 54 |
35 | Marc A De Massi | 12772590 | 1156 | 1148 | ROCHE | 10 | NY | L13 | W41 | W44 | L8 | L25 | 2 | 10 | 14 | 7 | 41 |
36 | Terrell Roberts | 12892231 | 1207 | 1172 | 7 | NY | W42 | L13 | L23 | W41 | L22 | 2 | 9.5 | 13 | 7 | 37 | |
37 | Judd E Cohen | 12683286 | 1030 | 1056 | CLBIA | 12 | NJ | L7 | L33 | W43 | W49 | L19 | 2 | 9 | 13 | 5 | 36 |
38 | Joshua Mc Vay | 12892226 | 1378 | 1312 | 7 | NY | D29 | W28 | L12 | L16 | D54 | 2 | 9 | 12.5 | 7 | 38 | |
39 | Rohan Patrick | 12836843 | 1171 | 1134 | 7 | NY | W55 | L17 | L16 | W42 | L24 | 2 | 9 | 12 | 7 | 35 | |
40 | Michael O Chesner | 12908101 | 1086 | 1097 | MASPQ | 12 | NY | L1 | W49 | L25 | W55 | L20 | 2 | 8.5 | 13.5 | 6 | 39.5 |
41 | A J Cox | 12896041 | 1029 | 1032 | MASPQ | 12 | NY | L9 | L35 | W56 | L36 | W52 | 2 | 5.5 | 9 | 4 | 32 |
42 | Albert Iglesias Free Entry Thru 2/19/06! |
12906913 | 809 | 888 | I223M | 7 | NY | L36 | L18 | W57 | L39 | W53 | 2 | 5.5 | 8.5 | 4 | 27.5 |
43 | Diego Mendia Free Entry Thru 2/19/06! |
13051188 | 1158 | 1117 | I223M | 7 | NY | L3 | L48 | L37 | W57 | W55 | 2 | 5 | 9 | 3 | 26 |
44 | Christopher Sherry | 13267882 | 775 | 806 | WHAVN | 12 | CT | X60 | L20 | L35 | D45 | D49 | 2 | 4.5 | 7.5 | 5.5 | 25.5 |
45 | Ryan Majowski | 13010847 | 1125 | 1091 | CBA | 12 | NJ | X59 | L1 | L8 | D44 | L31 | 1½ | 8 | 13 | 5 | 37 |
46 | Kenneth So | 12935594 | 1285 | 1222 | CLBIA | 11 | NJ | W57 | L26 | L5 | D30 | L29 | 1½ | 8 | 12 | 6 | 36 |
47 | Joe Mastracchio | 12923647 | 1249 | 1178 | WHAVN | 12 | CT | L23 | D54 | D24 | L15 | D51 | 1½ | 8 | 11 | 4 | 28.5 |
48 | Colby Isenberg | 12813700 | 1022 | 1020 | SPART | 7 | NJ | L10 | W43 | L33 | L22 | D56 | 1½ | 7.5 | 11 | 4.5 | 30.5 |
49 | Ernest Carafa | 13004404 | 1276 | 1191 | ROCHE | 9 | NY | L5 | L40 | W51 | L37 | D44 | 1½ | 6.5 | 10.5 | 3.5 | 29 |
50 | Samuel Dominguez | 12829793 | 1058 | 1028 | I223M | 8 | NY | L4 | L6 | L55 | W54 | D57 | 1½ | 6.5 | 10.5 | 2.5 | 30 |
51 | Tomaz Mlodozeniec | 12907361 | 1034 | 1007 | I223M | 7 | NY | L27 | L14 | L49 | B--- | D47 | 1½ | 5.5 | 9 | 1.5 | 26.5 |
52 | Diana Duran | 13076125 | 923 | 925 | I223M | 7 | NY | W33 | L10 | L19 | L24 | L41 | 1 | 10.5 | 14 | 5 | 40 |
53 | Marie Ozanne | 13086101 | 1124 | 1048 | WHAVN | 10 | CT | L2 | W55 | L6 | L32 | L42 | 1 | 9 | 13.5 | 4 | 36 |
54 | Steven Matchett | 12919160 | 1047 | 1027 | SPRHS | 9 | NJ | L20 | D47 | L30 | L50 | D38 | 1 | 7.5 | 10.5 | 2.5 | 30.5 |
55 | Hector Zarate Top Unrated |
13320152 | unr. | 844 | ROCHE | 10 | NY | L39 | L53 | W50 | L40 | L43 | 1 | 6.5 | 8.5 | 3 | 22.5 |
56 | Dionis Jahjaga | 12925698 | 1105 | 1058 | I223M | 7 | NY | L8 | L21 | L41 | L31 | D48 | ½ | 9 | 13 | 0.5 | 34 |
57 | Andrew Di Fabbio | 12931985 | 1053 | 981 | ROCHE | 9 | NY | L46 | L25 | L42 | L43 | D50 | ½ | 7 | 10 | 0.5 | 23.5 |
58 | Juan Guan | 12924901 | 1482 | 1482 | STUY | 9 | NY | F22 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
59 | James Mendelson | 12755981 | 1464 | 1464 | 9 | NY | F45 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 | |
60 | Santiljan Vukaj | 12889420 | 1228 | 1228 | I223M | 8 | NY | F44 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Tied Players Are Listed Above In Order Of Modified Median (M), Solkoff (S), Cumulative (C), Then Opponents' Cumulative (O) Tiebreaks
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | CBA | CHRISTIAN BROTHERS ACADEMY | 12.0 | 35.5 | 43.5 | 48 |
Mark Stafford 3.0 | ||||||
Chris J Boston 3.0 | ||||||
Matthew Rydzak 3.0 | ||||||
Greg Azuolas 3.0 | ||||||
Sami Haddad 2.0 | ||||||
Ryan Majowski 1.5 | ||||||
2 | I223M | INTERMEDIATE SCHOOL: 223 (MOTT HALL S½ | 11.5 | 27.5 | 29 | 40 |
Wacira Maina 5.0 | ||||||
Luis Pardo 2.5 | ||||||
Diego Mendia 2.0 | ||||||
Albert Iglesias 2.0 | ||||||
Samuel Dominguez 1.5 | ||||||
Tomaz Mlodozeniec 1.5 | ||||||
Diana Duran 1.0 | ||||||
Dionis Jahjaga 0.5 | ||||||
Santiljan Vukaj 0.0 | ||||||
3 | WHAVN | WEST HAVEN HIGH SCHOOL | 11.0 | 35.5 | 38 | 49 |
Michael Mauriello 3.5 | ||||||
Ellis Pinckney 3.0 | ||||||
Steelsen Smith 2.5 | ||||||
Christopher Sherry 2.0 | ||||||
Joe Mastracchio 1.5 | ||||||
Marie Ozanne 1.0 | ||||||
4 | RAMAZ | RAMAZ | 11.0 | 33 | 34 | 37 |
Benjamin Ascherman 4.0 | ||||||
Jonathan L Ascherman 4.0 | ||||||
Jeremy Ascherman 3.0 | ||||||
5 | CLBIA | COLUMBIA HIGH SCHOOL | 10.0 | 30.5 | 41.5 | 53.5 |
Griffin Pontius-Courtney 3.5 | ||||||
Jonathan Posner 3.0 | ||||||
Judd E Cohen 2.0 | ||||||
Kenneth So 1.5 | ||||||
6 | SPRHS | SPARTA HIGH SCHOOL | 10.0 | 25.5 | 41.5 | 46.5 |
Bryce Bartling 3.0 | ||||||
Michael Marcopolus 3.0 | ||||||
Kyle Ross 3.0 | ||||||
Steven Matchett 1.0 | ||||||
7 | STUY | STUY | 9.0 | 27 | 26 | 36.5 |
William A Gorelik 4.0 | ||||||
Alexander B Cellum 2.5 | ||||||
John Wah 2.5 | ||||||
Juan Guan 0.0 | ||||||
8 | ROCHE | NEW ROCHELLE SENIOR HIGH SCHOOL | 8.5 | 28 | 31 | 47.5 |
Matthew Zigmont 2.5 | ||||||
Franco Izazaga 2.5 | ||||||
Marc A De Massi 2.0 | ||||||
Ernest Carafa 1.5 | ||||||
Hector Zarate 1.0 | ||||||
Andrew Di Fabbio 0.5 | ||||||
9 | SPART | SPARTA MIDDLE SCHOOL | 4.0 | 12 | 15 | 24 |
Scott Vander Veen 2.5 | ||||||
Colby Isenberg 1.5 | ||||||
10 | MASPQ | MASSAPEQUA HIGH SCHOOL | 4.0 | 10 | 14 | 22.5 |
Michael O Chesner 2.0 | ||||||
A J Cox 2.0 | ||||||
11 | TRINI | TRINITY SCHOOL | 3.5 | 10.5 | 12.5 | 15 |
Caroline K Ho 3.5 |