Scroll Down And To The Right For All Player Information
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
Team | Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Lawrence Likhtenstein Free Entry thru 6/1/07! |
13393384 | 570 | 732 | 4 | NY | W94 | W56 | W49 | W21 | W6 | 5 | 11 | 11 | 15 | 42 | |
2 | Remi Moon Free Entry thru 5/1/07 |
13076078 | 563 | 770 | P116M | 4 | NY | W66 | W28 | W9 | W22 | D4 | 4½ | 14.5 | 16.5 | 14.5 | 50.5 |
3 | Ilan Luttway Free Entry thru 4/1/07 + 6 more weeks! |
13312770 | 635 | 727 | CGS | 1 | NY | W86 | D7 | W10 | W20 | W15 | 4½ | 14.5 | 15.5 | 13 | 48.5 |
4 | Randy Contreras | 13366048 | 602 | 749 | CES70 | 4 | NY | W62 | W78 | W25 | W8 | D2 | 4½ | 13.5 | 14.5 | 14.5 | 47 |
5 | Christopher Kim | 13055333 | 354 | 621 | HORAC | 6 | NJ | W79 | W52 | H--- | W57 | W22 | 4½ | 8.5 | 8.5 | 13 | 30.5 |
6 | Mouminatou Barry | 13200721 | 506 | 671 | P149M | 5 | NY | W75 | W35 | W11 | W16 | L1 | 4 | 15.5 | 17 | 14 | 53 |
7 | Julian M Kalogerakis | 12912858 | 429 | 608 | BROWN | 4 | NY | W82 | D3 | D32 | W33 | W29 | 4 | 13.5 | 14.5 | 11.5 | 45.5 |
8 | Aiesha Camara | 13008476 | 562 | 646 | P242M | 5 | NY | W64 | W51 | W24 | L4 | W31 | 4 | 12.5 | 14.5 | 13 | 43.5 |
9 | Muhamed Bah | 13570118 | unr. | 818 | I229X | 5 | NY | W55 | W38 | L2 | W41 | W23 | 4 | 12.5 | 14.5 | 12 | 48.5 |
10 | Remington Friedlander | 13510008 | 289 | 569 | I223M | 5 | NY | W93 | W50 | L3 | W30 | W26 | 4 | 12.5 | 12.5 | 12 | 41 |
11 | Leo K Crossman Free Entry Thru 2/18/07! |
13408304 | 650 | 670 | P166M | 3 | NY | W80 | W23 | L6 | W49 | W20 | 4 | 12 | 13.5 | 12 | 49.5 |
12 | Pierre Ba | 13600785 | unr. | 739 | 5 | NY | L91 | W81 | W34 | W55 | W27 | 4 | 11 | 12.5 | 10 | 32.5 | |
13 | Nicolas Welch | 12933600 | 602 | 623 | BUCKL | 3 | NY | W87 | W74 | L20 | W40 | W24 | 4 | 10.5 | 11.5 | 12 | 40.5 |
14 | Chamari Johnson | 13200715 | 399 | 542 | P149M | 5 | NY | L51 | W76 | W82 | W50 | W21 | 4 | 8.5 | 9.5 | 10 | 33.5 |
15 | Brett N Effman Free Entry Thru 2/18/07! |
13316767 | 581 | 616 | P166M | 4 | NY | W84 | D44 | W18 | W17 | L3 | 3½ | 14 | 15 | 12 | 45 |
16 | Nicolas Ryan-Schreiber | 12931963 | 612 | 668 | TRINI | 3 | NY | W37 | W36 | W53 | L6 | D19 | 3½ | 13.5 | 15.5 | 12.5 | 48.5 |
17 | Tristan G Warner Free Entry Thru 3/11/07! |
13007390 | 621 | 629 | CGS | 2 | NJ | W67 | D18 | W44 | L15 | W47 | 3½ | 12 | 14.5 | 11 | 42 |
18 | Jewel A Chen | 13469711 | 406 | 541 | I223M | 6 | NY | W70 | D17 | L15 | W44 | W46 | 3½ | 12 | 14 | 10 | 41.5 |
19 | Jermain Brown Top Unrated |
13618182 | unr. | 687 | P149M | 5 | NY | L33 | W79 | W52 | W38 | D16 | 3½ | 11 | 12.5 | 9.5 | 40 |
20 | Soufiyani Diakite | 13421738 | 387 | 528 | I229X | 6 | NY | W77 | W26 | W13 | L3 | L11 | 3 | 15.5 | 17 | 12 | 52.5 |
21 | Conor Adam | 13077553 | 690 | 679 | BROWN | 5 | NY | W43 | W39 | W41 | L1 | L14 | 3 | 15 | 17.5 | 12 | 49 |
22 | Christopher Toub | 13166628 | 691 | 677 | BROWN | 3 | NY | W83 | W34 | W30 | L2 | L5 | 3 | 15 | 16 | 12 | 50 |
23 | Albert Castillo | 13518576 | 437 | 523 | CES70 | 3 | NY | W54 | L11 | W28 | W35 | L9 | 3 | 14 | 16 | 10 | 47 |
24 | Michael Morigi 2nd Unrated |
13512822 | unr. | 609 | P116M | 4 | NY | W65 | W27 | L8 | W25 | L13 | 3 | 14 | 15.5 | 11 | 49.5 |
25 | Dalvir Bhatti | 13509992 | 453 | 576 | I223M | 6 | NY | W31 | W42 | L4 | L24 | W61 | 3 | 13.5 | 15.5 | 10 | 47.5 |
26 | Sarah Ascherman | 12915498 | 614 | 611 | 3 | NY | W60 | L20 | W37 | W36 | L10 | 3 | 13 | 15 | 10 | 46 | |
27 | Gyasi Martin Free Entry Thru 2/18/07! |
13004740 | 579 | 594 | P166M | 5 | NY | W45 | L24 | W60 | W32 | L12 | 3 | 12.5 | 14.5 | 10 | 44 |
28 | Matthew Kim 3rd Unrated |
13055271 | unr. | 580 | HORAC | 5 | NJ | W73 | L2 | L23 | W63 | W55 | 3 | 12.5 | 14.5 | 8 | 43.5 |
29 | Xuedong Yu | 13584804 | unr. | 532 | I223M | 5 | NY | W40 | L30 | W83 | W53 | L7 | 3 | 12 | 13 | 10 | 42.5 |
30 | Kyler J Chase Free Entry Thru 3/11/07! |
13275038 | 558 | 547 | P166M | 4 | NY | W88 | W29 | L22 | L10 | W68 | 3 | 12 | 13 | 10 | 41 |
31 | Tyler Mandel | 13600832 | unr. | 548 | P166M | 3 | NY | L25 | W86 | W58 | W39 | L8 | 3 | 12 | 13 | 9 | 39 |
32 | Emma D Silverman Free Entry Thru 2/18/07! |
12899196 | 214 | 467 | CGS | 4 | NY | W61 | D47 | D7 | L27 | W50 | 3 | 11.5 | 13.5 | 9.5 | 41.5 |
33 | Austin C Wong | 13205267 | 614 | 589 | 6 | NY | W19 | L49 | W68 | L7 | W69 | 3 | 11.5 | 13.5 | 9 | 41 | |
34 | Mariah Mc Green | 12939578 | 499 | 520 | BCHAR | 3 | NY | W46 | L22 | L12 | W75 | W54 | 3 | 11.5 | 13 | 8 | 40 |
35 | Saeed Nimmons | 13624452 | unr. | 505 | 5 | NY | W69 | L6 | W63 | L23 | W53 | 3 | 11 | 13 | 9 | 43 | |
36 | Justas Williams | 13534356 | 341 | 457 | CES70 | 3 | NY | W90 | L16 | W51 | L26 | W57 | 3 | 10.5 | 11.5 | 9 | 38.5 |
37 | Robbie Frants | 13543166 | unr. | 526 | P166M | 4 | NY | L16 | W72 | L26 | W84 | W58 | 3 | 10.5 | 11.5 | 7 | 35.5 |
38 | Isabel Velazquez | 13510020 | 572 | 560 | I223M | 5 | NY | X98 | L9 | W78 | L19 | W59 | 3 | 10.5 | 10.5 | 8 | 33 |
39 | Jesse A Miller | 12933568 | 494 | 506 | 5 | NY | W76 | L21 | W56 | L31 | W60 | 3 | 10 | 11.5 | 9 | 37.5 | |
40 | Maud Rodsmoen Free Entry Thru 3/11/07! |
13110171 | 293 | 370 | CGS | 4 | NY | L29 | W88 | W85 | L13 | W52 | 3 | 10 | 11 | 8 | 35 |
41 | James Galasso | 13184997 | 532 | 524 | P290M | 5 | NY | X100 | W85 | L21 | L9 | W56 | 3 | 10 | 10 | 9 | 36 |
42 | Quentin Dupouy | 12899197 | 668 | 617 | CGS | 4 | NY | W71 | L25 | L59 | W51 | W45 | 3 | 9.5 | 11.5 | 8 | 33.5 |
43 | Maya Mc Green | 12937601 | 617 | 583 | BCHAR | 3 | NY | L21 | L45 | W64 | W82 | W49 | 3 | 9.5 | 10.5 | 6 | 35.5 |
44 | Jordan Parks | 13612354 | unr. | 522 | 5 | NY | W47 | D15 | L17 | L18 | W74 | 2½ | 9.5 | 14.5 | 8 | 46.5 | |
45 | Christian Mairena | 13572335 | unr. | 525 | 3 | NY | L27 | W43 | D46 | W74 | L42 | 2½ | 8.5 | 13 | 7.5 | 38 | |
46 | Joe Walderman | 13282736 | 583 | 532 | CGS | 6 | NY | L34 | W94 | D45 | W59 | L18 | 2½ | 7.5 | 11 | 7.5 | 32.5 |
47 | Saira Majid | 13518540 | 534 | 490 | CES70 | 3 | NY | L44 | D32 | W65 | W77 | L17 | 2½ | 7 | 12 | 7 | 38.5 |
48 | Khalil Desaure | 13618087 | unr. | 256 | I229X | 5 | NY | L53 | L83 | W71 | D65 | W77 | 2½ | 5 | 8 | 5 | 26 |
49 | Matthew Reale-Hatem | 13398663 | 306 | 354 | 4 | ME | W89 | W33 | L1 | L11 | L43 | 2 | 11 | 16 | 9 | 44 | |
50 | Danilo Jimenez | 13389084 | 603 | 527 | TRINI | 4 | NY | W68 | L10 | W62 | L14 | L32 | 2 | 11 | 15 | 8 | 42.5 |
51 | Zhiming Tu | 13595537 | unr. | 435 | I223M | 5 | NY | W14 | L8 | L36 | L42 | W84 | 2 | 11 | 15 | 6 | 43 |
52 | Liam J Hunt | 12975157 | 617 | 545 | PRDAY | 4 | NJ | W59 | L5 | L19 | W66 | L40 | 2 | 10.5 | 15 | 7 | 42 |
53 | Nicholas Ioffreda | 12981537 | 487 | 459 | PRDAY | 3 | NJ | W48 | W57 | L16 | L29 | L35 | 2 | 10.5 | 14 | 9 | 44.5 |
54 | Mouhamadou Diallo | 13618072 | unr. | 308 | I229X | 5 | NY | L23 | W67 | L73 | W80 | L34 | 2 | 10 | 13 | 6 | 34.5 |
55 | Elliott Bromberg | 12937185 | 502 | 471 | P290M | 4 | NY | L9 | W84 | W75 | L12 | L28 | 2 | 9.5 | 13.5 | 7 | 37.5 |
56 | Eleanor Shanahan | 13590662 | unr. | 406 | I223M | 6 | NY | W58 | L1 | L39 | W83 | L41 | 2 | 8.5 | 13.5 | 7 | 43 |
57 | Michael A Siben | 13282585 | 665 | 567 | CGS | 3 | NY | W63 | L53 | W80 | L5 | L36 | 2 | 8.5 | 13 | 8 | 41 |
58 | Iyuhna Callands | 13338532 | 467 | 419 | 6 | NY | L56 | W64 | L31 | W76 | L37 | 2 | 8.5 | 11.5 | 6 | 29.5 | |
59 | Shaiquan Waiters | 13084407 | 100 | 222 | P242M | 6 | NY | L52 | W89 | W42 | L46 | L38 | 2 | 8 | 11 | 7 | 32.5 |
60 | Vidya K Bollavaram | 13613027 | unr. | 363 | P116M | 4 | NY | L26 | W90 | L27 | W78 | L39 | 2 | 8 | 11 | 6 | 35.5 |
61 | Alexander C Booth | 12928787 | 659 | 551 | P290M | 5 | NY | L32 | L62 | W88 | W72 | L25 | 2 | 8 | 11 | 5 | 29.5 |
62 | Roshan Benefo | 13534225 | unr. | 359 | PRDAY | 3 | NJ | L4 | W61 | L50 | L67 | W82 | 2 | 7.5 | 12 | 5 | 36.5 |
63 | Richard Chen | 13347116 | 214 | 227 | 5 | NY | L57 | W70 | L35 | L28 | W92 | 2 | 7.5 | 10.5 | 5 | 30.5 | |
64 | Anthony Moore | 13578926 | unr. | 300 | I229X | 5 | NY | L8 | L58 | L43 | W86 | W85 | 2 | 7 | 11 | 3 | 31 |
65 | Harrison Zolot | 13346161 | 100 | 117 | P166M | 4 | NY | L24 | B--- | L47 | D48 | D81 | 2 | 6.5 | 9.5 | 4.5 | 25.5 |
66 | George Grimbilas | 13617957 | unr. | 315 | BROWN | 1 | NY | L2 | L73 | W93 | L52 | W90 | 2 | 6 | 10.5 | 4 | 30.5 |
67 | Ethan Schondorf | 13352164 | 100 | 190 | 2 | NY | L17 | L54 | W70 | W62 | U--- | 2 | 6 | 9.5 | 5 | 25 | |
68 | Alexander G Kravec | 13545561 | unr. | 313 | PRDAY | 1 | NJ | L50 | W93 | L33 | W87 | L30 | 2 | 6 | 9 | 6 | 30 |
69 | Qualisha Barksdale | 13084523 | 287 | 260 | P242M | 5 | NY | L35 | L75 | W92 | W85 | L33 | 2 | 6 | 9 | 5 | 30 |
70 | Maxwell Razzaghi | 13544828 | unr. | 191 | PRDAY | 2 | NJ | L18 | L63 | L67 | W93 | W87 | 2 | 5.5 | 9 | 3 | 23 |
71 | Benjamin Heller | 13284362 | 230 | 203 | RODEP | 1 | NY | L42 | L82 | L48 | W92 | W89 | 2 | 5 | 8 | 3 | 21.5 |
72 | Nick Weinberger | 13397517 | unr. | 299 | TRINI | 1 | NY | L74 | L37 | W94 | L61 | W83 | 2 | 4.5 | 7.5 | 4 | 22.5 |
73 | Sam F Halterman | 12920062 | 454 | 462 | 4 | NY | L28 | W66 | W54 | U--- | U--- | 2 | 4 | 7 | 7 | 18 | |
74 | Claudia Mac Arthur | 12937191 | 317 | 306 | 5 | NY | W72 | L13 | D77 | L45 | L44 | 1½ | 8.5 | 12.5 | 6.5 | 37 | |
75 | Perry Anderson | 13618197 | unr. | 257 | 5 | NY | L6 | W69 | L55 | L34 | D80 | 1½ | 8.5 | 12.5 | 4.5 | 38.5 | |
76 | Michael B Mc Cormick | 13468043 | unr. | 267 | STDAV | 1 | NY | L39 | L14 | W81 | L58 | D78 | 1½ | 7.5 | 11.5 | 3.5 | 32 |
77 | Enrique Velazquez | 13590677 | unr. | 211 | I223M | 4 | NY | L20 | W87 | D74 | L47 | L48 | 1½ | 7.5 | 10.5 | 5.5 | 33.5 |
78 | Shantel Acevedo | 13618140 | unr. | 354 | P76M | 4 | NY | X95 | L4 | L38 | L60 | D76 | 1½ | 6 | 10.5 | 4.5 | 32 |
79 | Maia Johngren | 13508481 | unr. | 169 | PRDAY | 2 | NJ | L5 | L19 | W86 | L81 | H--- | 1½ | 6 | 10.5 | 3 | 26.5 |
80 | Tyler Kepecs | 13339488 | 195 | 184 | P290M | 1 | NY | L11 | W92 | L57 | L54 | D75 | 1½ | 6 | 10 | 4.5 | 33 |
81 | Leon Lai | 13466815 | 318 | 234 | 1 | NY | L85 | L12 | L76 | W79 | D65 | 1½ | 5.5 | 9.5 | 2.5 | 26.5 | |
82 | China Smith | 13618156 | unr. | 219 | P76M | 5 | NY | L7 | W71 | L14 | L43 | L62 | 1 | 11 | 15 | 4 | 35.5 |
83 | Dean Miller | 13397523 | 248 | 222 | 3 | NY | L22 | W48 | L29 | L56 | L72 | 1 | 9.5 | 12.5 | 4 | 38 | |
84 | Brandon Downes | 13618176 | unr. | 198 | P149M | 5 | NY | L15 | L55 | W89 | L37 | L51 | 1 | 8 | 11.5 | 3 | 34 |
85 | Sam Rudin | 13573344 | unr. | 106 | TRINI | 1 | NY | W81 | L41 | L40 | L69 | L64 | 1 | 8 | 11 | 5 | 27.5 |
86 | Daniel Talero | 13084366 | 142 | 110 | 4 | NY | L3 | L31 | L79 | L64 | W93 | 1 | 6.5 | 11 | 1 | 28.5 | |
87 | Alexander Rehatyn | 13573350 | unr. | 202 | TRINI | 1 | NY | L13 | L77 | W90 | L68 | L70 | 1 | 6.5 | 10.5 | 3 | 28.5 |
88 | Kelton Brown | 13618202 | unr. | 100 | P242M | 5 | NY | L30 | L40 | L61 | L89 | W94 | 1 | 6 | 9 | 1 | 25 |
89 | Nicole C Hartley | 13522380 | unr. | 100 | PRDAY | 2 | NJ | L49 | L59 | L84 | W88 | L71 | 1 | 6 | 8 | 2 | 23 |
90 | Joseph Sena | 13349526 | unr. | 100 | 5 | NY | L36 | L60 | L87 | W94 | L66 | 1 | 5 | 8 | 2 | 22 | |
91 | Maximilian Grutschus | 13287837 | 503 | 555 | STDAV | 4 | NY | W12 | U--- | U--- | U--- | U--- | 1 | 0 | 4 | 5 | 10 |
92 | Sarah Pinzon | 13541332 | unr. | 100 | TRINI | 1 | NY | H--- | L80 | L69 | L71 | L63 | ½ | 5.5 | 7.5 | 2 | 17.5 |
93 | Samuel Heller | 13617900 | unr. | 100 | RODEP | 1 | NY | L10 | L68 | L66 | L70 | L86 | 0 | 7 | 11 | 0 | 26 |
94 | Starr Mc Coy | 13624535 | unr. | 170 | P76M | 5 | NY | L1 | L46 | L72 | L90 | L88 | 0 | 6.5 | 11.5 | 0 | 29.5 |
95 | Jack Goodwin | 13075886 | 582 | 582 | BUCKL | 3 | NY | F78 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
96 | Kevin C Cox | 13166640 | 553 | 553 | BROWN | 2 | NY | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
97 | Tobin Bromberg | 13024090 | 100 | 100 | P290M | 4 | NY | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
98 | Hawa Bah | 13618128 | unr. | 172 | P149M | 5 | NY | F38 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
99 | Salie Bakoyoko | 13618134 | unr. | 850 | P76M | ?? | NY | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
100 | Kevin Lopez | 13618161 | unr. | 132 | P242M | 4 | NY | F41 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
101 | Shirley Guzman | 13590683 | unr. | 850 | I223M | 5 | NY | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Tied Players Are Listed Above In Order Of
Modified Median (M), Solkoff (S), Cumulative (C), Then Opponents' Cumulative (O)
Tiebreaks
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | CGS | Columbia Grammar and Preparatory | 14.0 | 41.5 | 48 | 54.5 |
Ilan Luttway 4.5 | ||||||
Tristan G Warner 3.5 | ||||||
Quentin Dupouy 3.0 | ||||||
Maud Rodsmoen 3.0 | ||||||
Emma D Silverman 3.0 | ||||||
Joe Walderman 2.5 | ||||||
Michael A Siben 2.0 | ||||||
2 | P166M | PUBLIC SCHOOL: 166 | 13.5 | 44 | 50.5 | 56 |
Leo K Crossman 4.0 | ||||||
Brett N Effman 3.5 | ||||||
Gyasi Martin 3.0 | ||||||
Kyler J Chase 3.0 | ||||||
Robbie Frants 3.0 | ||||||
Tyler Mandel 3.0 | ||||||
Harrison Zolot 2.0 | ||||||
3 | I223M | INTERMEDIATE SCHOOL: 223 (MOTT HALL) | 13.5 | 42 | 50 | 55 |
Remington Friedlander 4.0 | ||||||
Jewel A Chen 3.5 | ||||||
Isabel Velazquez 3.0 | ||||||
Dalvir Bhatti 3.0 | ||||||
Xuedong Yu 3.0 | ||||||
Eleanor Shanahan 2.0 | ||||||
Zhiming Tu 2.0 | ||||||
Enrique Velazquez 1.5 | ||||||
Shirley Guzman 0.0 | ||||||
4 | CES70 | COMMUNITY ELEMENTARY SCHOOL: 70 - C.E. | 13.0 | 40.5 | 45 | 54 |
Randy Contreras 4.5 | ||||||
Albert Castillo 3.0 | ||||||
Justas Williams 3.0 | ||||||
Saira Majid 2.5 | ||||||
5 | P149M | PUBLIC SCHOOL: 149 | 12.5 | 36.5 | 43 | 50.5 |
Mouminatou Barry 4.0 | ||||||
Chamari Johnson 4.0 | ||||||
Jermain Brown 3.5 | ||||||
Brandon Downes 1.0 | ||||||
Hawa Bah 0.0 | ||||||
6 | BROWN | BROWNING SCHOOL | 12.0 | 39.5 | 49.5 | 58.5 |
Julian M Kalogerakis 4.0 | ||||||
Conor Adam 3.0 | ||||||
Christopher Toub 3.0 | ||||||
George Grimbilas 2.0 | ||||||
Kevin C Cox 0.0 | ||||||
7 | I229X | COMMUNITY INTERMEDIATE SCHOOL: 229 | 11.5 | 35 | 43 | 52.5 |
Muhamed Bah 4.0 | ||||||
Soufiyani Diakite 3.0 | ||||||
Khalil Desaure 2.5 | ||||||
Anthony Moore 2.0 | ||||||
Mouhamadou Diallo 2.0 | ||||||
8 | P116M | PUBLIC SCHOOL: 116 | 9.5 | 31.5 | 36.5 | 43 |
Remi Moon 4.5 | ||||||
Michael Morigi 3.0 | ||||||
Vidya K Bollavaram 2.0 | ||||||
9 | P242M | PUBLIC SCHOOL: 242 | 9.0 | 26 | 32.5 | 43.5 |
Aiesha Camara 4.0 | ||||||
Qualisha Barksdale 2.0 | ||||||
Shaiquan Waiters 2.0 | ||||||
Kelton Brown 1.0 | ||||||
Kevin Lopez 0.0 | ||||||
10 | TRINI | TRINITY SCHOOL | 8.5 | 29.5 | 37 | 49 |
Nicolas Ryan-Schreiber 3.5 | ||||||
Danilo Jimenez 2.0 | ||||||
Nick Weinberger 2.0 | ||||||
Alexander Rehatyn 1.0 | ||||||
Sam Rudin 1.0 | ||||||
Sarah Pinzon 0.5 | ||||||
11 | P290M | MANHATTAN NEW SCHOOL - PUBLIC SCHOOL: 2 | 8.5 | 25.5 | 33.5 | 44.5 |
James Galasso 3.0 | ||||||
Alexander C Booth 2.0 | ||||||
Elliott Bromberg 2.0 | ||||||
Tyler Kepecs 1.5 | ||||||
Tobin Bromberg 0.0 | ||||||
12 | PRDAY | PRINCETON DAY SCHOOL | 8.0 | 27 | 34.5 | 50 |
Liam J Hunt 2.0 | ||||||
Nicholas Ioffreda 2.0 | ||||||
Alexander G Kravec 2.0 | ||||||
Roshan Benefo 2.0 | ||||||
Maxwell Razzaghi 2.0 | ||||||
Maia Johngren 1.5 | ||||||
Nicole C Hartley 1.0 | ||||||
13 | HORAC | HORACE MANN SCHOOL | 7.5 | 21 | 21 | 23 |
Christopher Kim 4.5 | ||||||
Matthew Kim 3.0 | ||||||
14 | BCHAR | BROOKLYN CHARTER SCHOOL | 6.0 | 14 | 21 | 23.5 |
Maya Mc Green 3.0 | ||||||
Mariah Mc Green 3.0 | ||||||
15 | BUCKL | BUCKLEY SCHOOL | 4.0 | 12 | 10.5 | 11.5 |
Nicolas Welch 4.0 | ||||||
Jack Goodwin 0.0 | ||||||
16 | P76M | PUBLIC SCHOOL: 76 | 2.5 | 8.5 | 23.5 | 37 |
Shantel Acevedo 1.5 | ||||||
China Smith 1.0 | ||||||
Starr Mc Coy 0.0 | ||||||
Salie Bakoyoko 0.0 | ||||||
17 | STDAV | ST. DAVID'S SCHOOL | 2.5 | 8.5 | 7.5 | 15.5 |
Michael B Mc Cormick 1.5 | ||||||
Maximilian Grutschus 1.0 | ||||||
18 | RODEP | RODEPH SHOLOM SCHOOL | 2.0 | 3 | 12 | 19 |
Benjamin Heller 2.0 | ||||||
Samuel Heller 0.0 |