Scroll Down And To The Right For All Player Information
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
Team | Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Zhengjia J Jiang Free Entry thru 6/1/07! Top 6th Grader |
13226222 | 597 | 784 | 6 | NY | W50 | W31 | W13 | W3 | W9 | 5 | 12.5 | 13.5 | 15 | 48 | |
2 | Juan Garcia Free Entry thru 5/1/07 + 6 more weeks! |
13570062 | unr. | 933 | I229X | 8 | NY | W38 | W28 | W4 | D9 | W11 | 4½ | 13 | 15 | 14 | 49.5 |
3 | Julianna Persina Free Entry thru 4/1/07! Top 5th Grader |
13110144 | 606 | 735 | LAB | 5 | NY | W22 | W16 | W34 | L1 | W10 | 4 | 14.5 | 16 | 13 | 52.5 |
4 | William Evangelakos | 13059728 | 567 | 676 | ALS | 8 | NY | W54 | W15 | L2 | W14 | W18 | 4 | 13.5 | 13.5 | 12 | 44 |
5 | Soufiyani Diakite Free Entry Thru 3/11/07! 2nd 6th Grader |
13421738 | 387 | 654 | I229X | 6 | NY | W30 | W7 | L9 | W28 | W15 | 4 | 13 | 15.5 | 12 | 48.5 |
6 | Eleanor Shanahan Free Entry Thru 2/18/07! |
13590662 | unr. | 805 | I223M | 6 | NY | W23 | W19 | D10 | D11 | W21 | 4 | 12.5 | 15.5 | 12.5 | 49.5 |
7 | Xuedong Yu Free Entry Thru 2/18/07! 2nd 5th Grader |
13584804 | unr. | 705 | I223M | 5 | NY | W24 | L5 | W35 | W34 | W20 | 4 | 11.5 | 13 | 11 | 40 |
8 | Tong Wan Free Entry Thru 2/18/07! |
13509965 | 391 | 483 | I223M | 7 | NY | L31 | W54 | W51 | W13 | W17 | 4 | 9 | 9 | 10 | 32 |
9 | Anthony Panat Top 4th Grader |
13281822 | 667 | 705 | 4 | NY | W47 | W33 | W5 | D2 | L1 | 3½ | 15.5 | 16.5 | 13 | 51.5 | |
10 | Jasemar A Reid | 13051220 | 406 | 555 | FDA | 8 | NY | W45 | W18 | D6 | W29 | L3 | 3½ | 13.5 | 15.5 | 12.5 | 50 |
11 | Daniel Evangelakos | 13059734 | 609 | 637 | ALS | 8 | NY | X59 | W51 | W14 | D6 | L2 | 3½ | 12.5 | 12.5 | 12 | 41.5 |
12 | Muhamed Bah Free Entry Thru 3/11/07! |
13570118 | unr. | 577 | I229X | 5 | NY | L19 | W39 | D28 | W46 | W32 | 3½ | 9.5 | 11 | 8.5 | 34 |
13 | Russell Long Top Unrated |
13612580 | unr. | 545 | I228B | 6 | NY | W43 | W26 | L1 | L8 | W38 | 3 | 14 | 16 | 10 | 44 |
14 | Anthony Moore Free Entry Thru 3/11/07! 2nd Unrated |
13578926 | unr. | 612 | I229X | 5 | NY | W27 | W21 | L11 | L4 | W39 | 3 | 13 | 15 | 10 | 46 |
15 | Zhiming Tu Free Entry Thru 2/18/07! 3rd Unrated |
13595537 | unr. | 611 | I223M | 5 | NY | W39 | L4 | W19 | W32 | L5 | 3 | 13 | 15 | 10 | 45 |
16 | Phoenix K Mc Knight-Johnson | 13530677 | unr. | 597 | 6 | NY | W20 | L3 | W27 | L21 | W35 | 3 | 13 | 15 | 9 | 45 | |
17 | Weston Hipp | 13527145 | unr. | 494 | FDA | 7 | L29 | W24 | W23 | W26 | L8 | 3 | 12.5 | 15 | 9 | 41.5 | |
18 | Enrique Velazquez 2nd 4th Grader |
13590677 | unr. | 557 | I223M | 4 | NY | W35 | L10 | W37 | W22 | L4 | 3 | 12.5 | 14.5 | 10 | 45.5 |
19 | Jonathan M Thomas | 13336158 | 440 | 522 | 4 | NY | W12 | L6 | L15 | W40 | W36 | 3 | 12.5 | 14.5 | 8 | 42.5 | |
20 | Mouminatou Barry | 13200721 | 506 | 519 | P149M | 5 | NY | L16 | W46 | W25 | W31 | L7 | 3 | 12 | 13.5 | 9 | 41.5 |
21 | Quamari J Haynes | 13273466 | 574 | 577 | I228B | NY | W40 | L14 | W50 | W16 | L6 | 3 | 12 | 13 | 10 | 39.5 | |
22 | Brandon Edmonson | 13624164 | unr. | 601 | I228B | 6 | NY | L3 | W42 | W36 | L18 | W30 | 3 | 11.5 | 13.5 | 8 | 41.5 |
23 | Chamari Johnson | 13200715 | 399 | 471 | P149M | 5 | NY | L6 | W40 | L17 | W33 | W31 | 3 | 11 | 13 | 7 | 39.5 |
24 | Denis Shor | 13332814 | 100 | 247 | I228B | 7 | NY | L7 | L17 | B--- | W42 | W41 | 3 | 11 | 11 | 5 | 30.5 |
25 | Ying M Zhou | 13527166 | unr. | 397 | I228B | 6 | NY | W48 | L29 | L20 | W43 | W37 | 3 | 9.5 | 11 | 8 | 34.5 |
26 | Dalvir Bhatti | 13509992 | 453 | 463 | I223M | 6 | NY | W52 | L13 | W33 | L17 | W34 | 3 | 9.5 | 10.5 | 9 | 35 |
27 | Matthew Flood | 13358508 | 473 | 472 | I228B | 8 | NY | L14 | W55 | L16 | W50 | W29 | 3 | 9.5 | 10 | 7 | 33.5 |
28 | Jewel A Chen | 13469711 | 406 | 437 | I223M | 6 | NY | W41 | L2 | D12 | L5 | W47 | 2½ | 9.5 | 15 | 7.5 | 45.5 |
29 | Remington Friedlander | 13510008 | 289 | 386 | I223M | 5 | NY | W17 | W25 | D32 | L10 | L27 | 2½ | 9 | 14.5 | 10.5 | 44.5 |
30 | Andrew Loh | 13618107 | unr. | 407 | 4 | NY | L5 | D48 | W49 | W47 | L22 | 2½ | 6 | 11 | 7 | 32 | |
31 | Jonathan Etienne | 13619520 | unr. | 479 | I228B | 8 | NY | W8 | L1 | W44 | L20 | L23 | 2 | 12 | 17 | 8 | 47 |
32 | Steven Sisto | 13030354 | 521 | 460 | I228B | 8 | NY | D36 | W37 | D29 | L15 | L12 | 2 | 9.5 | 13 | 8 | 43.5 |
33 | Michael Mieres | 13612568 | unr. | 403 | I228B | ?? | NY | W42 | L9 | L26 | L23 | W49 | 2 | 9.5 | 13 | 6 | 37.5 |
34 | Jermain Brown | 13618182 | unr. | 502 | P149M | ?? | NY | X58 | W44 | L3 | L7 | L26 | 2 | 9 | 13 | 8 | 39 |
35 | Justin Cleary | 13105625 | 260 | 282 | I228B | 8 | NY | L18 | W45 | L7 | W51 | L16 | 2 | 9 | 13 | 6 | 39 |
36 | Joe Mason | 13570098 | unr. | 381 | I229X | 8 | NY | D32 | W49 | L22 | D41 | L19 | 2 | 8.5 | 11.5 | 7.5 | 35 |
37 | Richard Chen | 13347116 | 214 | 225 | 5 | NY | W56 | L32 | L18 | W48 | L25 | 2 | 8.5 | 11.5 | 7 | 29 | |
38 | Kabriel Jackson | 13322672 | 257 | 284 | 6 | NY | L2 | L41 | W52 | W44 | L13 | 2 | 8 | 12.5 | 5 | 38.5 | |
39 | Qualisha Barksdale | 13084523 | 287 | 294 | P242M | 5 | NY | L15 | L12 | W54 | W45 | L14 | 2 | 8 | 11.5 | 5 | 32.5 |
40 | Matthew Kim | 13055271 | unr. | 355 | HORAC | 5 | NY | L21 | L23 | W53 | L19 | W50 | 2 | 7.5 | 10.5 | 4 | 30 |
41 | Zachary Cangemi | 13617000 | unr. | 258 | EWOOD | 6 | NY | L28 | W38 | D47 | D36 | L24 | 2 | 7.5 | 10 | 6.5 | 29.5 |
42 | Darrell Spence | 12894215 | 490 | 410 | FDA | NY | L33 | L22 | W48 | L24 | W52 | 2 | 7 | 10 | 4 | 24 | |
43 | Christopher Kim | 13055333 | 354 | 301 | HORAC | 6 | NY | L13 | W52 | L46 | L25 | W51 | 2 | 6.5 | 9.5 | 5 | 30.5 |
44 | Alexander C Booth | 12928787 | 659 | 542 | 5 | NY | W55 | L34 | L31 | L38 | W46 | 2 | 5.5 | 7.5 | 6 | 26.5 | |
45 | Brandon Downes | 13618176 | unr. | 225 | P149M | ?? | NY | L10 | L35 | W55 | L39 | W53 | 2 | 5 | 8.5 | 4 | 24.5 |
46 | Claudia MacArthur | 12937191 | 317 | 307 | LAB | 5 | NY | H--- | L20 | W43 | L12 | L44 | 1½ | 7 | 10.5 | 5 | 28.5 |
47 | Khalil Desaure | 13618087 | unr. | 234 | I229X | 5 | NY | L9 | X56 | D41 | L30 | L28 | 1½ | 7 | 10.5 | 4.5 | 34 |
48 | Renee Kaplowitz | 13107340 | 189 | 177 | 4 | NY | L25 | D30 | L42 | L37 | W54 | 1½ | 6.5 | 9.5 | 3 | 26 | |
49 | Joseph Sena | 13349526 | unr. | 350 | 5 | NY | H--- | L36 | L30 | W55 | L33 | 1½ | 4.5 | 7 | 4 | 20.5 | |
50 | Jonathan Cangemi | 12897332 | unr. | 221 | EWOOD | 4 | NY | L1 | W53 | L21 | L27 | L40 | 1 | 8.5 | 13.5 | 4 | 37 |
51 | Anoushka Peris | 13618066 | unr. | 137 | 8 | NY | W53 | L11 | L8 | L35 | L43 | 1 | 7.5 | 11.5 | 5 | 34 | |
52 | Alan Pacheco | 13624116 | unr. | 100 | I228B | 6 | NY | L26 | L43 | L38 | W54 | L42 | 1 | 6 | 9 | 2 | 23 |
53 | Erik Cordero | 13432985 | 428 | 258 | 4 | NY | L51 | L50 | L40 | B--- | L45 | 1 | 4 | 6 | 1 | 17 | |
54 | Perry Anderson | 13618197 | unr. | 100 | P76M | NY | L4 | L8 | L39 | L52 | L48 | 0 | 8.5 | 12.5 | 0 | 32 | |
55 | Mouhamadou Diallo | 13618072 | unr. | 100 | I229X | 5 | NY | L44 | L27 | L45 | L49 | U--- | 0 | 5.5 | 8.5 | 0 | 21.5 |
56 | Jha Kam | 13621431 | unr. | 100 | 4 | NY | L37 | F47 | U--- | U--- | U--- | 0 | 0 | 2 | 0 | 7 | |
57 | Isabel Velazquez | 13510020 | 572 | 572 | I223M | 5 | NY | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
58 | Aiesha Camara | 13008476 | 562 | 562 | P242M | 5 | NY | F34 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
59 | Salie Bakoyoko | 13618134 | unr. | 237 | P76M | ?? | NY | F11 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
60 | Nicole Morin | 13618327 | unr. | 850 | 5 | NY | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 | |
61 | Shirley Guzman | 13590683 | unr. | 850 | I223M | 5 | NY | U--- | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Tied Players Are Listed Above In Order Of Modified Median (M), Solkoff (S), Cumulative (C), Then Opponents' Cumulative (O) Tiebreaks
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | I229X | COMMUNITY INTERMEDIATE SCHOOL: 229 | 15.0 | 44.5 | 48.5 | 56.5 |
Juan Garcia 4.5 | ||||||
Soufiyani Diakite 4.0 | ||||||
Muhamed Bah 3.5 | ||||||
Anthony Moore 3.0 | ||||||
Joe Mason 2.0 | ||||||
Khalil Desaure 1.5 | ||||||
Mouhamadou Diallo 0.0 | ||||||
2 | I223M | INTERMEDIATE SCHOOL: 223 (MOTT HALL) | 15.0 | 43.5 | 46 | 52.5 |
Tong Wan 4.0 | ||||||
Eleanor Shanahan 4.0 | ||||||
Xuedong Yu 4.0 | ||||||
Dalvir Bhatti 3.0 | ||||||
Zhiming Tu 3.0 | ||||||
Enrique Velazquez 3.0 | ||||||
Jewel A Chen 2.5 | ||||||
Remington Friedlander 2.5 | ||||||
Isabel Velazquez 0.0 | ||||||
Shirley Guzman 0.0 | ||||||
3 | I228B | INTERMEDIATE SCHOOL: 228-BOODY JUNIOR HIGH | 12.0 | 36 | 47 | 53.5 |
Quamari J Haynes 3.0 | ||||||
Matthew Flood 3.0 | ||||||
Denis Shor 3.0 | ||||||
Brandon Edmonson 3.0 | ||||||
Russell Long 3.0 | ||||||
Ying M Zhou 3.0 | ||||||
Steven Sisto 2.0 | ||||||
Justin Cleary 2.0 | ||||||
Michael Mieres 2.0 | ||||||
Jonathan Etienne 2.0 | ||||||
Alan Pacheco 1.0 | ||||||
4 | P149M | PUBLIC SCHOOL: 149 | 10.0 | 28 | 37 | 48 |
Mouminatou Barry 3.0 | ||||||
Chamari Johnson 3.0 | ||||||
Jermain Brown 2.0 | ||||||
Brandon Downes 2.0 | ||||||
5 | FDA | Frederick Douglas | 8.5 | 25.5 | 33 | 40.5 |
Jasemar A Reid 3.5 | ||||||
Weston Hipp 3.0 | ||||||
Darrell Spence 2.0 | ||||||
6 | ALS | ALLEN STEVENSON SCHOOL | 7.5 | 24 | 26 | 26 |
William Evangelakos 4.0 | ||||||
Daniel Evangelakos 3.5 | ||||||
7 | LAB | NEW YORK CITY LOWER LAB SCHOOL | 5.5 | 18 | 21.5 | 26.5 |
Julianna Persina 4.0 | ||||||
Claudia MacArthur 1.5 | ||||||
8 | HORAC | HORACE MANN SCHOOL | 4.0 | 9 | 14 | 20 |
Christopher Kim 2.0 | ||||||
Matthew Kim 2.0 | ||||||
9 | EWOOD | EWOOD | 3.0 | 10.5 | 16 | 23.5 |
Zachary Cangemi 2.0 | ||||||
Jonathan Cangemi 1.0 | ||||||
10 | P242M | PUBLIC SCHOOL: 242 | 2.0 | 5 | 8 | 11.5 |
Qualisha Barksdale 2.0 | ||||||
Aiesha Camara 0.0 | ||||||
11 | P76M | PUBLIC SCHOOL: 76 | 0.0 | 0 | 8.5 | 12.5 |
Salie Bakoyoko 0.0 | ||||||
Perry Anderson 0.0 |