"Prove Your Point!"
Saturday, January 6, 2007:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Joseph W Lux | 10101433 | 2067 | 2078 | NJ | W3 | W4 | W2 | 3 - $40 |
2 | Lawrence Tamarkin | 10116716 | 2083 | 2077 | NY | W4 | W3 | L1 | 2 - $10 |
3 | Karl Eschelbach | 12834803 | 1680 | 1684 | NY | L1 | L2 | W4 | 1 |
4 | Steven Chernick | 12680785 | 1583 | 1569 | NY | L2 | L1 | L3 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings