New York January Open Grand Prix!
January 12-13, 2008:
World-Famous Marshall Chess Club
New York City
Final Standings: Open
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Michael A Rohde | 10047871 | 2480 | 2488 | NY | W3 | W4 | W8 | D2 | 3½ | $257 |
2 | FM Ilye Figler | 12713319 | 2306 | 2311 | NY | D10 | W13 | W6 | D1 | 3 | $85 |
3 | Allen J Weiss | 12706217 | 2126 | 2142 | NY | L1 | B--- | W9 | W5 | 3 | $85 |
4 | Vladimir Polyakin | 12287160 | 2100 | 2107 | NY | B--- | L1 | W11 | W10 | 3 | $85 |
5 | Yefim Treger | 12656884 | 2242 | 2232 | NY | W14 | H--- | H--- | L3 | 2 | |
6 | Michael Thaler | 12690413 | 2170 | 2167 | NY | W7 | D9 | L2 | H--- | 2 | |
7 | Guido Kampel | 13467673 | 1919 | 1925 | NJ | L6 | W10 | H--- | H--- | 2 | |
8 | IM Jay R Bonin | 10098327 | 2411 | 2406 | NY | W13 | H--- | L1 | U--- | 1½ | |
9 | Paul Szuper | 12986870 | 2118 | 2115 | NY | W11 | D6 | L3 | U--- | 1½ | |
10 | Zachary A Young | 12838688 | 1930 | 1935 | NY | D2 | L7 | W13 | L4 | 1½ | |
11 | Nicole Maffeo | 12808137 | 1907 | 1898 | NY | L9 | B--- | L4 | U--- | 1 | |
12 | Anatoly Ostrovskiy | 12890679 | 1827 | 1844 | NY | U--- | U--- | U--- | W13 | 1 | |
13 | Charles McMillan | 13197753 | 2066 | 2038 | TN | L8 | L2 | L10 | L12 | 0 | |
14 | Anthony J Russo | 12509050 | 1224 | 1223 | NY | L5 | U--- | U--- | U--- | 0 |
Final Standings: Under 2000
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Aleksandr Ostrovskiy | 12881112 | 1992 | 2003 | NY | D21 | W19 | W18 | W4 | 3½ | $64 |
2 | Avi Cohen | 12669374 | 1977 | 1988 | NY | W28 | D18 | W6 | W9 | 3½ | $64 |
3 | Alena Kats | 12980885 | 1912 | 1924 | NY | W27 | W12 | W5 | H--- | 3½ | $64 |
4 | Nitai D Leve | 12796261 | 1970 | 1974 | NY | W11 | W7 | W9 | L1 | 3 | |
5 | Loren Weiss | 12853679 | 1833 | 1824 | NY | W24 | W13 | L3 | D7 | 2½ | |
6 | Sriniva Ramanujam | 12809190 | 1792 | 1788 | NJ | H--- | W25 | L2 | W20 | 2½ | $21 |
7 | Joshua Colas | 13242201 | 1652 | 1663 | NY | W15 | L4 | W13 | D5 | 2½ | $21 |
8 | Michael H Bodek | 12930039 | 1329 | 1413 | NY | L22 | W23 | W27 | H--- | 2½ | $21 |
9 | Edward P Kopiecki: r/e | 10108004 | 1910 | 1902 | NY | W23 | W22 | L4 | L2 | 2 | |
10 | Anatoly Ostrovskiy | 12890679 | 1827 | 1835 | NY | H--- | H--- | W22 | U--- | 2 | |
11 | William Graif | 13346841 | 1639 | 1645 | NY | L4 | W15 | D17 | H--- | 2 | |
12 | Steven Chernick | 12680785 | 1538 | 1533 | NY | W26 | L3 | H--- | D14 | 2 | |
13 | Lilia Poteat | 12920065 | 1441 | 1468 | NY | W17 | L5 | L7 | W26 | 2 | |
14 | Ken Cohen | 10086353 | 1358 | 1404 | NY | L18 | W28 | H--- | D12 | 2 | |
15 | Malik Perry | 13495352 | 1049 | 1135 | NY | L7 | L11 | W29 | W24 | 2 | |
16 | Edward P Kopiecki | 10108004 | 1910 | 1903 | NY | D19 | W20 | U--- | U--- | 1½ | |
17 | Nikita Panasenko | 12715741 | 1883 | 1859 | NJ | L13 | W24 | D11 | U--- | 1½ | |
18 | Mark A Sinz | 10481384 | 1841 | 1840 | NY | W14 | D2 | L1 | U--- | 1½ | |
19 | Yuta Kakutani | 12873621 | 1603 | 1598 | NY | D16 | L1 | D26 | H--- | 1½ | |
20 | Jean Nicolas | 13553190 | 1053 | 1124 | NY | H--- | L16 | W25 | L6 | 1½ | |
21 | Jason J Margiotta | 12520555 | 1815 | 1821 | NY | D1 | H--- | U--- | U--- | 1 | |
22 | Darren D Lustig: r/e | 12824143 | 1736 | 1724 | NY | W8 | L9 | L10 | U--- | 1 | |
23 | Guy Colas | 12566278 | 1635 | 1585 | NY | L9 | L8 | L24 | B--- | 1 | |
24 | Justus Williams | 13534356 | 1365 | 1360 | NY | L5 | L17 | W23 | L15 | 1 | |
25 | Anthony J Russo: r/e | 12509050 | 1224 | 1196 | NY | H--- | L6 | L20 | H--- | 1 | |
26 | Gilbert L Stone | 12204380 | 1145 | 1172 | WV | L12 | D27 | D19 | L13 | 1 | |
27 | Jake L Cooper | 12937927 | 1627 | 1589 | NY | L3 | D26 | L8 | U--- | ½ | |
28 | Darren D Lustig | 12824143 | 1736 | 1710 | NY | L2 | L14 | U--- | U--- | 0 | |
29 | Fred Thaler | 12862135 | 1058 | 1040 | NY | U--- | U--- | L15 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings