"Prove Your Point!"
Saturday, January 5, 2008
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Kassa Korley | 12832679 | 2101 | 2112 | NY | W4 | W5 | D2 | 2½ - $20 |
2 | Raven M Sturt | 12836880 | 2094 | 2108 | NY | W6 | W7 | D1 | 2½ - $20 |
3 | Denys Lesyk | 12956288 | 2017 | 2031 | NY | D7 | D4 | W5 | 2 - $10 |
4 | Aaron Landesman | 12913985 | 1883 | 1886 | NY | L1 | D3 | W6 | 1½ |
5 | Jan V Paragua | 13850790 | unr. | 2084 | NY | W8 | L1 | L3 | 1 |
6 | Steven Chernick | 12680785 | 1538 | 1555 | NY | L2 | W8 | L4 | 1 |
7 | IM Jay R Bonin | 10098327 | 2411 | 2389 | NY | D3 | L2 | U--- | ½ |
8 | Andrew Han | 12805452 | 1680 | 1659 | NY | L5 | L6 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings