"Prove Your Point!"
Saturday, January 12, 2008
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Yefim Treger | 12656884 | 2242 | 2249 | NY | W4 | W2 | W3 | 3 - $40 |
2 | Raven M Sturt | 12836880 | 2094 | 2090 | NY | W6 | L1 | W5 | 2 - $10 |
3 | Edward P Kopiecki | 10108004 | 1910 | 1913 | NY | W5 | W4 | L1 | 2 - $10 |
4 | Kevin Rosenberg | 12933557 | 1722 | 1716 | NY | L1 | L3 | W6 | 1 |
5 | Cory A Hayes | 13860047 | unr. | 1560 | NY | L3 | W6 | L2 | 1 |
6 | Nyraine S Santiago | 13860026 | unr. | 900 | NY | L2 | L5 | L4 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings