2009's First "Ten Grand Prix Points Tonight!"
Thursday, January 1st, 2009:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Leonid G Yudasin | 12542077 | 2627 | 2637 | NY | W15 | W5 | W13 | W7 | 4 | $200 | |
2 | IM Alex Lenderman | 12787646 | 2523 | 2528 | NY | W21 | W10 | W11 | H--- | 3½ | $78 | |
3 | Yaacov Norowitz | 12566496 | 2248 | 2266 | NJ | H--- | W12 | W19 | W6 | 3½ | $78 | |
4 | FM Boris Privman | 12407354 | 2221 | 2219 | NJ | W17 | L11 | W21 | W15 | 3 | ||
5 | Raven M Sturt | 12836880 | 2139 | 2144 | NY | W31 | L1 | W16 | W17 | 3 | $95 | |
6 | FM Marc T Arnold | 12770589 | 2424 | 2410 | NY | W22 | D20 | W9 | L3 | 2½ | ||
7 | IM Jay Bonin | 10098327 | 2389 | 2384 | NY | W16 | D19 | W20 | L1 | 2½ | ||
8 | FM Farai Mandizha | 13405786 | 2359 | 2341 | NY | L12 | W25 | W14 | D11 | 2½ | ||
9 | Leif Pressman | 12693373 | 2226 | 2225 | NY | W30 | D14 | L6 | W20 | 2½ | ||
10 | Yevgeni Margulis | 12659488 | 2185 | 2186 | NY | W25 | L2 | D22 | W19 | 2½ | ||
11 | Ben Gershenov | 12831900 | 2040 | 2057 | 1/20/09 Qualifier! |
NY | W29 | W4 | L2 | D8 | 2½ | |
12 | Joshua Colas | 13242201 | 1878 | 1911 | 1/20/09 Qualifier! |
NY | W8 | L3 | W24 | H--- | 2½ | $86 |
13 | FM Asa Hoffmann | 10076994 | 2303 | 2305 | NY | W23 | W24 | L1 | U--- | 2 | ||
14 | Lawrence Tamarkin | 10116716 | 2057 | 2058 | NY | W28 | D9 | L8 | H--- | 2 | ||
15 | Aaron Landesman | 12913985 | 2034 | 2035 | NY | L1 | W31 | W23 | L4 | 2 | ||
16 | Jeremy Graham | 10075262 | 1908 | 1916 | NY | L7 | W27 | L5 | W22 | 2 | ||
17 | Gabor Schnitzler | 10104874 | 1767 | 1774 | NY | L4 | W29 | W25 | L5 | 2 | ||
18 | Emmanuel Khodra | 13366033 | 1508 | 1522 | NY | L20 | L22 | W29 | W27 | 2 | ||
19 | Nitai D Leve | 12796261 | 2138 | 2132 | NY | W26 | D7 | L3 | L10 | 1½ | ||
20 | Evan Z Rabin | 12720571 | 2110 | 2108 | NY | W18 | D6 | L7 | L9 | 1½ | ||
21 | Justin D Karp | 12801732 | 2015 | 2012 | NY | L2 | W26 | L4 | H--- | 1½ | ||
22 | Daniel Rohde | 12622575 | 1974 | 1968 | NY | L6 | W18 | D10 | L16 | 1½ | ||
23 | Frank R Paciulli | 11017134 | 1823 | 1819 | NY | L13 | W28 | L15 | H--- | 1½ | ||
24 | Joseph W Lux | 10101433 | 2074 | 2060 | NJ | W27 | L13 | L12 | U--- | 1 | ||
25 | Justus Williams | 13534356 | 1720 | 1718 | NY | L10 | L8 | L17 | W26 | 1 | ||
26 | Polly P Wright | 11041957 | 1700 | 1686 | NY | L19 | L21 | W28 | L25 | 1 | ||
27 | Alexander Reis | 12854743 | 1433 | 1444 | NY | L24 | L16 | W31 | L18 | 1 | ||
28 | Randy Contreras | 13366048 | 1387 | 1408 | NY | L14 | L23 | L26 | W31 | 1 | ||
29 | Carlos C Ennis | 13770108 | 1171 | 1164 | NJ | L11 | L17 | L18 | B--- | 1 | ||
30 | Guy Colas | 12566278 | 1771 | 1769 | NY | L9 | U--- | U--- | U--- | 0 | ||
31 | Ronald R Silley | 12487228 | 1702 | 1654 | L5 | L15 | L27 | L28 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings