ORIGINAL "4 Rated Games-- Tonight!"
Thursday, January 8, 2009:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Maurice A Ashley | 12357030 | 2506 | 2511 | NY | W4 | W14 | W8 | D2 | 3½ | $63 | |
2 | IM Jay Bonin | 10098327 | 2389 | 2408 | NY | W19 | W15 | W7 | D1 | 3½ | $63 | |
3 | FM Ilye Figler | 12713319 | 2299 | 2309 | NY | W11 | D6 | W14 | W8 | 3½ | $63 | |
4 | Michael J Hehir | 12141790 | 2014 | 2038 | 1/20/09 Qualifier! |
NY | L1 | W17 | W16 | W9 | 3 | $53 |
5 | Bora Yagiz | 12661990 | 1951 | 1971 | 1/20/09 Qualifier! |
NY | L8 | W20 | W19 | W10 | 3 | $53 |
6 | Kasaun E Henry | 12533934 | 2085 | 2096 | 1/20/09 Qualifier! |
NY | W13 | D3 | L9 | W15 | 2½ | |
7 | IM Yury Lapshun | 12548533 | 2521 | 2512 | NY | W10 | W9 | L2 | U--- | 2 | ||
8 | Leif Pressman | 12693373 | 2226 | 2224 | NY | W5 | W16 | L1 | L3 | 2 | ||
9 | FM Boris Privman | 12407354 | 2221 | 2215 | NJ | W12 | L7 | W6 | L4 | 2 | ||
10 | Aaron Landesman | 12913985 | 2034 | 2040 | NY | L7 | W12 | W15 | L5 | 2 | ||
11 | Moshe Uminer | 12907135 | 1984 | 1975 | NY | L3 | D13 | D18 | W17 | 2 | ||
12 | Michael Layevskiy | 12675402 | 1917 | 1918 | NY | L9 | L10 | W13 | W18 | 2 | ||
13 | Justus Williams | 13534356 | 1720 | 1726 | NY | L6 | D11 | L12 | W20 | 1½ | ||
14 | Oliver Chernin | 10502772 | 2203 | 2197 | CT | W17 | L1 | L3 | U--- | 1 | ||
15 | Yevgeni Margulis | 12659488 | 2185 | 2163 | NY | W18 | L2 | L10 | L6 | 1 | ||
16 | Ben Gershenov | 12831900 | 2040 | 2028 | NY | W20 | L8 | L4 | U--- | 1 | ||
17 | Gabor Schnitzler | 10104874 | 1767 | 1761 | NY | L14 | L4 | W20 | L11 | 1 | ||
18 | Gerald M Towns | 12771591 | 1767 | 1771 | NY | L15 | D19 | D11 | L12 | 1 | ||
19 | Andre E Harding | 12670285 | 2000 | 1984 | NY | L2 | D18 | L5 | U--- | ½ | ||
20 | Maksim Shvartsovskiy | 12843441 | 1582 | 1560 | NY | L16 | L5 | L17 | L13 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings