New York
"Happy New Year!" Open Grand Prix!
January 3-4, 2009:
World-Famous Marshall Chess Club
New York City
Final Standings: Open
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Giorgi Kacheishvili | 12746489 | 2669 | 2687 | NY | W20 | W7 | W11 | W4 | 4 | $313 |
2 | GM Leonid G Yudasin | 12542077 | 2627 | 2622 | NY | W21 | D3 | W6 | W14 | 3½ | $118 |
3 | Yevgeni Margulis | 12659488 | 2185 | 2203 | NY | W22 | D2 | W23 | W15 | 3½ | $118 |
4 | GM Michael A Rohde | 10047871 | 2537 | 2542 | NY | W9 | W14 | W12 | L1 | 3 | |
5 | Darrian Robinson | 12925651 | 1953 | 1981 | NY | W15 | W19 | H--- | H--- | 3 | $78 |
6 | FM Boris Privman | 12407354 | 2221 | 2224 | NJ | W27 | W17 | L2 | D8 | 2½ | |
7 | Oliver Chernin | 10502772 | 2203 | 2205 | CT | W28 | L1 | W26 | D10 | 2½ | |
8 | Raven M Sturt | 12836880 | 2139 | 2141 | NY | W32 | L12 | W29 | D6 | 2½ | |
9 | Robert N Guevara | 12657477 | 2116 | 2118 | NY | L4 | D25 | W27 | W18 | 2½ | |
10 | Richard J Tuhrim: r/e | 12782429 | 2091 | 2084 | NY | D23 | W29 | D18 | D7 | 2½ | |
11 | IM Alex Lenderman | 12787646 | 2523 | 2524 | NY | W30 | W13 | L1 | U--- | 2 | |
12 | IM Jay Bonin | 10098327 | 2389 | 2390 | NY | W16 | W8 | L4 | U--- | 2 | |
13 | Eric J Fleischman | 12317050 | 2245 | 2241 | NY | W31 | L11 | D16 | D19 | 2 | |
14 | Vitaly Zaderman | 12570422 | 2225 | 2229 | NY | W25 | L4 | W17 | L2 | 2 | |
15 | James R West | 10044812 | 2200 | 2187 | NJ | L5 | W31 | W24 | L3 | 2 | |
16 | Aleksandr Ostrovskiy | 12881112 | 2110 | 2113 | NY | L12 | W32 | D13 | H--- | 2 | |
17 | Ben Gershenov | 12831900 | 2040 | 2034 | NY | W24 | L6 | L14 | W29 | 2 | |
18 | Jason J Margiotta | 12520555 | 1771 | 1797 | NY | W19 | H--- | D10 | L9 | 2 | |
19 | George P Berg | 12523517 | 2130 | 2111 | NY | L18 | L5 | W22 | D13 | 1½ | |
20 | Aaron Landesman | 12913985 | 2034 | 2022 | NY | L1 | L23 | W33 | D27 | 1½ | |
21 | Daniel Vulis | 12711455 | 2001 | 2003 | NY | L2 | D22 | W28 | U--- | 1½ | |
22 | Michael H Bodek | 12930039 | 1864 | 1863 | NY | L3 | D21 | L19 | W34 | 1½ | |
23 | Brendan M Lee | 12776068 | 1841 | 1861 | NY | D10 | W20 | L3 | U--- | 1½ | |
24 | Gary R Patella | 12797729 | 1721 | 1720 | NY | L17 | B--- | L15 | D28 | 1½ | |
25 | Nelson M Farber | 12813964 | 2025 | 2023 | NY | L14 | D9 | H--- | U--- | 1 | |
26 | Nelson M Farber: r/e | 12813964 | 2025 | 2021 | NY | H--- | H--- | L7 | U--- | 1 | |
27 | Max Yelsky | 12799909 | 1908 | 1902 | NJ | L6 | D28 | L9 | D20 | 1 | |
28 | Anna Ginzburg: r/e | 12758604 | 1872 | 1859 | NY | L7 | D27 | L21 | D24 | 1 | |
29 | Justin Cooper | 13292864 | 1366 | 1364 | NY | B--- | L10 | L8 | L17 | 1 | |
30 | FM Olson Ortiz | 13207065 | 2170 | 2168 | NY | L11 | U--- | U--- | U--- | 0 | |
31 | Richard J Tuhrim | 12782429 | 2091 | 2081 | NY | L13 | L15 | U--- | U--- | 0 | |
32 | Anna Ginzburg | 12758604 | 1872 | 1864 | NY | L8 | L16 | U--- | U--- | 0 | |
33 | Anatoly Ostrovskiy | 12890679 | 1835 | 1829 | NY | U--- | U--- | L20 | U--- | 0 | |
34 | Alexander Reis | 12854743 | 1433 | 1430 | NY | U--- | U--- | U--- | L22 | 0 |
Final Standings: Under 2000
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | David C Collins | 12427307 | 1882 | 1899 | NY | W22 | W5 | W4 | D2 | 3½ | $118 |
2 | Gerald M Towns | 12771591 | 1767 | 1805 | NY | W9 | W17 | W3 | D1 | 3½ | $118 |
3 | Scott Chaiet | 12088030 | 1826 | 1823 | NY | W14 | W22 | L2 | H--- | 2½ | |
4 | William Graif | 13346841 | 1788 | 1794 | NY | W12 | W6 | L1 | H--- | 2½ | $13 |
5 | Yuta Kakutani | 12873621 | 1738 | 1737 | NY | W15 | L1 | W13 | H--- | 2½ | $13 |
6 | Justus Williams: r/e | 13534356 | 1720 | 1709 | NY | W19 | L4 | W15 | D9 | 2½ | $13 |
7 | Ethan R Segall | 12906644 | 1689 | 1713 | CT | W11 | L10 | D8 | W18 | 2½ | $13 |
8 | Kadhir A Pillai | 13344871 | 1599 | 1628 | NY | H--- | H--- | D7 | W11 | 2½ | $13 |
9 | Tyson F Mao | 12785061 | 1484 | 1535 | NY | L2 | W19 | W18 | D6 | 2½ | $13 |
10 | Laurence B Price | 12517236 | 1903 | 1907 | NY | H--- | W7 | D11 | U--- | 2 | |
11 | Eve V Litvak | 12799901 | 1911 | 1880 | NJ | L7 | W21 | D10 | L8 | 1½ | |
12 | Amir Moazami | 13361544 | 1572 | 1552 | NY | L4 | L13 | W21 | H--- | 1½ | |
13 | Eric Zhang | 13402792 | 1502 | 1508 | NY | L17 | W12 | L5 | H--- | 1½ | |
14 | Reva S Singh | 13551611 | 1326 | 1339 | NY | L3 | L18 | W19 | D15 | 1½ | |
15 | Ken Cohen | 10086353 | 1291 | 1288 | NY | L5 | W23 | L6 | D14 | 1½ | |
16 | Anatoly Ostrovskiy | 12890679 | 1835 | 1841 | NY | W18 | U--- | U--- | U--- | 1 | |
17 | Max Steinberg | 13102590 | 1772 | 1765 | NY | W13 | L2 | U--- | U--- | 1 | |
18 | Michael Gutierrez | 12459430 | 1700 | 1664 | NY | L16 | W14 | L9 | L7 | 1 | |
19 | Alexander Reis | 12854743 | 1433 | 1393 | NY | L6 | L9 | L14 | B--- | 1 | |
20 | Justin Cooper | 13292864 | 1366 | 1360 | NY | D21 | U--- | U--- | U--- | ½ | |
21 | Karthik Rao-Kalagnanam | 13331990 | 1255 | 1254 | NY | D20 | L11 | L12 | U--- | ½ | |
22 | Justus Williams | 13534356 | 1720 | 1704 | NY | L1 | L3 | U--- | U--- | 0 | |
23 | Samuel C Boyd | 13630104 | 436 | 435 | NY | U--- | L15 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings