"Prove Your Point!"
Saturday, January 3, 2009
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | GM Michael A Rohde | 10047871 | 2537 | 2540 | NY | W8 | W5 | W4 | 3 | $40 |
2 | Brendan M Lee | 12776068 | 1841 | 1865 | NY | W12 | W10 | W6 | 3 | $40 |
3 | Leif Pressman | 12693373 | 2226 | 2218 | NY | W7 | L4 | W9 | 2 | $10 |
4 | Raven M Sturt | 12836880 | 2139 | 2148 | NY | W9 | W3 | L1 | 2 | $10 |
5 | Aaron Landesman | 12913985 | 2034 | 2027 | NY | W11 | L1 | D7 | 1½ | |
6 | Justus Williams | 13534356 | 1720 | 1726 | NY | H--- | W8 | L2 | 1½ | |
7 | Sriran Dattatreya | 12553432 | 1624 | 1638 | NJ | L3 | W12 | D5 | 1½ | |
8 | Gabor Schnitzler | 10104874 | 1767 | 1754 | NY | L1 | L6 | W12 | 1 | |
9 | Amir Moazami | 13361544 | 1572 | 1581 | NY | L4 | W11 | L3 | 1 | |
10 | Nagib E Gebran | 10107954 | 2016 | 2004 | NY | H--- | L2 | U--- | ½ | |
11 | Glenn A Kaplan | 12680193 | 1479 | 1465 | NY | L5 | L9 | U--- | 0 | |
12 | Kurt Rubin | 13532632 | 1268 | 1260 | CT | L2 | L7 | L8 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings