New York Winter Under 1800!
Saturday, January 11, 2009
World-Famous Marshall Chess Club
New York City
Final
Standings: Under 1800 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Kadhir A Pillai | 13344871 | 1599 | 1683 | NY | W13 | W3 | W4 | W5 | 4 | $100 |
2 | Polly P Wright | 11041957 | 1700 | 1715 | NY | D21 | W20 | W15 | W6 | 3½ | $66 |
3 | Jackson L Hueckel | 12934153 | 1778 | 1774 | NY | W10 | L1 | W12 | W9 | 3 | $17 |
4 | Aaron Ross | 12792993 | 1636 | 1652 | NY | W16 | W9 | L1 | W10 | 3 | $17 |
5 | Ryan Chorney | 12620533 | 1629 | 1630 | NY | W17 | W11 | D6 | L1 | 2½ | |
6 | Sriranga Dattatreya | 12553432 | 1624 | 1628 | NJ | W12 | W7 | D5 | L2 | 2½ | |
7 | Amir Moazami | 13361544 | 1572 | 1567 | NY | W14 | L6 | D13 | W11 | 2½ | $31 |
8 | Dario E Bonilla | 12689327 | 1522 | 1535 | NY | D15 | L10 | W21 | W17 | 2½ | $31 |
9 | James A Black | 13696544 | 1581 | 1567 | NY | W18 | L4 | W17 | L3 | 2 | |
10 | Edward McCormack | 12621773 | 1554 | 1551 | NY | L3 | W8 | W19 | L4 | 2 | |
11 | Hubert Herring | 12605494 | 1538 | 1512 | NY | W19 | L5 | W20 | L7 | 2 | |
12 | Michael Wu | 13676211 | 1208 | 1232 | NJ | L6 | W14 | L3 | W19 | 2 | $28 |
13 | Theodore Coyne | 13848228 | 1205 | 1265 | NJ | L1 | W16 | D7 | H--- | 2 | $28 |
14 | Andrew A Johnson | 14026358 | unr. | 1291 | NY | L7 | L12 | W16 | W18 | 2 | |
15 | Lenn Uchima | 12933506 | 1652 | 1645 | NY | D8 | W21 | L2 | U--- | 1½ | |
16 | Tyson F Mao | 12785061 | 1484 | 1425 | NY | L4 | L13 | L14 | W20 | 1 | |
17 | Ken Cohen | 10086353 | 1291 | 1277 | NY | L5 | W18 | L9 | L8 | 1 | |
18 | Steven Khais | 12741101 | 961 | 947 | NJ | L9 | L17 | B--- | L14 | 1 | |
19 | Dr Larry R Yates | 14067851 | 754 | 749 | NY | L11 | B--- | L10 | L12 | 1 | |
20 | Srivat Dattatreya | 13878543 | 425 | 424 | NY | B--- | L2 | L11 | L16 | 1 | |
21 | Jacob Berman | 12939012 | 1538 | 1519 | NY | D2 | L15 | L8 | U--- | ½ |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings