"Original Ten Grand Prix Points Tonight!"
Thursday, January 20, 2011:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | LEIF A PRESSMAN | 12693373 | 2307 | 2335 | NY | W15 | W6 | W7 | W8 | 4 | $200 | |
2 | IM JAY R BONIN | 10098327 | 2352 | 2369 | NY | W12 | W9 | W8 | D3 | 3½ | $75 | |
3 | FM ASA HOFFMANN | 10076994 | 2334 | 2349 | NY | W13 | W11 | W4 | D2 | 3½ | $75 | |
4 | OLIVER CHERNIN | 10502772 | 2273 | 2275 | CT | W21 | W5 | L3 | W12 | 3 | ||
5 | JOEL HERNANDEZ | 13037981 | 2082 | 2086 | NJ | W20 | L4 | W22 | W14 | 3 | $43 | |
6 | MOSHE UMINER | 12907135 | 2049 | 2063 |
3/15/11 Qualifier! |
NY | W24 | L1 | W21 | W10 | 3 | $43 |
7 | FM KASSA KORLEY | 12832679 | 2310 | 2308 | NY | H--- | W16 | L1 | W17 | 2½ | ||
8 | SM RAVEN M STURT | 12836880 | 2310 | 2303 | NY | W14 | W10 | L2 | L1 | 2 | ||
9 | MICHAEL H BODEK | 12930039 | 2247 | 2246 | NY | W26 | L2 | W18 | U--- | 2 | ||
10 | FURQAN TANWIR | 12840193 | 2179 | 2168 | NY | W27 | L8 | W13 | L6 | 2 | ||
11 | MICHAEL J HEHIR | 12141790 | 2150 | 2141 | NY | W19 | L3 | L14 | W18 | 2 | ||
12 | MAX YARMOLINSKY | 12895523 | 2005 | 2011 | NY | L2 | W26 | W15 | L4 | 2 | ||
13 | MICHAEL LAYEVSKIY | 12675402 | 2000 | 2001 | NY | L3 | W27 | L10 | W21 | 2 | ||
14 | EDWARD P KOPIECKI | 10108004 | 1963 | 1969 | NY | L8 | W20 | W11 | L5 | 2 | $25 | |
15 | SCOT D MC ELHENY | 10150311 | 1938 | 1936 | NJ | L1 | W19 | L12 | W22 | 2 | $25 | |
16 | JOSEPH CUSCIANNA JR | 12658187 | 1788 | 1814 | NY | W25 | L7 | L17 | W24 | 2 | $25 | |
17 | VLADIMIR POLYAKIN | 12287160 | 2157 | 2144 | NY | H--- | L18 | W16 | L7 | 1½ | ||
18 | JEFFREY MITCHELL | 12395588 | 2038 | 2039 | NY | H--- | W17 | L9 | L11 | 1½ | ||
19 | SARAH H ASCHERMAN | 12915498 | 1452 | 1462 | NY | L11 | L15 | D24 | W27 | 1½ | ||
20 | CARLOS C ENNIS | 13770108 | 1340 | 1378 | NJ | L5 | L14 | W27 | H--- | 1½ | ||
21 | GLENN CHE LEOTAUD | 10724392 | 1896 | 1898 | NY | L4 | W25 | L6 | L13 | 1 | ||
22 | GABOR SCHNITZLER [RE-ENTRY] | 10104874 | 1824 | 1812 | NY | H--- | H--- | L5 | L15 | 1 | ||
23 | MARCUS [FILLER] FENNER | 12580150 | 1800 | 1802 | NY | U--- | W24 | U--- | U--- | 1 | ||
24 | SAMUEL ENGLARD | 14249761 | 1331 | 1333 | NY | L6 | L23 | D19 | L16 | ½ | ||
25 | JUAN SENA | 12485831 | 2222 | 2195 | NY | L16 | L21 | U--- | U--- | 0 | ||
26 | GABOR SCHNITZLER | 10104874 | 1824 | 1816 | NY | L9 | L12 | U--- | U--- | 0 | ||
27 | JOHAN A GUZMAN | 12890331 | 1514 | 1471 | NJ | L10 | L13 | L20 | L19 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings