Scroll Down And To The Right For All Player Information
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
School Team |
Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Danny Feng Free Entry Thru 8/01/11-- Plus 8 More Weeks! |
14045756 | 1936 | 1974 | I318K | 8 | NY | W36 | W51 | W16 | W4 | W9 | 5 | Playoff: First Place! | ||||
2 | Kyle Moon Free Entry Thru 7/01/11! |
13076084 | 1978 | 2014 | P126M | 7 | NY | W49 | W32 | W15 | W5 | W3 | 5 | Playoff: Second Place | ||||
3 | Eve D Zhurbinskiy Free Entry Thru 6/01/11! |
12878963 | 1977 | 2010 | SPFAN | 9 | NJ | W30 | W23 | W46 | W6 | L2 | 4 | 15 | 17.5 | 14 | 51.5 | Third Place |
4 | Alexander Spinnell | 13072906 | 1979 | 1985 | EASMS | 7 | NY | W24 | W20 | W13 | L2 | W16 | 4 | 14.5 | 17 | 13 | 52.5 | Fourth Place |
5 | Lilia Poteat | 12920065 | 1909 | 1930 | HUNHS | 7 | NY | W33 | W43 | W10 | L1 | W19 | 4 | 14 | 16 | 13 | 51.5 | Fifth Place |
6 | Joshua Colas | 13242201 | 2161 | 2156 | WPMS | 7 | NY | W40 | W29 | W14 | L3 | W15 | 4 | 12.5 | 14 | 13 | 47.5 | Sixth Place |
7 | Azeez Alade | 13471486 | 1931 | 1926 | BANN | 9 | NY | W48 | L17 | W40 | W21 | W18 | 4 | 10.5 | 12 | 11 | 37 | Seventh Place |
8 | Justus Williams Free Entry Thru 3/26/11! |
13534356 | 2223 | 2226 | I318K | 7 | NY | F21 | W50 | W11 | W32 | W14 | 4 | 10 | 10 | 10 | 32.5 | Eighth Place |
9 | Harrison M Smart | 12938462 | 1810 | 1820 | I54M | 8 | NY | D26 | W28 | W27 | W12 | L1 | 3½ | 13.5 | 16 | 11.5 | 48.5 | Ninth Place |
10 | Kapil Chandran | 13023280 | 2113 | 2101 | PIERR | 7 | CT | W44 | W19 | L5 | W20 | D13 | 3½ | 13.5 | 15.5 | 11.5 | 47.5 | Tenth Place |
11 | John Chen | 13728578 | 1750 | 1763 | P184M | 7 | NY | W58 | D12 | L8 | W28 | W26 | 3½ | 13 | 13.5 | 10 | 36.5 | Eleventh Place |
12 | Issac Barayev Free Entry Thru 3/26/11! |
13137307 | 2055 | 2040 | I318K | 7 | NY | W38 | D11 | W17 | L9 | W27 | 3½ | 12.5 | 14.5 | 11 | 46 | Twelfth Place |
13 | David Kim Free Entry Thru 3/26/11! |
14068022 | 1842 | 1848 | I318K | 8 | NY | W55 | W22 | L4 | W33 | D10 | 3½ | 12.5 | 13.5 | 11.5 | 42.5 | |
14 | Jasmine Chen | 13217481 | 1873 | 1876 | BELL | 8 | NY | W52 | W25 | L6 | W17 | L8 | 3 | 14.5 | 15.5 | 11 | 45 | |
15 | Amir Moazami | 13361544 | 1827 | 1828 | HORAC | 5 | NY | W31 | W21 | L2 | W43 | L6 | 3 | 14 | 16.5 | 11 | 49.5 | |
16 | Praveen Balakrishnan | 14056673 | 1821 | 1814 | JMARS | 3 | NJ | W34 | X57 | L1 | W22 | L4 | 3 | 14 | 14 | 10 | 44 | |
17 | Kevin Yung | 12929554 | 1625 | 1661 | P184M | 8 | NY | W35 | W7 | L12 | L14 | W33 | 3 | 12.5 | 14.5 | 10 | 46 | |
18 | Alex Y Yung | 12929553 | 1796 | 1793 | BTECH | 9 | NY | X61 | L46 | W24 | W37 | L7 | 3 | 12 | 12 | 9 | 34 | |
19 | Miguel Garcia Free Entry Thru 2/26/11! |
12919213 | 1793 | 1789 | STUY | 9 | NY | W54 | L10 | W38 | W34 | L5 | 3 | 11.5 | 12.5 | 10 | 39.5 | |
20 | Philip Shin Free Entry Thru 2/26/11! |
12903921 | 1766 | 1765 | STUY | 9 | NY | W60 | L4 | W36 | L10 | W38 | 3 | 11.5 | 11.5 | 9 | 35.5 | |
21 | Brandon Huang | 13287115 | 1567 | 1568 | ETHIC | 6 | NY | X8 | L15 | W35 | L7 | W39 | 3 | 11 | 11 | 8 | 34 | |
22 | Sheldon Fan Free Entry Thru 2/26/11! |
13604354 | 1575 | 1574 | STUY | 9 | NY | W56 | L13 | W39 | L16 | W37 | 3 | 10 | 11 | 9 | 36.5 | |
23 | Emmanuel Khodra | 13366033 | 1641 | 1629 | J118X | 8 | NY | W45 | L3 | L33 | W36 | W34 | 3 | 10 | 11 | 8 | 34 | |
24 | Maya Mc Green | 12937601 | 1458 | 1503 | I318K | 7 | NY | L4 | W60 | L18 | W47 | W32 | 3 | 10 | 10 | 7 | 33 | Top Under 1500 |
25 | Maxim Farberov | 13589163 | 1589 | 1574 | SUMMS | 7 | NJ | W47 | L14 | L34 | W52 | W35 | 3 | 8.5 | 9.5 | 8 | 31 | |
26 | Zachary R Filler | 14040236 | 1310 | 1415 | PIERR | 6 | CT | D9 | L27 | W41 | W29 | L11 | 2½ | 8.5 | 14 | 7.5 | 43.5 | |
27 | Conor Yuen | 13253463 | 1677 | 1665 | TRINI | 7 | NY | D50 | W26 | L9 | W30 | L12 | 2½ | 8.5 | 13.5 | 8.5 | 40 | |
28 | Zachary Targoff | 13288166 | 1290 | 1397 | TRINI | 4 | NY | D59 | L9 | W50 | L11 | W51 | 2½ | 7.5 | 12 | 6.5 | 32.5 | |
29 | Vaughan Mc Donald | 13003678 | 1782 | 1753 | TRINI | 7 | NY | W37 | L6 | D30 | L26 | W41 | 2½ | 7 | 13 | 7.5 | 40 | |
30 | Justin Duda Free Entry Thru 2/26/11! |
12883269 | 1411 | 1460 | STUY | 9 | NY | L3 | W54 | D29 | L27 | W49 | 2½ | 6.5 | 11.5 | 6.5 | 35.5 | |
31 | Benjamin Gross | 13203763 | 1328 | 1351 | TRINI | 6 | NY | L15 | L35 | W45 | W51 | H--- | 2½ | 4 | 7 | 5 | 23 | |
32 | Lazar Vilotjevic | 13809555 | 1672 | 1655 | NEWCI | 5 | NY | W39 | L2 | W48 | L8 | L24 | 2 | 12 | 17 | 8 | 44 | |
33 | Muhammad Raqib | 14222235 | 1370 | 1412 | I228B | 8 | NY | L5 | W53 | W23 | L13 | L17 | 2 | 10.5 | 14.5 | 7 | 45.5 | |
34 | Luke Steinberger | 13051208 | 1324 | 1402 | I54M | 8 | NY | L16 | W44 | W25 | L19 | L23 | 2 | 10.5 | 13.5 | 7 | 40 | |
35 | Nathaniel Zettler | 13827216 | 1206 | 1290 | PIERR | 6 | CT | L17 | W31 | L21 | W44 | L25 | 2 | 10 | 13 | 6 | 35.5 | |
36 | Jonathan Kogan | 13253490 | 1408 | 1403 | CGS | 5 | NY | L1 | W56 | L20 | L23 | W53 | 2 | 8 | 13 | 5 | 37 | |
37 | Derrick Xiong | 13804041 | 1261 | 1356 | HORAC | 4 | NY | L29 | W42 | W51 | L18 | L22 | 2 | 8 | 11 | 7 | 34.5 | |
38 | Kirklan Jobe | 14210205 | 1519 | 1514 | I392K | 7 | NY | L12 | W58 | L19 | W53 | L20 | 2 | 7.5 | 11 | 6 | 34.5 | |
39 | Jack Goodwin | 13075886 | 1215 | 1294 | BUCKL | 6 | NY | L32 | W55 | L22 | W42 | L21 | 2 | 7.5 | 10.5 | 6 | 31 | |
40 | Maxwell Eberstadt-Beattie | 13059761 | 1549 | 1525 | TRINI | 7 | NY | L6 | X61 | L7 | L41 | W54 | 2 | 7 | 11 | 4 | 32 | |
41 | Alisa Kikuchi | 13332835 | 1193 | 1278 | EASMS | 7 | NY | L51 | W49 | L26 | W40 | L29 | 2 | 6.5 | 9 | 6 | 27.5 | |
42 | Robbie Frants | 13543166 | 1568 | 1531 | I54M | 8 | NY | L46 | L37 | W54 | L39 | W52 | 2 | 6 | 9 | 4 | 28 | |
43 | Andrew D Berger | 12882652 | 1602 | 1600 | COLLG | 8 | NY | W53 | L5 | W52 | L15 | U--- | 2 | 5 | 9 | 8 | 31 | |
44 | Mariah Mc Green | 12939578 | 1526 | 1489 | I318K | 7 | NY | L10 | L34 | W60 | L35 | W55 | 2 | 5 | 8.5 | 4 | 26.5 | |
45 | Matevos Vachyan | 13628173 | 1215 | 1187 | I223M | 8 | NY | L23 | L48 | L31 | B--- | X56 | 2 | 5 | 8 | 1 | 19.5 | |
46 | FM Aleksandr Ostrovskiy | 12881112 | 2359 | 2345 | HUNHS | 9 | NY | W42 | W18 | L3 | U--- | U--- | 2 | 4.5 | 8.5 | 9 | 27 | |
47 | Ilan Luttway | 13312770 | 1121 | 1131 | CGS | 5 | NY | L25 | L52 | X61 | L24 | W58 | 2 | 4.5 | 7.5 | 3 | 20.5 | |
48 | Benjamin Ubinas | 13870588 | 1379 | 1381 | COLLG | 8 | NY | L7 | W45 | L32 | W56 | U--- | 2 | 4 | 8 | 6 | 22 | |
49 | Arjun Garg | 12892216 | 1432 | 1390 | TRINI | 9 | NY | L2 | L41 | D58 | W50 | L30 | 1½ | 6.5 | 11.5 | 3.5 | 32.5 | |
50 | Charlie Suskin | 13282668 | 1243 | 1252 | CGS | 5 | NY | D27 | L8 | L28 | L49 | W60 | 1½ | 6.5 | 11 | 3.5 | 28.5 | |
51 | Noah Arthurs | 13764441 | 1629 | 1560 | PIERR | 9 | CT | W41 | L1 | L37 | L31 | L28 | 1 | 9 | 14 | 5 | 40 | |
52 | George M Klein | 13793851 | 1366 | 1346 | PIERR | 7 | CT | L14 | W47 | L43 | L25 | L42 | 1 | 9 | 12 | 4 | 34 | |
53 | Dhruva Mulye | 13824923 | 1169 | 1171 | RUTGE | 4 | NJ | L43 | L33 | W55 | L38 | L36 | 1 | 7 | 9.5 | 3 | 28 | |
54 | Yorli Chazari | 14025925 | 1271 | 1260 | I223M | 8 | NY | L19 | L30 | L42 | W60 | L40 | 1 | 6 | 9 | 2 | 24.5 | |
55 | Brian Sapozhnikov | 14125044 | 1344 | 1295 | I228B | 8 | NY | L13 | L39 | L53 | W58 | L44 | 1 | 5.5 | 9 | 2 | 26 | |
56 | Michael Klimovitskiy | 14128291 | 716 | 713 | I228B | 8 | NY | L22 | L36 | B--- | L48 | F45 | 1 | 4.5 | 7.5 | 2 | 20 | |
57 | Lawrence King | 14357560 | 714 | 714 | I228B | 8 | NY | B--- | F16 | U--- | U--- | U--- | 1 | 0 | 0 | 4 | 0 | |
58 | Ned Wang | 14119166 | 1245 | 1202 | @COLU | 8 | NY | L11 | L38 | D49 | L55 | L47 | ½ | 6 | 9.5 | 1.5 | 24.5 | |
59 | Eric Zhang | 13402792 | 1800 | 1790 | EDGE | 6 | NY | D28 | U--- | U--- | U--- | U--- | ½ | 0 | 2.5 | 2.5 | 6.5 | |
60 | Lukas Hemmer | 13578210 | 1254 | 1198 | I54M | 6 | NY | L20 | L24 | L44 | L54 | L50 | 0 | 7.5 | 10.5 | 0 | 25.5 | |
61 | Timothy M Duda | 12991748 | 1282 | 1282 | I54M | 7 | NY | F18 | F40 | F47 | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
1 | I318K | INTERMEDIATE SCHOOL: 318 Brooklyn, NY |
16.0 | 47.5 | 47 | 51 |
Danny Feng (1936) 5.0 | ||||||
Justus Williams (2223) 4.0 | ||||||
David Kim (1842) 3.5 | ||||||
Issac Barayev (2055) 3.5 | ||||||
Maya Mc Green (1458) 3.0 | ||||||
Mariah Mc Green (1526) 2.0 | ||||||
2 | STUY | STUYVESANT HIGH SCHOOL
New York, NY |
11.5 | 34.5 | 39.5 | 46.5 |
Miguel Garcia (1793) 3.0 | ||||||
Philip Shin (1766) 3.0 | ||||||
Sheldon Fan (1575) 3.0 | ||||||
Justin Duda (1411) 2.5 | ||||||
3 | TRINI | TRINITY SCHOOL New York, NY |
10.0 | 27.5 | 27 | 45.5 |
Conor Yuen (1677) 2.5 | ||||||
Vaughan Mc Donald (1782) 2.5 | ||||||
Zachary Targoff (1290) 2.5 | ||||||
Benjamin Gross (1328) 2.5 | ||||||
Maxwell Eberstadt-beattie (1549) 2.0 | ||||||
Arjun Garg (1432) 1.5 | ||||||
4 | PIERR | Pierrepont
School Westport, CT |
9.0 | 30 | 41 | 56.5 |
Kapil Chandran (2113) 3.5 | ||||||
Zachary R Filler (1310) 2.5 | ||||||
Nathaniel Zettler (1206) 2.0 | ||||||
Noah Arthurs (1629) 1.0 | ||||||
George M Klein (1366) 1.0 | ||||||
5 | I54M | INTERMEDIATE SCHOOL: 54 New York, NY |
7.5 | 22.5 | 37.5 | 49 |
Harrison M Smart (1810) 3.5 | ||||||
Luke Steinberger (1324) 2.0 | ||||||
Robbie Frants (1568) 2.0 | ||||||
Lukas Hemmer (1254) 0.0 | ||||||
Timothy M Duda (1282) 0.0 | ||||||
6 | P184M | INTERMEDIATE SCHOOL: 184 New York, NY |
6.5 | 20 | 25.5 | 28 |
John Chen (1750) 3.5 | ||||||
Kevin Yung (1625) 3.0 | ||||||
7 | HUNHS | HUNTER HIGH SCHOOL
New York, NY |
6.0 | 22 | 18.5 | 24.5 |
Lilia Poteat (1909) 4.0 | ||||||
FM Aleksandr Ostrovskiy (2359) 2.0 | ||||||
8 | EASMS | EAST SIDE MIDDLE SCHOOL
New York, NY |
6.0 | 19 | 21 | 26 |
Alexander Spinnell (1979) 4.0 | ||||||
Alisa Kikuchi (1193) 2.0 | ||||||
9 | CGS | COLUMBIA GRAMMAR SCHOOL New York, NY |
5.5 | 11.5 | 19 | 31.5 |
Jonathan Kogan (1408) 2.0 | ||||||
Ilan Luttway (1121) 2.0 | ||||||
Charlie Suskin (1243) 1.5 | ||||||
10 | HORAC | HORACE MANN SCHOOL Bronx, NY |
5.0 | 18 | 22 | 27.5 |
Amir Moazami (1827) 3.0 | ||||||
Derrick Xiong (1261) 2.0 | ||||||
11 | I228B | INTERMEDIATE SCHOOL: 228 Brooklyn, NY |
5.0 | 15 | 20.5 | 31 |
Muhammad Raqib (1370) 2.0 | ||||||
Lawrence King (714) 1.0 | ||||||
Brian Sapozhnikov (1344) 1.0 | ||||||
Michael Klimovitskiy (716) 1.0 | ||||||
12 | COLLG | COLLEGIATE SCHOOL New York, NY |
4.0 | 14 | 9 | 17 |
Andrew D Berger (1602) 2.0 | ||||||
Benjamin Ubinas (1379) 2.0 | ||||||
13 | I223M | INTERMEDIATE SCHOOL: 223/Mott Hall School New York, NY |
3.0 | 3 | 11 | 17 |
Matevos Vachyan (1215) 2.0 | ||||||
Yorli Chazari (1271) 1.0 |