Scroll Down And To The Right For All Player Information
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
School Team |
Grade | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1-3 | Nikko Koufakis Free Entry Thru 5/01/12-- Plus 8 More Weeks! |
14540770 | 497 | 789 | P166M | 1 | NY | W64 | W9 | W21 | W16 | W14 | 5 | Playoff: Second Place | ||||
1-3 | Madeline Frew Free Entry Thru 4/01/12! |
14749383 | 323 | 738 | P39K | 4 | NY | W79 | W24 | W41 | W6 | W5 | 5 | Playoff: Third Place | ||||
1-3 | Fikerte Hunt Free Entry Thru 6/01/12-- Plus 4 More Weeks! |
14654818 | 681 | 849 | P124M | 4 | NY | W48 | W20 | W19 | W17 | W4 | 5 | Playoff: First Place! | ||||
4 | Julien Carillon | 14288722 | 578 | 721 | LFNY | 3 | NY | W76 | W32 | W12 | W7 | L3 | 4 | 16 | 17 | 14 | 49 | Fourth Place |
5 | Brandon Yip | 14586687 | 673 | 743 | P6M | 5 | NY | W56 | W46 | W37 | W11 | L2 | 4 | 14 | 16 | 14 | 51.5 | Fifth Place |
6 | John McCormick Free Entry Thru 3/25/12! |
14623952 | 647 | 687 | P166M | 3 | NY | W61 | W38 | W22 | L2 | W29 | 4 | 14 | 16 | 13 | 48 | Sixth Place |
7 | Justin Chan | 14356367 | 666 | 730 | P184M | 6 | NY | W71 | W26 | W8 | L4 | W25 | 4 | 14 | 15 | 13 | 48 | Seventh Place |
8 | Rocco Franklyn | 14357931 | 425 | 683 | DUTCH | 6 | NY | W42 | W18 | L7 | W21 | W23 | 4 | 13 | 15.5 | 12 | 49.5 | Eigth Place |
9 | Lauren Handler | 14199813 | 670 | 716 | SPENCE | 5 | NY | W27 | L1 | W58 | W51 | W19 | 4 | 13 | 15 | 11 | 48 | Ninth Place |
10 | Curtis Chung | 13913900 | 699 | 734 | GENEV | 6 | NY | X87 | W29 | L11 | W22 | W17 | 4 | 13 | 13 | 11 | 45 | Tenth Place |
11 | Maxwell Zen Free Entry Thru 2/26/12! |
14465400 | 581 | 691 | P124M | 2 | NY | W80 | W52 | W10 | L5 | W18 | 4 | 12.5 | 14 | 13 | 44 | Eleventh Place |
12 | Ariel Gurevich Free Entry Thru 3/25/12! |
14624028 | 699 | 722 | P166M | 2 | NY | W59 | W25 | L4 | W46 | W20 | 4 | 12 | 14 | 12 | 47.5 | Twelfth Place |
13 | Milo Poniewozik | 14319251 | 685 | 684 | P39K | 5 | NY | W62 | L22 | W70 | W26 | W24 | 4 | 11 | 12 | 11 | 39.5 | |
14 | Marc Sorrentino | 14780834 | 436 | 588 | IMMA | 6 | NJ | H--- | W73 | W39 | W15 | L1 | 3½ | 12.5 | 12.5 | 11 | 39 | |
15 | Arun Rau | 14122264 | 387 | 557 | BAYRG | 4 | NY | W83 | W23 | D16 | L14 | W41 | 3½ | 12 | 12 | 11.5 | 41.5 | |
16 | Mia Chandy | 14287603 | 652 | 632 | GENEV | 2 | NY | W54 | W31 | D15 | L1 | D28 | 3 | 14.5 | 16.5 | 11 | 48 | |
17 | Rumen Tassev | 14672533 | 643 | 637 | TREVO | 3 | NY | W43 | W44 | W30 | L3 | L10 | 3 | 14 | 16.5 | 12 | 51 | |
18 | Clara J Moore | 14119888 | 658 | 636 | SPENCE | 4 | NY | W40 | L8 | W56 | W30 | L11 | 3 | 14 | 16 | 10 | 46 | |
19 | Nathan Lu Free Entry Thru 3/25/12! |
14575101 | 630 | 618 | P166M | 2 | NY | W78 | W34 | L3 | W50 | L9 | 3 | 14 | 15 | 11 | 45.5 | |
20 | Hrishikeshan Mohana | 14377296 | 529 | 539 | P183M | 5 | NY | W65 | L3 | W72 | W27 | L12 | 3 | 14 | 15 | 10 | 42 | |
21 | Dylan Burfield | 14242066 | 659 | 637 | 4 | NY | W58 | W51 | L1 | L8 | W43 | 3 | 13.5 | 15.5 | 10 | 48.5 | ||
22 | Jonathan Yao | 14488796 | 503 | 552 | P184M | 6 | NY | W77 | W13 | L6 | L10 | W48 | 3 | 13.5 | 14.5 | 10 | 44 | |
23 | Andrew Mazza | 14078028 | 651 | 611 | 4 | NY | W45 | L15 | W54 | W31 | L8 | 3 | 13 | 15 | 10 | 42.5 | ||
24 | Daniella Benabraham | 14351878 | 640 | 610 | SPENCE | 2 | NY | W85 | L2 | W63 | W48 | L13 | 3 | 13 | 15 | 10 | 38 | |
25 | Jessica Mac Arthur | 14273906 | 551 | 543 | P290M | 5 | NY | W60 | L12 | W74 | W34 | L7 | 3 | 13 | 14 | 10 | 42 | |
26 | Nicholas Jakubowski | 14587832 | 455 | 473 | LUTHDS | 5 | NY | W47 | L7 | W53 | L13 | W58 | 3 | 12 | 14 | 9 | 43 | |
27 | Henri Serverius | 14265357 | 218 | 450 | P116M | 4 | NY | L9 | W64 | W36 | L20 | W46 | 3 | 12 | 14 | 8 | 40 | |
28 | William Benjamin Wade | 14575886 | 459 | 486 | P166M | 5 | NY | L35 | D33 | W60 | W42 | D16 | 3 | 11.5 | 13.5 | 7.5 | 37 | |
29 | Henry Smith | 14291678 | 542 | 536 | BROWN | 2 | NY | W72 | L10 | W52 | W47 | L6 | 3 | 11.5 | 12.5 | 10 | 41 | |
30 | Silo Murphy | 14759002 | 408 | 488 | P39K | 4 | NY | W49 | W36 | L17 | L18 | W53 | 3 | 11 | 13 | 10 | 41 | |
31 | Mao Nozaki | 14766721 | 421 | 447 | 1 | NY | W81 | L16 | W32 | L23 | W55 | 3 | 11 | 13 | 9 | 38 | ||
32 | Lee Ming Wang | 14814666 | unr. | 430 | P116M | 4 | NY | W67 | L4 | L31 | W54 | W59 | 3 | 11 | 12.5 | 8 | 38.5 | Top Unrated! |
33 | Ian Nan | 14791944 | unr. | 536 | P184M | 3 | NY | L37 | D28 | W67 | W69 | D39 | 3 | 11 | 12.5 | 7.5 | 38 | Second Unrated! |
34 | Samantha Aiyathurai | 14137650 | 314 | 391 | SQUAD | 5 | CT | W68 | L19 | W49 | L25 | W47 | 3 | 10 | 11.5 | 9 | 38 | |
35 | Jason Virasami Free Entry Thru 2/26/12! |
14725956 | unr. | 507 | P124M | 5 | NY | W28 | L37 | L46 | W71 | W50 | 3 | 10 | 11 | 8 | 37.5 | Third Unrated! |
36 | Benjamin R Medina | 14521241 | 652 | 586 | 1 | NY | W55 | L30 | L27 | W74 | W62 | 3 | 10 | 11 | 8 | 32 | ||
37 | Julian Daniels | 14450145 | 562 | 621 | CGS | 1 | NY | W33 | W35 | L5 | H--- | H--- | 3 | 10 | 10 | 9.5 | 29.5 | |
38 | Laywood Fayne | 14614676 | 381 | 366 | P116M | 4 | NY | W75 | L6 | L47 | W63 | W57 | 3 | 9.5 | 10.5 | 8 | 33.5 | |
39 | Christopher Yip | 14586672 | 585 | 533 | J167M | 6 | NY | W74 | D57 | L14 | W70 | D33 | 3 | 9 | 10 | 9.5 | 36 | |
40 | Fanta Ballo | 14590176 | 138 | 314 | P76M | 5 | NY | L18 | L47 | W84 | W49 | W51 | 3 | 9 | 9 | 6 | 30 | |
41 | Aramis Rubiera | 14336536 | 643 | 575 | P184M | 5 | NY | W63 | D50 | L2 | W57 | L15 | 2½ | 7.5 | 14 | 9 | 47.5 | |
42 | Adrian Cheng | 14809232 | unr. | 384 | P184M | 5 | NY | L8 | W55 | D44 | L28 | W68 | 2½ | 7.5 | 13 | 6.5 | 37 | |
43 | James Lin Pan Free Entry Thru 2/26/12! |
14486935 | 101 | 295 | P124M | 2 | NY | L17 | W75 | D69 | W44 | L21 | 2½ | 7.5 | 11.5 | 7.5 | 36 | |
44 | Tremain Salmons | 14590223 | 377 | 346 | P242M | 4 | NY | W73 | L17 | D42 | L43 | W61 | 2½ | 7 | 11 | 7.5 | 34 | |
45 | Lucas Carmody | 14331854 | 110 | 175 | P154K | 3 | NY | L23 | L81 | W83 | D68 | W70 | 2½ | 4.5 | 7.5 | 5 | 24.5 | |
46 | Hugo Scully | 14369955 | 483 | 470 | P39K | 5 | NY | W53 | L5 | W35 | L12 | L27 | 2 | 12 | 16 | 8 | 48 | |
47 | Leonardo Ye | 14812476 | unr. | 324 | P184M | 5 | NY | L26 | W40 | W38 | L29 | L34 | 2 | 12 | 15 | 7 | 42 | |
48 | Ethan Morgan | 13779198 | 236 | 284 | GENEV | 4 | NY | L3 | W65 | W68 | L24 | L22 | 2 | 9.5 | 14.5 | 7 | 43 | |
49 | Landon Vass | 14829262 | unr. | 205 | 4 | NY | L30 | W61 | L34 | L40 | W74 | 2 | 9 | 12 | 5 | 34 | ||
50 | Wiliam Dertinger III | 14769941 | unr. | 360 | SJHA | 4 | NY | W66 | D41 | D57 | L19 | L35 | 2 | 8.5 | 11.5 | 8.5 | 38.5 | |
51 | Noelle Chung | 14610688 | 472 | 412 | CAEDM | 4 | NY | W84 | L21 | W81 | L9 | L40 | 2 | 8 | 12 | 8 | 31 | |
52 | James Fealy | 14759127 | unr. | 362 | BUCKL | K | NY | W69 | L11 | L29 | L59 | W73 | 2 | 8 | 12 | 6 | 37 | |
53 | Jordan Silberzweig | 14826173 | unr. | 288 | UNIS | 1 | NY | L46 | W71 | L26 | W56 | L30 | 2 | 8 | 11 | 6 | 35 | |
54 | Peridot Park | 14409801 | 132 | 193 | SPENCE | 4 | NY | L16 | W76 | L23 | L32 | W72 | 2 | 8 | 11 | 5 | 34 | |
55 | Michael Prizant | 13618045 | 119 | 191 | NEST | 5 | NY | L36 | L42 | W76 | W66 | L31 | 2 | 8 | 11 | 5 | 27.5 | |
56 | Connor Mc Donald | 14379931 | 222 | 229 | BROWN | 2 | NY | L5 | W77 | L18 | L53 | W67 | 2 | 7.5 | 11.5 | 5 | 37 | |
57 | Lukas Billups | 14291458 | 123 | 172 | P39K | 5 | NY | B--- | D39 | D50 | L41 | L38 | 2 | 7.5 | 10.5 | 7.5 | 35 | |
58 | Louis Savalle | 14758831 | 161 | 218 | FRAMS | 4 | NY | L21 | W84 | L9 | W72 | L26 | 2 | 7 | 11 | 6 | 34 | |
59 | Ford Brown | 14379967 | 295 | 293 | BROWN | 2 | NY | L12 | D60 | H--- | W52 | L32 | 2 | 7 | 11 | 5 | 30 | |
60 | Riley Kong | 14773308 | unr. | 244 | P184M | 4 | NY | L25 | D59 | L28 | D67 | W79 | 2 | 7 | 10 | 4 | 29 | |
61 | Kyle Tau | 14750552 | 105 | 146 | P184M | 5 | NY | L6 | L49 | W75 | W73 | L44 | 2 | 6.5 | 10.5 | 5 | 29.5 | |
62 | Simon Carmody | 14574024 | 283 | 255 | I51K | 6 | NY | L13 | L72 | W77 | W80 | L36 | 2 | 6.5 | 10.5 | 5 | 28 | |
63 | Kiran M Leipziger | 14750510 | 101 | 175 | P39K | 4 | NY | L41 | W83 | L24 | L38 | W77 | 2 | 6.5 | 9.5 | 5 | 29 | |
64 | Andre Poniewozik | 14735204 | unr. | 250 | P39K | 2 | NY | L1 | L27 | L71 | W75 | W78 | 2 | 6 | 11 | 3 | 29 | |
65 | Jaswant Maddipatla | 14497124 | unr. | 176 | NORTH | 5 | NY | L20 | L48 | L73 | W76 | W71 | 2 | 5 | 8 | 3 | 24 | |
66 | Oumou Dia | 14797092 | unr. | 128 | P76M | 5 | NY | L50 | L67 | W78 | L55 | X80 | 2 | 4.5 | 6.5 | 3 | 20.5 | |
67 | Edward C Van Dunk | 14755448 | 101 | 115 | P39K | 5 | NY | L32 | W66 | L33 | D60 | L56 | 1½ | 8.5 | 11.5 | 5 | 27.5 | |
68 | Rainier Santana | 14590244 | unr. | 115 | P242M | 4 | NY | L34 | W78 | L48 | D45 | L42 | 1½ | 8 | 11 | 5 | 29.5 | |
69 | Anna Frants | 13712881 | 582 | 486 | I54M | 6 | NY | L52 | W80 | D43 | L33 | U--- | 1½ | 6 | 9 | 5.5 | 24 | |
70 | Gabriella Sorrentino | 14780457 | 103 | 100 | IMMA | 3 | NJ | H--- | X82 | L13 | L39 | L45 | 1½ | 5.5 | 9.5 | 5 | 25.5 | |
71 | Katelina Shaw | 14559562 | 209 | 168 | CGS | 1 | NY | L7 | L53 | W64 | L35 | L65 | 1 | 9 | 13 | 3 | 33 | |
72 | Travis Kong | 14764092 | unr. | 100 | P184M | 4 | NY | L29 | W62 | L20 | L58 | L54 | 1 | 9 | 12 | 4 | 36 | |
73 | Salamata Diallo | 14797086 | unr. | 100 | P76M | 4 | NY | L44 | L14 | W65 | L61 | L52 | 1 | 8.5 | 12 | 3 | 33 | |
74 | Oliver Clarke | 14709894 | unr. | 151 | BROWN | 1 | NY | L39 | W79 | L25 | L36 | L49 | 1 | 8.5 | 11.5 | 4 | 33.5 | |
75 | Luke Brown | 14759148 | unr. | 100 | BROWN | K | NY | L38 | L43 | L61 | L64 | W84 | 1 | 6.5 | 9.5 | 1 | 23.5 | |
76 | David Izak | 14540110 | unr. | 100 | SOLOM | 6 | NY | L4 | L54 | L55 | L65 | W83 | 1 | 6 | 10 | 1 | 27 | |
77 | Eithan David | 14831407 | unr. | 100 | SOLOM | 5 | NY | L22 | L56 | L62 | W83 | L63 | 1 | 6 | 9 | 2 | 25 | |
78 | Benjamin Ciufo | 14812110 | unr. | 230 | P184M | 4 | NY | L19 | L68 | L66 | W84 | L64 | 1 | 5 | 8 | 2 | 22 | |
79 | Liana Jerez | 14797133 | unr. | 100 | P76M | 4 | NY | L2 | L74 | L80 | B--- | L60 | 1 | 4.5 | 9.5 | 1 | 26 | |
80 | John Griffin | 14817075 | unr. | 100 | BUCKL | 1 | NY | L11 | L69 | W79 | L62 | F66 | 1 | 4.5 | 8.5 | 3 | 24.5 | |
81 | Alex Zlotchenko | 14825514 | unr. | 193 | 4 | NY | L31 | W45 | L51 | U--- | U--- | 1 | 4.5 | 7.5 | 4 | 22 | ||
82 | Brita Luke | 14119846 | 492 | 492 | SPENCE | 5 | NY | H--- | F70 | U--- | U--- | U--- | ½ | 0 | 0 | 2 | 0 | |
83 | Serena E Moore | 14794594 | unr. | 100 | SPENCE | K | NY | L15 | L63 | L45 | L77 | L76 | 0 | 6.5 | 10 | 0 | 24.5 | |
84 | Leah David | 14831413 | unr. | 100 | SOLOM | 4 | NY | L51 | L58 | L40 | L78 | L75 | 0 | 6 | 9 | 0 | 23 | |
85 | Mary Aleiner | 14826283 | unr. | 240 | 4 | NY | L24 | F--- | U--- | U--- | U--- | 0 | 0 | 3 | 0 | 10 | ||
86 | Eric Kirchner | 14587482 | 438 | 438 | 6 | NY | F88 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 | ||
87 | Delia W McCarthy | 14211063 | 309 | 309 | PRDAY | 3 | NJ | F10 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 | |
88 | Baird Hruska | 14623637 | unr. | 100 | BUCKL | 1 | NY | F86 | U--- | U--- | U--- | U--- | 0 | 0 | 0 | 0 | 0 |
Code | School Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | |
1 | P166M | PUBLIC SCHOOL: 166
New York, NY |
16.0 | 53.5 | 60.5 | 51 |
Nikko Koufakis (497) 5.0 | ||||||
John McCormick (647) 4.0 | ||||||
Ariel Gurevich (699) 4.0 | ||||||
Nathan Lu (630) 3.0 | ||||||
William Benjamin Wade (459) 3.0 | ||||||
2 | P124M | PUBLIC SCHOOL: 124 New York, NY |
14.5 | 43 | 51.5 | 43.5 |
Fikerte Hunt (681) 5.0 | ||||||
Maxwell Zen (581) 4.0 | ||||||
Jason Virasami (unr.) 3.0 | ||||||
James Lin Pan (101) 2.5 | ||||||
3 | P39K | PUBLIC SCHOOL: 39 Brooklyn, NY |
14.0 | 47.5 | 55 | 44 |
Madeline Frew (323) 5.0 | ||||||
Milo Poniewozik (685) 4.0 | ||||||
Silo Murphy (408) 3.0 | ||||||
Hugo Scully (483) 2.0 | ||||||
Lukas Billups (123) 2.0 | ||||||
Kiran M Leipziger (101) 2.0 | ||||||
Andre Poniewozik (unr.) 2.0 | ||||||
Edward C Van Dunk (101) 1.5 | ||||||
4 | P184M | PUBLIC SCHOOL: 184 New York, NY |
12.5 | 46 | 56 | 39.5 |
Justin Chan (666) 4.0 | ||||||
Jonathan Yao (503) 3.0 | ||||||
Ian Nan (unr.) 3.0 | ||||||
Aramis Rubiera (643) 2.5 | ||||||
Adrian Cheng (unr.) 2.5 | ||||||
Leonardo Ye (unr.) 2.0 | ||||||
Riley Kong (unr.) 2.0 | ||||||
Kyle Tau (105) 2.0 | ||||||
Travis Kong (unr.) 1.0 | ||||||
Benjamin Ciufo (unr.) 1.0 | ||||||
5 | SPENCE | SPENCE SCHOOL New York, NY |
12.0 | 48 | 57 | 36 |
Lauren Handler (670) 4.0 | ||||||
Clara J Moore (658) 3.0 | ||||||
Daniella Benabraham (640) 3.0 | ||||||
Peridot Park (132) 2.0 | ||||||
Brita Luke (492) 0.5 | ||||||
Serena E Moore (unr.) 0.0 | ||||||
6 | GENEV | GENEVA SCHOOL New York, NY |
9.0 | 37 | 44 | 29 |
Curtis Chung (699) 4.0 | ||||||
Mia Chandy (652) 3.0 | ||||||
Ethan Morgan (236) 2.0 | ||||||
7 | P116M | PUBLIC SCHOOL: 116 New York, NY |
9.0 | 32.5 | 37 | 24 |
Henri Serverius (218) 3.0 | ||||||
Lee Ming Wang (unr.) 3.0 | ||||||
Laywood Fayne (381) 3.0 | ||||||
8 | BROWN | BROWNING SCHOOL New York, NY |
8.0 | 34.5 | 46.5 | 24 |
Henry Smith (542) 3.0 | ||||||
Connor Mc Donald (222) 2.0 | ||||||
Ford Brown (295) 2.0 | ||||||
Oliver Clarke (unr.) 1.0 | ||||||
Luke Brown (unr.) 1.0 | ||||||
9 | P76M | PUBLIC SCHOOL: 76 New York, NY |
7.0 | 26.5 | 37 | 13 |
Fanta Ballo (138) 3.0 | ||||||
Oumou Dia (unr.) 2.0 | ||||||
Salamata Diallo (unr.) 1.0 | ||||||
Liana Jerez (unr.) 1.0 | ||||||
10 | IMMA | IMMACULATE CONCEPTION SCHOOL Spotswood, NJ |
5.0 | 18 | 22 | 16 |
Marc Sorrentino (436) 3.5 | ||||||
Gabriella Sorrentino (103) 1.5 | ||||||
11 | CGS | COLUMBIA GRAMMAR SCHOOL New York, NY |
4.0 | 19 | 23 | 12.5 |
Julian Daniels (562) 3.0 | ||||||
Katelina Shaw (209) 1.0 | ||||||
12 | P242M | PUBLIC SCHOOL: 242 New York, NY |
4.0 | 15 | 22 | 12.5 |
Tremain Salmons (377) 2.5 | ||||||
Rainier Santana (unr.) 1.5 | ||||||
13 | BUCKL | BUCKLEY SCHOOL New York, NY |
3.0 | 12.5 | 20.5 | 9 |
James Fealy (unr.) 2.0 | ||||||
John Griffin (unr.) 1.0 | ||||||
Baird Hruska (unr.) 0.0 | ||||||
14 | SOLOM | SOLOMON SCHECHTER SCHOOL Flushing, NY |
2.0 | 18 | 28 | 3 |
David Izak (unr.) 1.0 | ||||||
Eithan David (unr.) 1.0 | ||||||
Leah David (unr.) 0.0 |