School | Team code | Area | State | Players |
Albrook School | ALBRO | Basking Ridge | NJ | 2 |
Allen-Stevenson School | ALLEN | New York | NY | 6 |
Ardsley Middle School | ARDMS | Ardsley | NY | 1 |
St. Mary Of The Assumption | ASSUME | Hackettstown | NJ | 1 |
Avenues: The World School | AVENUE | New York | NY | 13 |
Bay Ridge Prep | BAYRG | Brooklyn | NY | 2 |
Bronx Center For Science And Math | BCSM | Bronx | NY | 5 |
Berry Hill Elementary | BERRY | Syosset | NY | 1 |
Blue School | BLUENY | New York | NY | 2 |
Brearley School | BREAR | New York | NY | 1 |
Briarcliff High School | BRIARH | Briarcliff Manor | NY | 2 |
Browning School | BROWN | New York | NY | 49 |
Brooklyn Tech | BTECH | Brooklyn | NY | 4 |
Buckley School | BUCKL | New York | NY | 5 |
Burr Intermediate School | BURRI | Commack | NY | 1 |
Bronx High School of Science | BXSCI | Bronx | NY | 2 |
Calhoun School | CALHOU | New York | NY | 2 |
The Cathedral School | CATH | New York | NY | 1 |
Christian Brothers Academy | CBA | Lincroft | NJ | 27 |
Columbia Grammar and Preparatory School | CGPS | New York | NY | 47 |
Chaminade High School | CHAMHS | Mineola | NY | 2 |
Chapin School | CHAPIN | New York | NY | 6 |
Charles H. Bullock School | CHARHB | Montclair | NJ | 1 |
Cherry Lane Elementary School | CHELCP | Carle Place | NY | 1 |
Collegiate School | COLLG | New York | NY | 18 |
Columbia Middle School | COLMBH | Berkeley Heights | NJ | 2 |
Columbia High School | COLUM | South Orange | NJ | 7 |
The School At Columbia University | COLUNI | New York | NY | 2 |
Cos Cob Elementary School | COSCOB | Greenwich | CT | 1 |
Dalton School | DALTN | New York | NY | 34 |
Dwight School | DWIGH | New York | NY | 2 |
Elmont Memorial High School | ELMONT | Elmont | NY | 2 |
Elizabeth Mellick Baker Elementary School | EMBEL | Great Neck | NY | 1 |
Edward R. Murrow High School | EMURR | Brooklyn | NY | 10 |
Eagle Point Elementary School | EPOINT | Albany | NY | 1 |
East Side Middle School | ESM | New York | NY | 1 |
Evergreen Elementary School | EVEREL | Scotch Plains | NJ | 1 |
Frederick Douglas Academy | FDA | Bronx | NY | 1 |
Fort Lee School No. 4 | FLFOUR | Fort Lee | NJ | 1 |
Stephen Gaynor School | GAYNO | New York | NY | 3 |
Geneva School | GENEVA | New York | NY | 23 |
Glenfield Middle School | GLENFM | Montclair | NJ | 1 |
Great Neck North High School | GNNHS | Great Neck | NY | 1 |
Great Neck South High School | GNSHS | Great Neck | NY | 8 |
Greenville Elementary School | GREENE | Scarsdale | NY | 1 |
Hamilton Park Montessori School | HAPMON | Jersey City | NJ | 1 |
Hudson Country Montessori School | HCMNR | New Rochelle | NY | 1 |
Abraham Joshua Heschel School | HESCHL | New York | NY | 3 |
The Hewitt School | HEWITT | New York | NY | 8 |
High Technology High School | HIGTEC | Lincroft | NJ | 1 |
Hilldale Elementary School | HILLDE | Pinebrook | NJ | 1 |
High School of Economics and Finance | HIOET | New York | NY | 1 |
Our Lady of Hope School | HOPE | Middle Village | NY | 1 |
Hopkins School | HOPKIN | New Haven | CT | 2 |
Horace Mann School | HORACE | Bronx | NY | 2 |
High School Of Arts And Technology M494 | HSAT | New York | NY | 2 |
Hunter College Elementary School | HUNEL | New York | NY | 5 |
Hunter College High School | HUNHS | New York | NY | 2 |
Hutchinson Elementary School | HUTCHE | Pelham | NY | 2 |
David A. Boody I.S. 228 | I228K | Brooklyn | NY | 11 |
Eugenio Maria De Hostos I.S. 318 | I318K | Brooklyn | NY | 30 |
Junior High School 52 Inwood | I52M | New York | NY | 4 |
Simon Baruch J.H.S. 104 | J104M | New York | NY | 2 |
Robert F. Wagner J.H.S. 167 | J167M | New York | NY | 2 |
Booker T. Washington J.H.S. 54 | J54M | New York | NY | 11 |
George A. Jackson Elementary School | JACKS | Jericho | NY | 1 |
Jarrettown Elementary School | JARREL | Dresher | PA | 1 |
Jericho Middle School | JERIC | Jericho | NY | 2 |
John J Daly Elementary School | JODALY | Port Washington | NY | 1 |
Johnson Park Elementary School | JPESNJ | Princeton | NJ | 1 |
NYC Lab Middle School for Collaborative Studies | LAB-U | New York | NY | 3 |
The Laurel Hill School | LAHILL | East Setauket | NY | 3 |
Lincoln Hubbard Elementary School | LHUBEL | Summit | NY | 1 |
Lincoln Elementary School | LINCEL | Edison | NJ | 1 |
Linwood Middle School | LINWOM | North Brunswick | NJ | 1 |
Long Island School for the Gifted | LISG | Huntington Station | NY | 1 |
Locust Valley Intermediate School | LOCVI | Locust Valley | NY | 1 |
Lycee Francais De New York | LYCEE | New York | NY | 1 |
Main Street School | MAINSI | Irvington | NY | 1 |
Mandell School | MANDEL | New York | NY | 2 |
Marion Street Elementary School | MARION | Lynbrook | NY | 1 |
Massapequa High School | MASPQ | Massapequa | NY | 9 |
Montgomery Upper Middle School | MONTUS | Skillman | NJ | 2 |
Nassakeag Elementary School | NASSES | East Setauket | NY | 1 |
NEST+m School | NEST | New York | NY | 24 |
New Canaan High School | NEWCAH | New Canaan | CT | 1 |
New Lane Memorial Elementary School | NEWLME | Selden | NY | 2 |
Mary Lindley Murray School PS116 | P116M | New York | NY | 33 |
William T. Harris PS11 | P11M | New York | NY | 20 |
Yung Wing PS124 | P124M | New York | NY | 11 |
Jacob August Riis PS126 | P126M | New York | NY | 1 |
Fred R Moore PS133 | P133M | New York | NY | 2 |
PS 138 | P138M | New Yor | NY | 1 |
Col Jeromus Remsen PS144 | P144Q | Queens | NY | 2 |
Sojourner Truth PS149 | P149M | New York | NY | 1 |
PS150 Queens | P150Q | Queens | NY | 1 |
Yorkville Community School PS151 | P151M | New York | NY | 7 |
Alfred E. Smith PS163 | P163M | New York | NY | 1 |
The Richard Rodgers School Of The Arts And Technology PS166 | P166M | New York | NY | 29 |
Robert L. Stevenson PS183 | P183M | New York | NY | 2 |
Shuang Wen PS184 | P184M | New York | NY | 6 |
Manhattan Beach PS195 | P195K | Brooklyn | NY | 1 |
Jessie Isador Straus PS199 | P199M | New York | NY | 4 |
The Young Diplomats Magnet Academy PS242 | P242M | New York | NY | 3 |
Park Slope PS282 | P282K | Broooklyn | NY | 36 |
Manhattan New School P.S. 290 | P290M | New York | NY | 5 |
John M. Harrigan PS29 | P29K | Brooklyn | NY | 1 |
William Penn PS 321 | P321K | Broooklyn | NY | 1 |
The Anderson School PS334 | P334M | New York | NY | 23 |
Chelsea Prep PS33 | P33M | New York | NY | 6 |
Henry Bristow PS39 | P39K | Broooklyn | NY | 6 |
George W. Carver PS40 | P40K | Broooklyn | NY | 13 |
Greenwich Village PS41 | P41M | New York | NY | 1 |
PS452 | P452M | New York | NY | 7 |
Beekman Hill International PS59 | P59M | New York | NY | 13 |
Brooklyn School of Inquiry PS686 | P686K | Broooklyn | NY | 2 |
Lillie D. Blake PS6 | P6M | New York | NY | 32 |
Broolyn School For Global Scholars PS741 | P748K | Brooklyn | NY | 2 |
Emily Dickinson PS75 | P75M | New York | NY | 1 |
A. Philip Randolph PS76 | P76M | New York | NY | 8 |
Lower Lab School PS77 | P77M | New York | NY | 7 |
Judge Charles Vallone PS85 | P85Q | Queens | NY | 4 |
William Sherman PS87 | P87M | New York | NY | 7 |
Sarah Anderson PS9 | P9M | New York | NY | 1 |
Packer Collegiate | PACKER | Brooklyn | NY | 1 |
Pelham Middle School | PELMS | Pelham | NY | 1 |
Portledge School | PORTLS | Locust Valley | NY | 1 |
Princeton Day School | PRDAY | Princeton | NJ | 16 |
Quaker Ridge Elementary School | QUAKER | Scarsdale | NY | 1 |
Ramaz Lower School | RAMAZL | New York | NY | 1 |
Red Oaks School | REDOAK | Morristown | NJ | 1 |
Ronald Edmonds Learning Center M.S. 113 | RELC | Brooklyn | NY | 1 |
Robert Seaman Elementary School | RSELJ | Jericho | NY | 1 |
Rutgers Preparatory School | RUTGE | Somerset | NJ | 3 |
Saddle River Day School | SADDL | Saddle River | NJ | 1 |
Saddle Rock Elementary School | SADROC | Great Neck | NJ | 1 |
Sayville Middle School | SAYMS | Sayville | NY | 1 |
Scicore Academy | SCIOR | Hightstown | NJ | 2 |
Seven Bridges Middle School | SEVENB | Chappaqua | NY | 1 |
Sewanhaka High School | SEWAN | Floral Park | NY | 1 |
Convent of the Sacred Heart | SHEART | New York | NY | 2 |
Special Music School | SMSNY | New York | NY | 1 |
Solomon Schechter School of Manhattan | SOLMA | New York | NY | 2 |
South Mountain Elementary School | SOUMOE | South Orange | NJ | 1 |
South Elementary School | SOUTHE | New Canaan | CT | 1 |
Spence School | SPENCE | New York | NY | 2 |
Speyer Legacy School | SPEYR | New York | NY | 14 |
Scotch Plains Fanwood High School | SPFANW | Scotch Plains | NJ | 1 |
St Bernard's School | STBRNY | New York | NY | 2 |
Saint Demetrios Astoria School | STDEM | Queens | NY | 1 |
St. Ignatius Loyola School | STIL | New York | NY | 2 |
St. Joseph's School | STJOSK | Kingston | NY | 12 |
Stony Brook School | STONY | Stony Brook | NY | 1 |
Saint Saviour Catholic Academy | STSCA | Brooklyn | NY | 1 |
Stuyvesant High School | STUY | New York | NY | 11 |
The Epiphany School | THEPIP | New York | NY | 1 |
Thornton-Donovan School | THORNT | New Rochelle | NY | 1 |
Thurgood Marshall Academy 670 | THUMAA | New York | NY | 7 |
The Town School | TOWN | New York | NY | 1 |
Tenafly Middle School | TRENNJ | Tenafly | NJ | 1 |
Trevor Day School | TREVO | New York | NY | 2 |
Trinity School | TRINI | New York | NY | 69 |
The Village School | TVILLW | Waldwick | NJ | 1 |
United Nations International School | UNIS | New York | NY | 1 |
Upper West Success Academy Charter School | UWSAC | New York | NY | 1 |
Village School | VILLPJ | Princeton Jct | NJ | 1 |
Wampus Elementary School | WAMPUS | Armonk | NY | 1 |
Warnsdorfer Elementary School | WARNSD | East Brunswick | NJ | 2 |
Williamsburg Charter High School | WCHS | Brooklyn | NY | 1 |
Winter Park High School | WPHS | Brooklyn | NY | 2 |
Walt Whitman Elementary School | WWES | Woodbury | NY | 1 |
Yeshiva Har Torah | YESHT | Little Neck | NY | 1 |
Yeshiva Ktana Of Passaic Boys | YKPB | Passaic | NY | 1 |
York Preparatory School | YORK | New York | NY | 1 |
Team codes courtesy of Little House of Chess, Inc
© Little House of Chess, Inc