ORIGINAL "10 Grand Prix Points-- Tonight!"
July 7, 2005:
Marshall Chess Club
New York City
Final Standings
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | GM Jaan Ehlvest | 12514557 | 2698 | 2708 | NY | W18 | W14 | W5 | W8 | 4 - $200 |
2 | FM Asa Hoffmann | 10076994 | 2313 | 2324 | NY | H--- | W13 | W20 | W9 | 3½ - $110 |
3 | Dmytro Kedyk | 12887610 | 2508 | 2509 | NY | W22 | W15 | D8 | H--- | 3 - $17 |
4 | FM Olson Ortiz | 13207065 | 2419 | 2418 | DOM | H--- | W29 | D9 | W10 | 3 - $17 |
5 | IM Jay R Bonin | 10098327 | 2385 | 2387 | NY | W19 | W7 | L1 | W15 | 3 - $17 |
6 | Leif Pressman | 12693373 | 2067 | 2077 | NY | W35 | L8 | W22 | W16 | 3 - $53 |
7 | Ilya Logunov | 12589740 | 2000 | 2017 | NY | W32 | L5 | W27 | W14 | 3 - $53 |
8 | FM Alex Lenderman | 12787646 | 2444 | 2445 | NY | W27 | W6 | D3 | L1 | 2½ |
9 | Jon Jacobs | 10098068 | 2184 | 2188 | NY | W23 | W17 | D4 | L2 | 2½ |
10 | Vladimir Polyakin | 12287160 | 2176 | 2182 | NY | H--- | W21 | W11 | L4 | 2½ |
11 | Joshua R Weinstein | 12606101 | 2092 | 2086 | NY | D24 | W33 | L10 | W19 | 2½ |
12 | Nagib E Gebran | 10107954 | 2047 | 2048 | NY | H--- | W26 | L14 | W21 | 2½ |
13 | Matthew Fischler | 12766817 | 1980 | 1979 | NY | D33 | L2 | W29 | W24 | 2½ - $95 |
14 | Michael Niemczyk | 12449268 | 2103 | 2102 | NY | W28 | L1 | W12 | L7 | 2 |
15 | Joseph W Lux | 10101433 | 2035 | 2040 | NJ | W25 | L3 | W18 | L5 | 2 |
16 | Edward P Kopiecki | 10108004 | 1948 | 1933 | NY | L29 | W34 | W23 | L6 | 2 |
17 | Scot D Mc Elheny | 10150311 | 1932 | 1925 | NJ | W31 | L9 | L19 | W28 | 2 |
18 | Evan Z Rabin | 12720571 | 1926 | 1934 | NY | L1 | W28 | L15 | W27 | 2 |
19 | Moshe Uminer | 12907135 | 1858 | 1871 | NY | L5 | W25 | W17 | L11 | 2 |
20 | Sarkis Agaian | 12659772 | 2099 | 2098 | NY | H--- | W24 | L2 | U--- | 1½ |
21 | Marc Chri Nazario | 13067116 | 1963 | 1948 | PHI | D26 | L10 | W33 | L12 | 1½ |
22 | Paulo Santanna | 12891989 | 1916 | 1915 | NJ | L3 | W35 | L6 | H--- | 1½ |
23 | Dushyanth Reddivari | 12686518 | 1852 | 1842 | NY | L9 | W31 | L16 | H--- | 1½ |
24 | Gregory Magarshak | 12853574 | 1838 | 1839 | NY | D11 | L20 | W26 | L13 | 1½ |
25 | Jonathan Hains | 12481696 | 1716 | 1706 | NJ | L15 | L19 | D32 | W34 | 1½ |
26 | Matt J Hassen | 12793255 | 1607 | 1610 | NY | D21 | L12 | L24 | B--- | 1½ |
27 | Stephen E Jablon | 12625935 | 1883 | 1872 | DC | L8 | W32 | L7 | L18 | 1 |
28 | Gabor Schnitzler | 10104874 | 1841 | 1822 | NY | L14 | L18 | W34 | L17 | 1 |
29 | Boris Gintchanski | 12818771 | 1562 | 1587 | NY | W16 | L4 | L13 | U--- | 1 |
30 | Aaron D Hawkins | 12745181 | 1501 | 1511 | NY | U--- | U--- | W31 | U--- | 1 |
31 | Edward S Murphy | 12653388 | 1337 | 1356 | NY | L17 | L23 | L30 | W32 | 1 |
32 | Polly P Wright | 11041957 | 1700 | 1667 | NY | L7 | L27 | D25 | L31 | ½ |
33 | Jason Fredericks | 12799213 | 1674 | 1677 | NJ | D13 | L11 | L21 | U--- | ½ |
34 | Michael Abdurachmanov | 12719072 | 1323 | 1316 | NY | H--- | L16 | L28 | L25 | ½ |
35 | Justin D Karp | 12801732 | 1736 | 1726 | NY | L6 | L22 | U--- | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings