New York July Under 2200 Game/60!
July 10, 2005:
Marshall Chess Club
New York City
Final Standings: Under 2200 Section
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Leif Pressman | 12693373 | 2067 | 2086 | NY | W20 | W11 | W15 | W5 | 4 - $200 |
2 | Ervin R Matthew | 12595915 | 2078 | 2088 | NY | W19 | W10 | D8 | W12 | 3½ - $127 |
3 | Edward P Kopiecki | 10108004 | 1948 | 1961 | NY | W43 | W27 | D6 | W14 | 3½ - $127 |
4 | Jon Jacobs | 10098068 | 2184 | 2176 | NY | W17 | L15 | W20 | W16 | 3 - $8 |
5 | Richa Mc Laughlin | 12443601 | 2113 | 2115 | NY | W25 | W16 | W7 | L1 | 3 - $8 |
6 | Lawrence Tamarkin | 10116716 | 2061 | 2064 | NY | W26 | W13 | D3 | H--- | 3 - $8 |
7 | Ilya Logunov | 12589740 | 2000 | 2007 | NY | W33 | W32 | L5 | W15 | 3 - $8 |
8 | Frank R Paciulli | 11017134 | 1938 | 1960 | NY | W21 | W31 | D2 | H--- | 3 - $8 |
9 | Medina Parrilla | 12782436 | 1937 | 1932 | NY | L29 | W43 | W26 | W18 | 3 - $8 |
10 | Angel Lopez | 12833885 | 1925 | 1930 | NY | W22 | L2 | W27 | W19 | 3 - $8 |
11 | Gabor Schnitzler | 10104874 | 1841 | 1856 | NY | W37 | L1 | W29 | W24 | 3 - $8 |
12 | Matthew Fischler | 12766817 | 1980 | 1979 | NY | D14 | W40 | W23 | L2 | 2½ |
13 | Daniel Emont | 12855685 | 1848 | 1847 | NJ | W44 | L6 | D28 | W25 | 2½ |
14 | Jason Fredericks | 12799213 | 1674 | 1701 | NJ | D12 | W30 | W24 | L3 | 2½ - $110 |
15 | Paulo Santanna | 12891989 | 1916 | 1922 | NJ | W34 | W4 | L1 | L7 | 2 |
16 | Christopher William | 12515988 | 1893 | 1892 | NY | W35 | L5 | W33 | L4 | 2 |
17 | Srinivasan Ramanujam | 12809190 | 1746 | 1733 | NJ | L4 | L34 | W30 | W35 | 2 |
18 | Darren D Lustig | 12824143 | 1735 | 1743 | NY | L31 | W21 | W34 | L9 | 2 |
19 | Steven Chernick | 12680785 | 1702 | 1709 | NY | L2 | W22 | W36 | L10 | 2 |
20 | James M Frawley | 10091021 | 1694 | 1705 | NY | L1 | W37 | L4 | W34 | 2 |
21 | Anna Ginzburg | 12758604 | 1640 | 1642 | NY | L8 | L18 | W37 | W38 | 2 |
22 | Jonathan Wong | 12846711 | 1582 | 1586 | NY | L10 | L19 | W41 | W39 | 2 |
23 | Nagib E Gebran: r/e | 10107954 | 2047 | 2039 | NY | H--- | W29 | L12 | U--- | 1½ |
24 | Julia K Kerr | 12696374 | 1902 | 1870 | NY | D40 | W38 | L14 | L11 | 1½ |
25 | Edward A Moscovic | 10098530 | 1704 | 1692 | NY | L5 | D35 | W39 | L13 | 1½ |
26 | Eigen Wang | 12867312 | 1694 | 1693 | TX | L6 | W44 | L9 | H--- | 1½ |
27 | Max J Dugan | 12789797 | 1686 | 1700 | PA | W42 | L3 | L10 | H--- | 1½ |
28 | Michael A Sperber: r/e | 12743626 | 1668 | 1674 | FL | H--- | H--- | D13 | U--- | 1½ |
29 | Matt J Hassen | 12793255 | 1607 | 1624 | NY | W9 | L23 | L11 | H--- | 1½ |
30 | Kevin E Aguirre | 13180177 | 1140 | 1212 | NY | D38 | L14 | L17 | W36 | 1½ |
31 | Vladimir Polyakin | 12287160 | 2176 | 2166 | NY | W18 | L8 | U--- | U--- | 1 |
32 | Jake L Kaufman | 12721796 | 1796 | 1793 | NY | W41 | L7 | U--- | U--- | 1 |
33 | Karl Eschelbach | 12834803 | 1676 | 1672 | NY | L7 | W41 | L16 | U--- | 1 |
34 | Richard A Kahn | 12553429 | 1580 | 1579 | NY | L15 | W17 | L18 | L20 | 1 |
35 | Kevin P Murphy | 12805009 | 1542 | 1534 | NY | L16 | D25 | D38 | L17 | 1 |
36 | Anders Larson: r/e | 12828481 | 1532 | 1496 | NY | H--- | H--- | L19 | L30 | 1 |
37 | Gregory Rotsenmar | 13138720 | 1492 | 1471 | NY | L11 | L20 | L21 | B--- | 1 |
38 | James Mendelson | 12755981 | 1492 | 1470 | NY | D30 | L24 | D35 | L21 | 1 |
39 | Daniel E Yarur | 12875358 | 1438 | 1421 | H--- | H--- | L25 | L22 | 1 | |
40 | David A Luciano | 12796269 | 1573 | 1581 | NY | D24 | L12 | U--- | U--- | ½ |
41 | Eve D Zhurbinskiy | 12878963 | 1445 | 1423 | NJ | L32 | L33 | L22 | H--- | ½ |
42 | Nagib E Gebran | 10107954 | 2047 | 2033 | NY | L27 | U--- | U--- | U--- | 0 |
43 | Michael A Sperber | 12743626 | 1668 | 1659 | FL | L3 | L9 | U--- | U--- | 0 |
44 | Anders Larson | 12828481 | 1532 | 1519 | NY | L13 | L26 | U--- | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings